Other pages: Weeks 1 - 10 | Players Averages | League Table |Schedule | Home page
X-Men | 1133 | 10 | Glitter Girls | 2 | 1020 |
KTFD | 1128 | 10 | Pin Pals | 2 | 1039 |
Duo | 1152 | 6 | Wright Stuff | 6 | 1189 |
Hollywood | 1185 | 4 | Specials | 8 | 1186 |
Hit & Miss | 1098 | 4 | Brothers Grimm | 8 | 1106 |
Ladies Who Bowl | 1184 | 12 | Mac Too | 0 | 1098 |
Lightning Strikes | 1031 | 2 | Boom | 10 | 1066 |
Hot Chris Bunz | 1149 | 10 | Great Bowls of Fire | 2 | 1076 |
Lightning Strikes falter |
|
Lightning Strikes had a rare loss tonight, 2-10 against Boom but stay top of the league with their lead cut to eight points. The top five teams keep their positions but all close the gap on Lightning Strikes. Boom move up four places to sixth after their win. Only one 500 series tonight, Rich Lester with 523 (598 with handicap) and only one 200 game; Chris Woodward with the highest game of the season, 226 (263) with the first six frames in game one all strikes. Several bowlers had new high scores; Joe Hill 23 higher at 460 (625 - the best handicap game of the night), Kev King +33 to 454 (607) and Lesley Wright +28 to 432 (606) From this week we are a 16 team league again with the addition of Dave and Sally Lewin bowling as "Great Bowls of Fire". Welcome to them; good luck and good bowling! |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Chris Woodward | 226 | Chris Woodward | 263 | Richard Lester | 523 | Joe Hill | 625 |
Keith MacFarlane | 182 | Joe Hill | 226 | Merv Farrow | 495 | Dom Clarke | 610 | |
John Bryer | 181 | Lesley Wright | 225 | John Bryer | 495 | Kev King | 607 | |
Team | Hot Chris Bunz | 374 | Hot Chris Bunz | 458 | X-Men | 926 | Wright Stuff | 1189 |
X-Men | 356 | Wright Stuff | 440 | Specials | 916 | Specials | 1186 | |
Ladies Who Bowl | 332 | Ladies Who Bowl | 428 | Duo | 915 | Hollywood | 1185 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Richard Lester | 523 | |||
Chris Woodward | 226 | |||
Boom | 1094 | 4 | Duo | 8 | 1113 |
Ladies Who Bowl | 1139 | 8 | Specials | 4 | 1064 |
Wright Stuff | 1068 | 2 | Hollywood | 10 | 1121 |
Pin Pals | 1212 | 12 | Glitter Girls | 0 | 1031 |
Mac Too | 1167 | 4 | Lightning Strikes | 8 | 1202 |
Hit & Miss | 1030 | 0 | Hot Chris Bunz | 12 | 1159 |
X-Men | 1265 | 8 | Brothers Grimm | 4 | 1222 |
Top Teams all win |
|
The top four teams all won tonight and their positions don't change. Hot Chris Bunz had the best win though, 12-0 against Hit and Miss and reduce Lightning Strikes' lead by four points to sixteen. X-Men remain 25 points adrift and Duo are 28 points behind. Most of the high scores tonight came from the same match; X-Men vs Brothers Grimm. The X-Men had the best game and series, both scratch and handicap, in the league so far. Merv Farrow had the best series of the night, 551 (647 with handicap) with Steve Emmony just behind on a new seasons best 546 (660). Steve had the best scratch game 215 (253) and Paul Hurst had the only other 200 game, 205 - another season's best. Lew Ashenden improved his best game of the season by 30 pins to 189 (252) and Anita Highton also had a new high game, 21 higher at 172 (228) Anita Highton was successful with a 5-10 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 215 | Steve Emmony | 253 | Merv Farrow | 551 | Steve Emmony | 660 |
Paul Hurst | 205 | Lew Ashenden | 252 | Steve Emmony | 546 | Merv Farrow | 647 | |
Merv Farrow | 199 | Paul Hurst | 248 | Terry Highton | 500 | Paul Hurst | 618 | |
Team | X-Men | 400 | X-Men | 475 | X-Men | 1040 | X-Men | 1265 |
Pin Pals | 352 | Pin Pals | 463 | Brothers Grimm | 982 | Brothers Grimm | 1222 | |
Brothers Grimm | 342 | Brothers Grimm | 422 | Lightning Strikes | 962 | Pin Pals | 1212 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Merv Farrow | 551 | |||
Steve Emmony | 546 | 215 | ||
Terry Highton | 500 | |||
Paul Hurst | 205 | |||
Brothers Grimm | 1132 | 6 | Pin Pals | 6 | 1123 |
Hit & Miss | 1043 | 0 | KTFD | 12 | 1183 |
Boom | 1159 | 4 | Hollywood | 8 | 1187 |
Wright Stuff | 1120 | 8 | Ladies Who Bowl | 4 | 1112 |
Hot Chris Bunz | 1223 | 6 | X-Men | 6 | 1218 |
Specials | 1125 | 2 | Lightning Strikes | 10 | 1177 |
Mac Too | 1119 | 0 | Duo | 12 | 1241 |
Lightning Strikes again |
|
Lightning Strikes won again tonight and extend their lead back to 20 points over Hot Chris Bunz. Last week's second and third, Hot Chris Bunz and X-Men, played each other and drew, so both lost ground to the leaders. Duo took all the points from Mac Too and rise a place to fourth but still 28 points behind. Three good series tonight; Rich Lester scored 564 (642 with handicap) closely followed by Paul Hurst on 562 (700 - a new league high), 86 higher than his previous high and John Bryer on 553 (640). Rich and Paul both had 200 games. Tony Pearce had new high game and series; ten higher at 173 (228) and six higher at 434 (599). Graham Lewis had a new high handicap series, +12 to 611, Dom Clarke improved his high game by nine to 188 (228). |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 205 | Paul Hurst | 250 | Richard Lester | 564 | Paul Hurst | 700 |
Paul Hurst | 204 | Steve Emmony | 240 | Paul Hurst | 562 | Richard Lester | 642 | |
Steve Emmony | 202 | Richard Lester | 231 | John Bryer | 553 | John Bryer | 640 | |
Team | Hollywood | 361 | Hollywood | 457 | Duo | 998 | Duo | 1241 |
Lightning Strikes | 357 | Lightning Strikes | 438 | X-Men | 966 | Hot Chris Bunz | 1223 | |
Duo | 348 | Duo | 429 | Hot Chris Bunz | 962 | X-Men | 1218 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Richard Lester | 564 | 205 | ||
Paul Hurst | 562 | 204 | ||
John Bryer | 553 | 202 | ||
Steve Emmony | 202 | |||
Hollywood | 1154 | 12 | Mac Too | 0 | 1009 |
Wright Stuff | 1024 | 4 | Lightning Strikes | 8 | 1061 |
Boom | 1215 | 8 | Ladies Who Bowl | 4 | 1146 |
Hit & Miss | 1141 | 4 | Glitter Girls | 8 | 1157 |
Duo | 1158 | 4 | Specials | 8 | 1188 |
X-Men | 1173 | 10 | KTFD | 2 | 1127 |
Pin Pals | 1109 | 0 | Hot Chris Bunz | 12 | 1224 |
Hot Chris Bunz closer |
|
The top two teams kept up the pressure on the chasers after they both won tonight. The gap between Lightning Strikes and Hot Chris Bunz has narrowed to 16 points with new third place X-Men another five behind. Karl King had a new season best series, 11 higher at 556 (679 with handicap which is the second best in the league so far) including a 209 (250) game. Chris Johnson also had a good week with a new high series, 13 higher at 509 (632) and new high game 12 higher at 224, (265) the best scratch league game so far. Chris Woodward also features in all of the high score lists with a 520 (637) series and 194 (233) game. Dom Clarke had a new high game, three higher at 164 (221) |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Chris Johnson | 224 | Chris Johnson | 265 | Karl King | 556 | Karl King | 679 |
Karl King | 209 | Karl King | 250 | Richard Lester | 531 | Chris Woodward | 637 | |
Chris Woodward | 194 | Chris Woodward | 233 | Chris Woodward | 520 | Chris Johnson | 632 | |
Team | Boom | 360 | Boom | 463 | Hot Chris Bunz | 963 | Hot Chris Bunz | 1224 |
Hot Chris Bunz | 348 | Specials | 446 | X-Men | 963 | Boom | 1215 | |
X-Men | 345 | Hot Chris Bunz | 435 | Duo | 915 | Specials | 1188 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Karl King | 556 | 209 | ||
Richard Lester | 531 | |||
Chris Woodward | 520 | |||
Merv Farrow | 510 | |||
Chris Johnson | 509 | 224 |
Lightning Strikes | 1107 | 10 | Hot Chris Bunz | 2 | 1067 |
Hit & Miss | 1144 | 6 | X-Men | 6 | 1111 |
Mac Too | 1120 | 8 | Ladies Who Bowl | 4 | 1083 |
Duo | 1131 | 10 | Pin Pals | 2 | 1088 |
Boom | 1088 | 4 | Brothers Grimm | 8 | 1105 |
KTFD | 1124 | 12 | Specials | 0 | 992 |
Glitter Girls | 1133 | 6 | Hollywood | 6 | 1135 |
Wright Stuff | 1165 | 10 | Hollywood | 1135 | |
Wright Stuff | 1216 | 4 | Brothers Grimm | 8 | 1238 |
Lightning Strikes further ahead at halfway |
|
Lightning Strikes have opened up a 20 point gap to second place after beating Hot Chris Bunz by 10-2. Only three points separate second and fifth places with Hit and Miss in third, one point behind. Steve Emmony had the best score tonight, 529 (649 with handicap) which included the best game of the night, 205 (245). Barbara Lewis equalled her best series in this league, 515 (653 - the best of the night) and improved her high game by 20 to 202 (248 - also the best of the night) Sandra Woodfield (Wright Stuff) had a new high series and high game tonight. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 205 | Barbara Lewis | 248 | Steve Emmony | 529 | Barbara Lewis | 653 |
Barbara Lewis | 202 | Steve Emmony | 245 | Barbara Lewis | 515 | Steve Emmony | 649 | |
John Bryer | 189 | Sandra Woodfield | 243 | John Bryer | 509 | Sandra Woodfield | 614 | |
Team | Brothers Grimm | 378 | Brothers Grimm | 460 | Brothers Grimm | 992 | Brothers Grimm | 1238 |
X-Men | 331 | Wright Stuff | 454 | KTFD | 896 | Wright Stuff | 1216 | |
Wright Stuff | 328 | Glitter Girls | 415 | Duo | 888 | Wright Stuff | 1165 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Steve Emmony | 529 | 205 | ||
Barbara Lewis | 515 | 202 | ||
John Bryer | 509 | |||
Richard Lester | 506 |
Lightning Strikes | 1234 | 10 | Ladies Who Bowl | 2 | 1101 |
Boom | 1168 | 12 | Hot Chris Bunz | 0 | 1105 |
X-Men | 1171 | 8 | Hit & Miss | 4 | 1081 |
KTFD | 1112 | 2 | Specials | 10 | 1197 |
Hollywood | 1050 | 0 | Pin Pals | 12 | 1137 |
Mac Too | 1053 | 4 | Glitter Girls | 8 | 1064 |
Lightning Strikes build big lead |
|
After another win - 10-2 against Ladies Who Bowl - Lightning Strikes now have a 12 point lead over Hot Chris Bunz who retain second place in spite of a wipeout against Boom. Hit and Miss stay in third place, another five points behind. Terry Highton hit the best series with a season best 559 (670 with handicap); consistent bowling as all three games were below 200. Karl King had an excellent night with new high scores for this league. His 545 (668) included two games of 213 (254) which are the third best games in the league so far. Paul Hurst had a new high series, 18 higher at 476 (623). Berenice Davies improved her high game by 12 to 188 (244 - the second best game this week) |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Karl King | 213 | Karl King | 254 | Terry Highton | 559 | Terry Highton | 670 |
Terry Highton | 197 | Berenice Davies | 244 | Karl King | 545 | Karl King | 668 | |
Berenice Davies | 188 | Terry Highton | 234 | Paul Hurst | 476 | Berenice Davies | 624 | |
Team | Specials | 358 | Specials | 449 | Lightning Strikes | 997 | Lightning Strikes | 1246 |
Lightning Strikes | 352 | Lightning Strikes | 435 | Specials | 927 | Specials | 1200 | |
KTFD | 346 | KTFD | 422 | X-Men | 916 | X-Men | 1177 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Terry Highton | 559 | |||
Karl King | 545 | 213 | 213 | |
Boom | 1108 | 10 | Brothers Grimm | 2 | 1058 |
Mac Too | 1131 | 10 | KTFD | 2 | 1065 |
Glitter Girls | 1024 | 2 | Specials | 10 | 1084 |
Ladies Who Bowl | 1143 | 6 | X-Men | 6 | 1176 |
Wright Stuff | 1067 | 2 | Hot Chris Bunz | 10 | 1125 |
Hit & Miss | 1095 | 4 | Lightning Strikes | 8 | 1134 |
Duo | 1093 | 2 | Hollywood | 10 | 1174 |
Lightning Strikes | 1134 | 10 | Pin Pals | 2 | 1086 |
Lightning Strikes back to the top |
|
Lightning Strikes return to the top of the league after winning tonights match against Hit and Miss and a back match against Pin Pals. They move two points ahead of Hot Chris Bunz who also won tonight against Wright Stuff. These two have opened a gap of nine points from the rest with Hit & Miss in third. Merv Farrow was top scorer by some way and he had the only 500 series (549, 651 with handicap) and 200 game (210, 244) of the night. Dom Clarke had the next best handicap series with a seasons best 630 (424 scratch) Liz Lake improved her high game for the season.
Ray Telfer got a 5-10 split.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Merv Farrow | 210 | Merv Farrow | 244 | Merv Farrow | 549 | Merv Farrow | 651 |
Chris Woodward | 179 | Liz Lake | 223 | Chris Woodward | 497 | Dom Clarke | 630 | |
Mick Freeborn | 175 | Dom Clarke | 219 | Richard Lester | 495 | Chris Woodward | 611 | |
Team | X-Men | 353 | X-Men | 424 | X-Men | 963 | X-Men | 1176 |
Hot Chris Bunz | 329 | Hot Chris Bunz | 416 | Mac Too | 894 | Hollywood | 1174 | |
Lightning Strikes | 323 | Ladies Who Bowl | 407 | Lightning Strikes | 885 | Ladies Who Bowl | 1143 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Merv Farrow | 549 | 210 | ||
Hot Chris Bunz | 1094 | 4 | KTFD | 8 | 1173 |
Wright Stuff | 1153 | 9 | Specials | 3 | 1096 |
Pin Pals | 1052 | 2 | Ladies Who Bowl | 10 | 1117 |
Duo | 1054 | 4 | Hit & Miss | 8 | 1090 |
Glitter Girls | 1134 | 6 | Brothers Grimm | 6 | 1145 |
Hollywood | 1136 | 8 | X-Men | 4 | 1111 |
Boom | 1127 | 4 | Mac Too | 8 | 1201 |
KTFD | 1173 | 8 | Brothers Grimm | 4 | 1160 |
Hot Chris Bunz stay top |
|
Hot Chris Bunz stay top of the table despite losing 8-4 to KTFD. Lightning Strikes had their bye week and Duo, playing without Tony, only won four points and both teams are overtaken by Hit & Miss. Hot Chris Bunz now lead by three points and Hit & Miss have a three point gap before Lightning Strikes and Duo. Only seven points separate the first five teams. Diane MacFarlane had her first 500 series of the league and was top scorer this week with 541 (673 with handicap, the second best of the league to date) with all three games over 170. Merv Farrow had the best scratch game, 198 (232) but Diane had the best handicap game, 233 (189 scratch) Neale Millet and Joe Hill (Wright Stuff) both improved their high series this week. The league scratch average improved by 0.5 to 137.6. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Merv Farrow | 198 | Diane MacFarlane | 233 | Diane MacFarlane | 541 | Diane MacFarlane | 673 |
Diane MacFarlane | 189 | Merv Farrow | 232 | John Bryer | 526 | Steve Emmony | 619 | |
Richard Lester | 187 | Steve Emmony | 219 | John Bryer | 526 | John Bryer | 613 | |
Team | Mac Too | 352 | Mac Too | 433 | Mac Too | 958 | Mac Too | 1201 |
Hot Chris Bunz | 347 | Hot Chris Bunz | 433 | KTFD | 945 | KTFD | 1173 | |
KTFD | 336 | Brothers Grimm | 417 | Brothers Grimm | 899 | Wright Stuff | 1153 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Diane MacFarlane | 541 | |||
John Bryer | 526 | |||
Richard Lester | 505 | |||
Hit & Miss | 1130 | 12 | Pin Pals | 0 | 986 |
Hollywood | 1091 | 6 | Lightning Strikes | 6 | 1090 |
Mac Too | 1053 | 8 | Wright Stuff | 4 | 1033 |
Ladies Who Bowl | 1072 | 8 | Duo | 4 | 1063 |
Boom | 1185 | 6 | Specials | 6 | 1179 |
Hot Chris Bunz | 1173 | 12 | Glitter Girls | 0 | 1128 |
Hot Chris Bunz take over |
|
Another team goes to the top of the table - Hot Chris Bunz took all of the points in a close match with Glitter Girls and rise from fourth, ahead of Lightning Strikes by two points. Duo slip to third, another four points adrift and X-Men drop to fifth after their bye week. Back to normal scoring this week after last week's big scores. Karl King heads all the high score lists with his season best 527 scratch series (653 with handicap) and he had the best game, 200 (242). Chris Woodward was close behind also with his first 500 series of the season, 523 (640) and 193 (232). Nicola Rye Holland, in the same match as Chris, was the next highest handicap scorer with 612 (a season best 480) Graham Lewis got a 5-10 split.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Karl King | 200 | Karl King | 242 | Karl King | 527 | Karl King | 653 |
Chris Woodward | 193 | Nicola Rye Hollan | 233 | Chris Woodward | 523 | Chris Woodward | 640 | |
Nicola Rye Holland | 189 | Chris Woodward | 232 | Richard Lester | 511 | Nicola Rye Hollan | 612 | |
Team | Hot Chris Bunz | 324 | Boom | 415 | Specials | 915 | Boom | 1185 |
Specials | 309 | Hot Chris Bunz | 412 | Hot Chris Bunz | 909 | Specials | 1179 | |
Boom | 306 | Specials | 397 | Glitter Girls | 864 | Hot Chris Bunz | 1173 |
Series > 500 |
Game > 200 |
Game |
Game |
|
Karl King | 527 | 200 | ||
Chris Woodward | 523 | |||
Richard Lester | 511 | |||
Lightning Strikes | 1196 | 5 | X-Men | 7 | 1196 |
Ladies Who Bowl | 1258 | 12 | Hit & Miss | 0 | 1060 |
Boom | 1182 | 8 | Wright Stuff | 4 | 1124 |
Hot Chris Bunz | 1086 | 8 | Brothers Grimm | 4 | 1078 |
Specials | 1156 | 8 | Mac Too | 4 | 1135 |
Duo | 1195 | 10 | Pin Pals | 2 | 1106 |
KTFD | 1241 | 10 | Glitter Girls | 2 | 1100 |
Wright Stuff | 1124 | 4 | Glitter Girls | 8 | 1135 |
Leaders fight it out |
|
The two top teams, Lightning Strikes and X-Men had a hard fought match last night - none of the 12 points available were won by more than 15 pins and they had identical series totals. X-Men edged it 7-5 but that wasn't enough to hold off Duo who won 10-2 and move above them to second place. Hot Chris Bunz rise to fourth place, a point behind X-Men. Only four points cover the top four teams. Much better scoring tonight with new best scores for the league in several categories. John Bryer lead the way with 576 (672 with handicap) including the best game of the night a clean 221 (253) and another clean game of 207 (239). Both scratch scores are the best in the league so far. Rose Barton had an excellent night starting with 193 and 211 (250) and ending with a 544 series (661). Chris Johnson hit a 212 game (257 - the joint best handicap game of the season.) KTFD are the first team to reach 1000 scratch this season with 1004. Ladies Who Bowl have the new high handicap series with 1,258 Lesley Wright, Nicola Rye Holland and Paul Hurst all had new high games this week and Tony Pearce and Joe Hill improved their high series.
Mick Freeborn got a 5-7 split.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | John Bryer | 221 | Chris Johnson | 257 | John Bryer | 576 | John Bryer | 672 |
Chris Johnson | 212 | John Bryer | 253 | Rose Barton | 544 | Rose Barton | 661 | |
Rose Barton | 211 | Rose Barton | 250 | Richard Lester | 521 | Chris Johnson | 631 | |
Team | KTFD | 368 | KTFD | 447 | KTFD | 1004 | Ladies Who Bowl | 1258 |
Glitter Girls | 353 | Boom | 441 | Duo | 949 | KTFD | 1241 | |
Duo | 349 | Glitter Girls | 440 | Ladies Who Bowl | 946 | Lightning Strikes | 1196 |
Series > 500 |
Game > 200 |
Game |
Game |
|
John Bryer | 576 | 221 | 207 | |
Rose Barton | 544 | 211 | ||
Richard Lester | 521 | |||
Chris Johnson | 212 |