Other pages: Weeks 11 - 20 | Players Averages | League Table | High Scratch Score Leagues | Schedule | Home page
Hit & Miss | 1052 | 4 | Mac Too | 8 | 1173 |
Beastie Boys | 1148 | 10 | X-Men | 2 | 1023 |
Hot Chris Bunz | 1190 | 10 | Lightning Strikes | 2 | 1058 |
Dominoes | 1049 | 2 | Duo | 10 | 1133 |
Brothers Grimm | 1163 | 8 | Pin Pals | 4 | 1060 |
Specials | 1039 | 0 | Glitter Girls | 12 | 1080 |
Boom | 1169 | 4 | Kings | 8 | 1174 |
Brothers Grimm build a big lead |
|
Brothers Grimm go into the Christmas break with a 15 point lead over Beastie Boys. Last week's second, X-Men were the only team in the top four to lose - their second loss in a row - and slip down to fifth. Beastie Boys are six points ahead of Mac Too with three teams within a point or two below them. Karl King was top scorer with his best series of the league, 65 pins higher at 532 (664 with handicap). Karl also improved his high game by 16 to 192 (236). Richard Lester was next best with his eighth 500 series, 528 (591)
No split conversions were reported. Pin Pals were both left with 7-10 splits in the same frame which must be a record of some sort. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 208 | Karl King | 236 | Karl King | 532 | Karl King | 664 |
Chris Woodward | 201 | Chris Woodward | 235 | Richard Lester | 528 | Chris Johnson | 611 | |
Bunz Hughes | 195 | Bunz Hughes | 235 | Steve Emmony | 527 | Chris Woodward | 607 | |
Team | Brothers Grimm | 365 | Mac Too | 429 | Brothers Grimm | 977 | Hot Chris Bunz | 1190 |
Hot Chris Bunz | 346 | Brothers Grimm | 427 | Hot Chris Bunz | 968 | Kings | 1174 | |
Beastie Boys | 341 | Hot Chris Bunz | 420 | Duo | 926 | Mac Too | 1173 |
Series |
Game |
Game |
Game |
|
Karl King | 532 | |||
Richard Lester | 528 | |||
Steve Emmony | 527 | 208 | ||
John Bryer | 516 | |||
Chris Woodward | 505 | 201 |
Glitter Girls | 1046 | 4 | Pin Pals | 8 | 1088 |
Mac Too | 1169 | 10 | Kings | 2 | 1100 |
Specials | 1249 | 12 | Boom | 0 | 1048 |
Hot Chris Bunz | 1015 | 2 | Beastie Boys | 10 | 1121 |
Dominoes | 1189 | 10 | Lightning Strikes | 2 | 1029 |
Duo | 1214 | 10 | Hit & Miss | 2 | 1118 |
Brothers Grimm | 1141 | 10 | X-Men | 2 | 1080 |
Brothers Grimm build a big lead |
|
A first v second match, Brothers Grimm v X-Men, resulted in a 10-2 win for the Brothers and their lead increases to 16 points. Beastie Boys in third also won 10-2 and move to within a point of X-Men. Richard Lester returned to form with a 580 series (646 with handicap) including the best game of the night, 208 (230). John Bryer was the only other player to break 500 with 501 (567). The league scratch average dropped by 0.2 to 142.9 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 208 | Alan Barton | 242 | Richard Lester | 580 | Sarah Shellard | 656 |
Keith MacFarlane | 200 | Keith MacFarlane | 240 | John Bryer | 501 | Richard Lester | 646 | |
Terry Emmony | 196 | Anita Highton | 235 | Sarah Shellard | 497 | Rose Barton | 606 | |
Team | Brothers Grimm | 368 | Dominoes | 454 | Duo | 1004 | Specials | 1249 |
Dominoes | 364 | Specials | 437 | Specials | 973 | Duo | 1214 | |
Duo | 358 | Mac Too | 432 | Brothers Grimm | 958 | Dominoes | 1189 |
Series |
Game |
Game |
Game |
|
Richard Lester | 580 | 208 | ||
John Bryer | 501 | |||
Keith MacFarlane | 200 | |||
Dominoes | 1166 | 8 | Boom | 4 | 1165 |
Brothers Grimm | 1289 | 10 | Hot Chris Bunz | 2 | 1172 |
Glitter Girls | 1029 | 0 | X-Men | 12 | 1167 |
Pin Pals | 1030 | 0 | Kings | 12 | 1120 |
Mac Too | 1162 | 10 | Duo | 2 | 1043 |
Beastie Boys | 1150 | 8 | Lightning Strikes | 4 | 1136 |
Specials | 1251 | 10 | Hit & Miss | 2 | 1120 |
Pin Pals | 1129 | 10 | Lightning Strikes | 2 | 1066 |
Steve powers Brothers to another win |
|
Another 10-2 win, over Hot Chris Bunz, keeps Brothers Grimm at the top of the table, eight points ahead of X-Men who beat Glitter Girls 12-0. Beastie Boys jump to third place at the expense of Glitter Girls, but are another nine points behind. Steve Emmony had a brilliant series and he moves to the top of all of the league high score lists. His 633 series (717 with handicap) included a 245 game (273) and is the best Monday league score since June 2010 (Nicola Rye Holland, 648). Brothers Grimm also go to the top of most of the team high score lists. Ethan Taylor hit a 567 series (696), the third highest in the league so far with three good games but none over 200. The league scratch average improved by 0.3 to 143.1 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 245 | Steve Emmony | 273 | Steve Emmony | 633 | Steve Emmony | 717 |
Bunz Hughes | 206 | Bunz Hughes | 246 | Ethan Taylor | 567 | Ethan Taylor | 696 | |
Ethan Taylor | 198 | Ethan Taylor | 241 | John Bryer | 560 | Terry Highton | 633 | |
Team | Brothers Grimm | 381 | Brothers Grimm | 447 | Brothers Grimm | 1091 | Brothers Grimm | 1289 |
Hot Chris Bunz | 342 | Specials | 429 | Specials | 963 | Specials | 1251 | |
X-Men | 338 | Hot Chris Bunz | 415 | Hot Chris Bunz | 953 | Hot Chris Bunz | 1172 |
Series |
Game |
Game |
Game |
|
Steve Emmony | 633 | 245 | ||
Ethan Taylor | 567 | |||
John Bryer | 560 | |||
Terry Highton | 516 | |||
Merv Farrow | 503 | |||
Bunz Hughes | 206 |
Kings | 1115 | 8 | Brothers Grimm | 4 | 1055 |
Dominoes | 1151 | 6 | Pin Pals | 6 | 1136 |
Duo | 1184 | 4 | Glitter Girls | 8 | 1195 |
Lightning Strikes | 1208 | 12 | Mac Too | 0 | 1047 |
Boom | 1000 | 2 | Hot Chris Bunz | 10 | 1126 |
Hit & Miss | 1074 | 8 | X-Men | 4 | 1054 |
Beastie Boys | 1112 | 6 | Mac Too | 6 | 1104 |
Brothers Grimm open a big lead |
|
For the second week most teams in the top half of the table lost to teams in the bottom half, the exception being Glitter Girls who beat fourth place Duo by 8-4. Most leading teams keep their place in the table and Brothers Grimm still lead X-Men by ten points. Beastie Boys move up a place to fourth ahead of Duo. Rich Lester's run of good form continues and he hit his sixth 500 series out of seven games so far: 575 (641 with handicap) including the only 200 game of the night, 212 (234). He now heads the scratch averages by more than five pins with 174.1. Graham Lewis improved his high series by 10 pins to 509 (611) his first 500 in this league. The league scratch average improved by 0.2 to 142.8 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 212 | Richard Lester | 234 | Richard Lester | 575 | Richard Lester | 641 |
Chris Woodward | 197 | Nicola Rye Hollan | 232 | Graham Lewis | 509 | Barbara Lewis | 612 | |
Nicola Rye Holland | 193 | Chris Woodward | 230 | John Bryer | 495 | Graham Lewis | 611 | |
Team | Glitter Girls | 367 | Glitter Girls | 448 | Lightning Strikes | 983 | Lightning Strikes | 1208 |
Duo | 349 | Lightning Strikes | 421 | Duo | 977 | Glitter Girls | 1195 | |
Lightning Strikes | 346 | Duo | 418 | Glitter Girls | 952 | Duo | 1184 |
Series |
Game |
Game |
Game |
|
Richard Lester | 575 | 212 | ||
Graham Lewis | 509 | |||
Hot Chris Bunz | 1155 | 8 | X-Men | 4 | 1132 |
Duo | 1166 | 4 | Specials | 8 | 1205 |
Hit & Miss | 1109 | 0 | Brothers Grimm | 12 | 1172 |
Boom | 1167 | 8 | Mac Too | 4 | 1126 |
Glitter Girls | 1028 | 6 | Beastie Boys | 6 | 1071 |
Kings | 1115 | 4 | Dominoes | 8 | 1124 |
Brothers Grimm open a big lead |
|
Brothers Grimm were the only team in the top half of the table to win tonight and their 12 points against Hit & Miss gives them a ten point margin over X-Men in second. Glitter Girls move up a place to third, another five points behind. Richard Lester was top scorer with 525 (594 with handicap) - his fifth 500 series in this league. Just two 200 games tonight, by Mick Freeborn and Darren Stell (the Kings)
Rose Barton converted a 2-10 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Mick Freeborn | 200 | Darren Stell | 247 | Richard Lester | 525 | Sarah Shellard | 643 |
Darren Stell | 200 | Sarah Shellard | 242 | Chris Woodward | 494 | Chris Johnson | 622 | |
Richard Lester | 194 | Mick Freeborn | 240 | Steve Emmony | 491 | Mick Freeborn | 607 | |
Team | Duo | 361 | Duo | 432 | Brothers Grimm | 980 | Specials | 1205 |
Kings | 343 | Kings | 431 | Duo | 953 | Brothers Grimm | 1172 | |
Hot Chris Bunz | 341 | Specials | 424 | Hot Chris Bunz | 936 | Boom | 1167 |
Series |
Game |
Game |
Game |
|
Richard Lester | 525 | |||
Mick Freeborn | 200 | |||
Darren Stell | 200 | |||
Lightning Strikes | 1009 | 0 | Duo | 12 | 1110 |
Boom | 1083 | 8 | Beastie Boys | 4 | 1055 |
X-Men | 1118 | 10 | Kings | 2 | 1081 |
Brothers Grimm | 1149 | 10 | Dominoes | 2 | 1073 |
X-Men | 1118 | 6 | Mac Too | 6 | 1121 |
Glitter Girls | 1187 | 10 | Mac Too | 2 | 1096 |
Hit & Miss | 1102 | 0 | Hot Chris Bunz | 12 | 1227 |
Pin Pals | 1011 | 0 | Specials | 12 | 1178 |
Glitter Girls | 1122 | 6 | Dominoes | 6 | 1144 |
Brothers Grimm stay on top |
|
Some big changes in position tonight as the back matches have been played. Brothers Grimm stay on top with a 10-2 win over Dominoes but X-Men move up a place to second, only two points behind. Duo move up to third after a 10-2 win but are another six points behind. Glitter girls move up five places to fourth. Nicola Rye Holland was top scorer this week with 531 (663 with handicap) and there were four other 500 scorers. Only two 200+ games tonight; John Bryer had the best one - 224 (245) the best scratch game of the league so far. Steve Emmony converted a 2-7-10 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | John Bryer | 224 | John Bryer | 245 | Nicola Rye Holland | 531 | Nicola Rye Hollan | 663 |
Steve Emmony | 206 | Nicola Rye Hollan | 235 | Chris Woodward | 529 | Chris Woodward | 643 | |
Richard Lester | 198 | Steve Emmony | 231 | John Bryer | 526 | Nicola Rye Hollan | 599 | |
Team | Brothers Grimm | 348 | X-Men | 414 | Hot Chris Bunz | 993 | Hot Chris Bunz | 1227 |
X-Men | 347 | X-Men | 414 | Brothers Grimm | 954 | Glitter Girls | 1187 | |
X-Men | 347 | Specials | 414 | Glitter Girls | 950 | Specials | 1178 |
Series |
Game |
Game |
Game |
|
Nicola Rye Holland | 531 | |||
Chris Woodward | 529 | |||
John Bryer | 526 | 224 | ||
Merv Farrow | 503 | |||
Diane MacFarlane | 502 | |||
Steve Emmony | 206 |
Pin Pals | 1086 | 10 | Hit & Miss | 2 | 1051 |
Kings | 1062 | 6 | Lightning Strikes | 6 | 1082 |
Beastie Boys | 1232 | 12 | Specials | 0 | 1124 |
Duo | 1172 | 10 | Hot Chris Bunz | 2 | 1125 |
Brothers Grimm | 1134 | 6 | Boom | 6 | 1127 |
Brothers Grimm stay on top |
|
Two postponed matches affecting the leading teams meant that Brothers Grimm stay top of the league depite only drawing with Boom. Beastie Boys won all the points against the Specials and move up to second from seventh, five points behind the leaders. X-Men drop to third another three points behind but have a game in hand. Richard Lester was top scorer again this week with a 544 series (619 with handicap) and John Bryer was close behind at 531 (600). Chris Woodward had his first 500 series in this league with 505 (634 - the best of the night). There weren't any 200 games tonight. Owen Campbell, Karl King and Ray Telfer improved their high series scores tonight.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 194 | Chris Woodward | 233 | Richard Lester | 544 | Chris Woodward | 634 |
Chris Woodward | 190 | Owen Campbell | 225 | John Bryer | 531 | Ray Telfer | 632 | |
John Bryer | 188 | Ray Telfer | 221 | Chris Woodward | 505 | Richard Lester | 619 | |
Team | Beastie Boys | 357 | Beastie Boys | 432 | Beastie Boys | 1007 | Beastie Boys | 1232 |
Duo | 340 | Duo | 412 | Duo | 956 | Duo | 1172 | |
Brothers Grimm | 318 | Specials | 403 | Brothers Grimm | 942 | Brothers Grimm | 1134 |
Series |
Game |
Game |
Game |
|
Richard Lester | 544 | |||
John Bryer | 531 | |||
Chris Woodward | 505 | |||
Steve Emmony | 500 | |||
Specials | 1089 | 12 | Hot Chris Bunz | 0 | 1004 |
X-Men | 1182 | 6 | Duo | 6 | 1231 |
Boom | 1136 | 4 | Pin Pals | 8 | 1137 |
Hit & Miss | 1155 | 3 | Lightning Strikes | 9 | 1208 |
Kings | 1118 | 11 | Glitter Girls | 1 | 979 |
Dominoes | 1121 | 11 | Beastie Boys | 1 | 1085 |
Mac Too | 1144 | 2 | Brothers Grimm | 10 | 1197 |
Brothers Grimm take the lead |
|
After a 10-2 win over second place Mac Too, Brothers Grimm jump to the top of the table. Last weeks leaders X-Men could only draw with Duo and fall to second. Lightning Strikes rise three places to fourth after a good win over Hit & Miss. Richard Lester was top scorer this week with the first 600 series of the league; 604 (715 with handicap) which included two 200 games. Steve Emmony hit a new high series 540 (627). Merv Farrow was next best with 521 (629). Diane MacFarlane scored her first 200 game of the league with 205 which included seven strikes in a row. Almost half of the bowlers tonight had new high series and high games.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Graham Lewis | 219 | Graham Lewis | 254 | Richard Lester | 604 | Richard Lester | 715 |
Richard Lester | 215 | Richard Lester | 252 | Steve Emmony | 540 | Diane MacFarlane | 633 | |
Diane MacFarlane | 205 | Diane MacFarlane | 250 | Merv Farrow | 521 | Merv Farrow | 629 | |
Team | Duo | 364 | Duo | 445 | Brothers Grimm | 990 | Duo | 1231 |
X-Men | 359 | Boom | 431 | Duo | 988 | Lightning Strikes | 1208 | |
Lightning Strikes | 349 | X-Men | 430 | Lightning Strikes | 986 | Brothers Grimm | 1197 |
Series |
Game |
Game |
Game |
|
Richard Lester | 604 | 215 | 203 | |
Steve Emmony | 540 | 207 | ||
Merv Farrow | 521 | 203 | ||
Graham Lewis | 219 | |||
Diane Mac Farlane | 205 | |||
Terry Highton | 200 |
X-Men | 1129 | 12 | Dominoes | 0 | 1030 |
Specials | 1050 | 2 | Brothers Grimm | 10 | 1180 |
Lightning Strikes | 1041 | 2 | Mac Too | 10 | 1094 |
Glitter Girls | 1099 | 10 | Boom | 2 | 1025 |
Beastie Boys | 1134 | 10 | Hit & Miss | 2 | 1055 |
Hot Chris Bunz | 1179 | 6 | Kings | 6 | 1109 |
Duo | 1215 | 8 | Pin Pals | 4 | 1186 |
Beastie Boys | 1134 | 8 | Kings | 4 | 1078 |
Leaders all have good wins |
|
Four of the teams that won 10 points last week won again by a similar margin and the table remains close at the top. X-Men have a one point advantage over Mac Too with Brothers Grimm and Glitter Girls another point behind. Some higher scores this week with four bowlers over 500 and three games over 200. John Bryer was straight into his stride with a 523 series (580 with handicap), closely followed by Steve Emmony on 522 (633). Well done to Bunz Hughes who hit new personal best game and series scores; 220 (6 strikes in a row, 257) and 519 (630) Also well done to Barbara Lewis who followed last weeks best ever score with a 499 (562).
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Bunz Hughes | 220 | Bunz Hughes | 257 | John Bryer | 523 | Richard Lester | 662 |
Steve Emmony | 207 | Steve Emmony | 244 | Steve Emmony | 522 | Steve Emmony | 633 | |
John Bryer | 202 | Richard Lester | 240 | Bunz Hughes | 519 | Bunz Hughes | 630 | |
Team | Hot Chris Bunz | 356 | Hot Chris Bunz | 429 | Hot Chris Bunz | 960 | Duo | 1215 |
Brothers Grimm | 354 | Brothers Grimm | 429 | Brothers Grimm | 955 | Pin Pals | 1186 | |
Beastie Boys | 341 | Duo | 422 | Duo | 933 | Brothers Grimm | 1180 |
Series |
Game |
Game |
Game |
|
John Bryer | 523 | 202 | ||
Steve Emmony | 522 | 207 | ||
Bunz Hughes | 519 | 220 | ||
Richard Lester | 509 | |||
Boom | 1105 | 2 | Lightning Strikes | 10 | 1139 |
Glitter Girls | 1143 | 10 | Hit & Miss | 2 | 1097 |
Dominoes | 1120 | 4 | Hot Chris Bunz | 8 | 1129 |
Specials | 1105 | 2 | X-Men | 10 | 1132 |
Duo | 1111 | 2 | Brothers Grimm | 10 | 1125 |
Mac Too | 1124 | 11 | Pin Pals | 1 | 1068 |
Mac Too make a good start |
|
Mac Too beat PinPals 11-1 to take an early lead in the new league. Four other teams won by 10-2 and a few more weeks will open up this bunch. Well done to Barbara Lewis who was top scorer with 517 (580 with handicap) and also the best game, 209 (230). All Barbara needed was a new ball to reveal her bowling talents! Rose Barton also broke 500 with 506 (578) Barbara's husband Graham was the only other bowler to reach 200 and his 235 handicap game was the best of the week. Rose Barton converted a 5-10 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Barbara Lewis | 209 | Graham Lewis | 235 | Barbara Lewis | 517 | Barbara Lewis | 580 |
Graham Lewis | 200 | Barbara Lewis | 230 | Rose Barton | 506 | Rose Barton | 578 | |
Merv Farrow | 188 | Steve Emmony | 225 | Merv Farrow | 485 | Merv Farrow | 572 | |
Team | Lightning Strikes | 353 | Lightning Strikes | 420 | Glitter Girls | 960 | Lightning Strikes | 1139 |
X-Men | 349 | X-Men | 419 | Lightning Strikes | 938 | X-Men | 1132 | |
Brothers Grimm | 343 | Brothers Grimm | 418 | X-Men | 922 | Hot Chris Bunz | 1129 |
Series |
Game |
Game |
Game |
|
Barbara Lewis | 517 | 209 | ||
Rose Barton | 506 | |||
Barbara Lewis | 200 | |||