Other pages: Weeks 1 - 10 | Weeks 11 - 20 | Players Averages | League Table | High Scratch Score Leagues | Schedule | Home page
Brothers Grimm | 1055 | 1 | Duo | 11 | 1162 |
Pin Pals | 1042 | 4 | X-Men | 8 | 1133 |
Lightning Strikes | 1070 | 2 | Mac Too | 10 | 1154 |
Glitter Girls | 1047 | 8 | Kings | 4 | 1027 |
Hot Chris Bunz | 1050 | 2 | Hit & Miss | 10 | 1131 |
Beastie Boys | 1134 | 10 | Specials | 2 | 1050 |
Dominoes | 1136 | 10 | Boom | 2 | 1087 |
Duo take the title |
|
After heading the league for the last 24 weeks Brothers Grimm produced another poor display on position night that Duo took full advantage of to snatch the league title with an 11-1 win. X-Men's Mick Freeborn, playing without Merv, had another excellent week to beat Pin Pals 8-4 and go above them into third spot on higher pinfall.
Rich Lester was top scorer with a 565 (634 with handicap) including a 202 (225) game. John Bryer was next with 560 (635) and also had the best game, 209 (234). Mick Freeborn had the best handicap scores though with 659 and 243. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | John Bryer | 209 | Mick Freeborn | 243 | Richard Lester | 565 | Mick Freeborn | 659 |
Mick Freeborn | 204 | John Bryer | 234 | John Bryer | 560 | John Bryer | 635 | |
Richard Lester | 202 | Diane MacFarlane | 231 | Mick Freeborn | 542 | Richard Lester | 634 | |
Team | X-Men | 326 | Dominoes | 405 | Duo | 952 | Duo | 1162 |
Dominoes | 321 | X-Men | 401 | Mac Too | 929 | Mac Too | 1154 | |
Duo | 321 | Hit & Miss | 396 | X-Men | 908 | Dominoes | 1136 |
Series |
Game |
Game |
Game |
|
John Bryer | 560 | 209 | ||
Mick Freeborn | 542 | 204 | ||
Richard Lester | 565 | 202 | ||
Boom | 992 | 2 | X-Men | 10 | 1110 |
Dominoes | 1119 | 2 | Hit & Miss | 10 | 1171 |
Specials | 1101 | 4 | Mac Too | 8 | 1128 |
Duo | 1145 | 10 | Kings | 2 | 1050 |
Brothers Grimm | 1142 | 2 | Beastie Boys | 10 | 1187 |
Glitter Girls | 1108 | 7 | Lightning Strikes | 5 | 1102 |
Hot Chris Bunz | 1000 | 2 | Pin Pals | 10 | 1079 |
Brothers and Duo to fight it out |
|
Another loss for Brothers Grimm, 2-10 against Beastie Boys, and a win for Duo by the same margin means that the gap between first and second is now only five points. A win by Duo by at least 9-3 on position night next week would win the league for them. Only these teams can win the league now in spite of another big win by Pin Pals who rise to third place eight points adrift of Duo. X-Man (Mick Freeborn) also won tonight, in spite of playing with a blind, to move up to fourth level on points with Lightning Strikes.
John Bryer was top scorer with 521 (596 with handicap) with Mick Freeborn not far behind on 516 (636 - the best of the night). Mick also had one of only two 200 games; 205 (245). |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Mick Freeborn | 205 | Mick Freeborn | 245 | John Bryer | 521 | Mick Freeborn | 636 |
Richard Lester | 204 | Richard Lester | 227 | Mick Freeborn | 516 | Liz Lake | 612 | |
Nicola Rye Holland | 186 | Nicola Rye Hollan | 226 | Richard Lester | 513 | Diane MacFarlane | 610 | |
Team | Duo | 343 | Duo | 413 | Beastie Boys | 956 | Beastie Boys | 1187 |
Brothers Grimm | 338 | Dominoes | 412 | Brothers Grimm | 947 | Hit & Miss | 1171 | |
Beastie Boys | 328 | Glitter Girls | 409 | Duo | 935 | Duo | 1145 |
Series |
Game |
Game |
Game |
|
John Bryer | 521 | |||
Mick Freeborn | 516 | 205 | ||
Richard Lester | 513 | 204 | ||
Specials | 1099 | 10 | Dominoes | 2 | 1047 |
X-Men | 1014 | 0 | Lightning Strikes | 12 | 1177 |
Glitter Girls | 1108 | 6 | Brothers Grimm | 6 | 1154 |
Beastie Boys | 1060 | 2 | Pin Pals | 10 | 1108 |
Hit & Miss | 1099 | 8 | Kings | 4 | 1060 |
Mac Too | 1114 | 8 | Hot Chris Bunz | 4 | 1104 |
Duo | 1218 | 8 | Boom | 4 | 1109 |
Brothers closer to winning |
|
Brothers Grimm held on for a draw against Glitter Girls while Duo in second won 8-4 and close the gap to 13 points with just two weeks left. Lightning Strikes won all the points against X-Men with Merv Farrow having dropped out through injury. Pin Pals won again and stay a close fourth. These four teams are the only ones that can win the league now.
Rich Lester hit the best series tonight, 546 (615 with handicap) which included the best game 215 (238) - the only 200 game tonight. Steve Emmony was close behind with 538 (619). Lew Ashenden had the best handicap scores and new highs for the season; a 247 game (188 scratch, 17 higher) and a 640 series (463, an improvement of 24) |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 215 | Lew Ashenden | 247 | Richard Lester | 546 | Lew Ashenden | 640 |
Terry Highton | 190 | Richard Lester | 238 | Steve Emmony | 538 | Steve Emmony | 619 | |
Lew Ashenden | 188 | Terry Highton | 227 | John Bryer | 505 | Richard Lester | 615 | |
Team | Duo | 371 | Duo | 441 | Duo | 1008 | Duo | 1218 |
Lightning Strikes | 343 | Lightning Strikes | 422 | Brothers Grimm | 959 | Lightning Strikes | 1177 | |
Brothers Grimm | 334 | Specials | 401 | Lightning Strikes | 940 | Brothers Grimm | 1154 |
Series |
Game |
Game |
Game |
|
Richard Lester | 546 | 215 | ||
Steve Emmony | 538 | |||
John Bryer | 505 | |||
Glitter Girls | 1072 | 2 | Hot Chris Bunz | 10 | 1168 |
Kings | 1178 | 10 | Specials | 2 | 1042 |
Beastie Boys | 0 | 0 | Duo | 12 | 1095 |
Dominoes | 1165 | 4 | Mac Too | 8 | 1255 |
Pin Pals | 1119 | 8 | X-Men | 4 | 1081 |
Boom | 1055 | 6 | Hit & Miss | 6 | 1070 |
Brothers Grimm | 1051 | 3 | Lightning Strikes | 9 | 1079 |
Leaders stumble again |
|
Brothers Grimm and X-Men in first and third place both lost last night while Duo in second had a walkover in their match. Duo move back to second, 15 points behind Brothers Grimm and four ahead of X-Men. Pin Pals keep up their challenge with their third win in a row, this week against X-Men. They move back up to fourth, only six points behind third.
Keith MacFarlane was top scorer with his first 500 series of the season, a massive 94 better than his previous high at 591 (702 with handicap - third best of the league). He also improved his high game by 12 to 214 (251) and had a 205 (242) game as well. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Keith MacFarlane | 214 | Keith MacFarlane | 251 | Keith MacFarlane | 591 | Keith MacFarlane | 702 |
Chris Woodward | 191 | Karl King | 231 | Karl King | 510 | Karl King | 645 | |
Karl King | 186 | Rose Barton | 225 | Chris Woodward | 507 | Chris Woodward | 606 | |
Team | Hot Chris Bunz | 374 | Hot Chris Bunz | 448 | Mac Too | 1021 | Mac Too | 1255 |
Mac Too | 351 | Dominoes | 431 | Hot Chris Bunz | 946 | Kings | 1178 | |
Kings | 339 | Mac Too | 429 | Kings | 941 | Hot Chris Bunz | 1168 |
Series |
Game |
Game |
Game |
|
Keith MacFarlane | 591 | 214 | ||
Karl King | 510 | |||
Chris Woodward | 507 | |||
Kings | 1081 | 4 | Boom | 8 | 1084 |
Pin Pals | 1010 | 0 | Brothers Grimm | 12 | 1213 |
Mac Too | 1099 | 4 | Hit & Miss | 8 | 1139 |
Lightning Strikes | 1098 | 10 | Hot Chris Bunz | 2 | 1065 |
Duo | 1130 | 4 | Dominoes | 8 | 1152 |
X-Men | 1050 | 8 | Beastie Boys | 4 | 1032 |
Glitter Girls | 1166 | 8 | Specials | 4 | 1124 |
The Leicester City of the Monday League? |
|
With only four weeks to go Brothers Grimm have opened up a big twenty point lead over nearest rivals X-Men and 24 over Duo in third place. The Brothers both bowled well for the first time and comprehensively beat the Pin Pals. X-Men took 8 points off Beastie Boys but Duo lost to Dominoes. Glitter girls go above Pin Pals to fourth on higher pinfall.
Rich Lester was top scorer again this week with 535 (604 with handicap) with Steve and Terry Emmony the only others to reach 500. Terry improved his high game for this season by 8 to 204 (242) - the only 200 game tonight and his series by 17 to 506 (620). Brothers Grimm head all of the high team scores this week. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 204 | Terry Emmony | 242 | Richard Lester | 535 | Terry Emmony | 620 |
Keith MacFarlane | 197 | Donna Smith | 239 | Steve Emmony | 512 | Nicola Rye Hollan | 619 | |
Richard Lester | 195 | Keith MacFarlane | 234 | Terry Emmony | 506 | Richard Lester | 604 | |
Team | Brothers Grimm | 380 | Brothers Grimm | 445 | Brothers Grimm | 1018 | Brothers Grimm | 1213 |
Glitter Girls | 324 | Hit & Miss | 414 | Duo | 920 | Glitter Girls | 1166 | |
Hot Chris Bunz | 322 | Glitter Girls | 408 | Glitter Girls | 914 | Dominoes | 1152 |
Series |
Game |
Game |
Game |
|
Richard Lester | 535 | |||
Steve Emmony | 512 | |||
Terry Emmony | 506 | 204 | ||
X-Men | 1110 | 4 | Brothers Grimm | 8 | 1146 |
Lightning Strikes | 1156 | 12 | Dominoes | 0 | 1083 |
Pin Pals | 1099 | 10 | Glitter Girls | 2 | 1081 |
Boom | 1113 | 10 | Specials | 2 | 1039 |
Beastie Boys | 1135 | 10 | Hot Chris Bunz | 2 | 1062 |
Kings | 1014 | 2 | Mac Too | 10 | 1158 |
Hit & Miss | 1181 | 10 | Duo | 2 | 1106 |
Brother's lead grows again |
|
Brothers Grimm stay at the top of the table for the 20th week in a row after beating third place X-Men in a hard fought match. Duo in second also lost and the Brothers lead is now 16 points. The march of the Pin Pals continues after their second 10-2 win in a row. They move above their opponents Glitter Girls into fourth place, only two points behind Duo and X-Men.
Only one 500 series tonight; John Bryer hit 523 (595 with handicap). No 200 games but Paul Simmons improved his high scores for the league with 197 (248) - the best game of the night - and his series was 11 higher at 456 (609 - also the best of the night.) |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Paul Simmons | 197 | Paul Simmons | 248 | John Bryer | 523 | Paul Simmons | 609 |
Steve Emmony | 194 | Lew Ashenden | 229 | Steve Emmony | 492 | Mick Freeborn | 605 | |
Mick Freeborn | 186 | Mick Freeborn | 226 | Richard Lester | 492 | John Bryer | 595 | |
Team | Brothers Grimm | 358 | Boom | 430 | Brothers Grimm | 951 | Hit & Miss | 1181 |
Boom | 326 | Hit & Miss | 424 | Lightning Strikes | 919 | Mac Too | 1158 | |
Lightning Strikes | 325 | Brothers Grimm | 423 | Beastie Boys | 910 | Lightning Strikes | 1156 |
Series |
Game |
Game |
Game |
|
John Bryer | 523 | |||
Hit & Miss | 1125 | 8 | Specials | 4 | 1083 |
Duo | 1136 | 10 | Mac Too | 2 | 1035 |
Boom | 1058 | 2 | Dominoes | 10 | 1111 |
X-Men | 1019 | 0 | Glitter Girls | 12 | 1091 |
Kings | 1031 | 2 | Pin Pals | 10 | 1108 |
Hot Chris Bunz | 1099 | 6 | Brothers Grimm | 6 | 1098 |
Lightning Strikes | 1192 | 10 | Beastie Boys | 2 | 1141 |
X-Men's turn to lose. |
|
Brothers Grimm managed a draw in a close match with Hot Chris Bunz while X-Men in second lost some form and the match against Glitter Girls. X-Men slip to third, overtaken by Duo who picked up 10 points from Mac Too. The Brother's lead is now ten points to Duo and 12 to X-Men.
Another low scoring week with just three 500 series and no games over 200. John Bryer had the best series with 527 (602 with handicap) closely followed by Rich Lester on 518 (587) Terry Highton had a 512 (626 - the best handicap series of the night). |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 195 | Terry Highton | 226 | John Bryer | 527 | Terry Highton | 626 |
John Bryer | 189 | Tony Pearce | 221 | Richard Lester | 518 | John Bryer | 602 | |
Terry Highton | 188 | Richard Lester | 218 | Terry Highton | 512 | Paul Simmons | 598 | |
Team | Duo | 335 | Lightning Strikes | 406 | Duo | 926 | Lightning Strikes | 1192 |
Beastie Boys | 316 | Duo | 405 | Beastie Boys | 913 | Beastie Boys | 1141 | |
Lightning Strikes | 311 | Hit & Miss | 400 | Lightning Strikes | 907 | Duo | 1136 |
Series |
Game |
Game |
Game |
|
John Bryer | 527 | |||
Richard Lester | 518 | |||
Terry Highton | 512 | |||
Lightning Strikes | 1133 | 8 | Pin Pals | 4 | 1115 |
Beastie Boys | 1048 | 0 | Glitter Girls | 12 | 1225 |
X-Men | 1256 | 12 | Hot Chris Bunz | 0 | 1156 |
Brothers Grimm | 1093 | 4 | Hit & Miss | 8 | 1122 |
Mac Too | 1108 | 8 | Boom | 4 | 1070 |
Specials | 1050 | 3 | Duo | 9 | 1139 |
Dominoes | 1094 | 2 | Kings | 10 | 1121 |
Brothers stumble again |
|
Another loss, 4-8 against Hit and Miss, means that Brothers Grimm have a much smaller lead over the nearest challengers. X-Men won all the points in a high scoring match against Hot Chris Bunz and now trail by only six points. Duo in third place also won tonight and close the gap to top place to 14 points. The Kings rise up the table continues - they jump two places to fourth after winning 10-2 against Dominoes.
Only one 500 series tonight; Merv Farrow had a new high series for the league, 20 pins higher at 541 (646 with handicap) and Adam Holland hit the only 200 game - his 208 with a 66 handicap means that he has the best handicap game of the league so far. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Adam Holland | 208 | Adam Holland | 274 | Merv Farrow | 541 | Adam Holland | 650 |
Merv Farrow | 194 | Bunz Hughes | 234 | Chris Woodward | 499 | Merv Farrow | 646 | |
Bunz Hughes | 194 | Mick Freeborn | 231 | Mick Freeborn | 493 | Mick Freeborn | 610 | |
Team | X-Men | 370 | X-Men | 444 | X-Men | 1034 | X-Men | 1256 |
Hot Chris Bunz | 347 | Glitter Girls | 435 | Hot Chris Bunz | 940 | Glitter Girls | 1225 | |
Duo | 331 | Hot Chris Bunz | 419 | Duo | 932 | Hot Chris Bunz | 1156 |
Series |
Game |
Game |
Game |
|
Merv Farrow | 541 | |||
Adam Holland | 208 | |||