Leicestershire County Trials 10/11 March 2001
Men
Position Player 1 2 3 4 5 6 Total Avge
1 Stu Cleland 187 231 254 203 194 189 1,258 209.7
2 David Rogers 254 198 184 180 187 226 1,229 204.8
3 Sean Keates 220 232 203 156 202 206 1,219 203.2
4 Eddie Sanders 147 192 191 202 197 182 1,111 185.2
5 Pip Walker 189 181 170 215 189 164 1,108 184.7
6 Tom Colling 232 206 144 173 171 161 1,087 181.2
7 Simon Mortlock 168 150 209 185 192 178 1,082 180.3
8 Malcolm Congreve 186 200 157 172 174 184 1,073 178.8
9 Pat Byrne 201 184 216 149 155 166 1,071 178.5
10 Ken Gowlett 163 153 192 181 196 176 1,061 176.8
11 Steve Carlyle 182 147 210 133 187 198 1,057 176.2
12 Mick Lockley 162 163 212 191 164 159 1,051 175.2
13 Les Lockley 177 199 134 133 203 199 1,045 174.2
14 Terry Damm 149 154 184 173 169 216 1,045 174.2
15 David Sibley 160 158 220 133 219 151 1,041 173.5
16 Graham Watson 182 132 188 186 177 172 1,037 172.8
17 James White 131 176 168 174 196 168 1,013 168.8
18 John Stewart 187 195 129 129 156 180 976 162.7
19 Tom Slatter 140 177 170 155 150 174 966 161.0
20 Andy Wilkins 152 143 147 157 166 200 965 160.8
21 Brian Martin 160 175 150 153 181 135 954 159.0
22 Graham French 136 153 189 164 135 147 924 154.0
23 Alan Barton 126 169 180 171 137 140 923 153.8
24 Ian Dickinson 166 159 143 164 134 124 890 148.3
25 Ben Collings 151 138 160 163 129 139 880 146.7
26 Des Sands 117 149 152 156 162 112 848 141.3

Ladies
Position Player 1 2 3 4 5 6 Total Avge
1 Suzanne Waterall 175 164 196 211 202 212 1,160 193.3
2 Gaye Rowley 169 160 198 205 203 191 1,126 187.7
3 Heather Brewin 155 188 155 195 168 222 1,083 180.5
4 Dee Knight 169 181 168 168 155 159 1,000 166.7
5 Karen Byrne 123 144 223 157 190 151 988 164.7
6 Diane MacFarlane 158 175 160 168 162 155 978 163.0
7 Glynis Lockley 153 224 160 134 152 141 964 160.7
8 Rose Barton 148 164 153 166 166 164 961 160.2
9 Jennie Stewart 147 183 157 168 146 145 946 157.7
10 Michelle Lockley 148 155 146 118 132 137 836 139.3
11 Ann Congreve 134 141 157 123 124 140 819 136.5
12 Sue Sanders 110 118 137 132 155 134 786 131.0
13 Lisa Hartshore 111 88 110 110 110 121 650 108.3

Seniors
Position Player 1 2 3 4 5 6 Total Avge
1 Stu Cleland 187 231 254 203 194 189 1,258 209.7
2 Malcolm Congreve 186 200 157 172 174 184 1,073 178.8
3 Pat Byrne 201 184 216 149 155 166 1,071 178.5
4 Steve Carlyle 182 147 210 133 187 198 1,057 176.2
5 Mick Lockley 162 163 212 191 164 159 1,051 175.2
6 David Sibley 160 158 220 133 219 151 1,041 173.5
7 Graham Watson 182 132 188 186 177 172 1,037 172.8
8 John Stewart 187 195 129 129 156 180 976 162.7
9 Brian Martin 160 175 150 153 181 135 954 159.0
10 Graham French 136 153 189 164 135 147 924 154.0
11 Alan Barton 126 169 180 171 137 140 923 153.8
12 Des Sands 117 149 152 156 162 112 848 141.3