Back to League Index» Scroll down or click here for: High Scorers | Players Averages
X-Men | 1090 | 6 | Pin Pals | 6 | 1091 |
Lightning Strikes | 1136 | 8 | Brothers Grimm | 4 | 1128 |
Easybowl | 1095 | 4 | Doug Less One | 8 | 1104 |
We're Going Home | 1029 | 2 | Mac Too | 10 | 1161 |
The Kings | 1069 | 0 | Team Aeriel | 12 | 1226 |
Split Happens | 1045 | 2 | Hot Chris Bunz | 10 | 1123 |
The Late Shows | 1103 | 8 | Tough Customers | 4 | 1086 |
Hit & Miss | 1052 | 3 | Young Tigers | 9 | 1128 |
Pin Pals | 1091 | 0 | Lightning Strikes | 12 | 1136 |
Team | Played |
Points |
Pinfall |
High Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Game |
Series |
|||||||||
Won | Lost | Total |
Avge |
Scratch |
Hcap |
Scratch |
Hcap |
|||
1 | Team Aeriel | 6 | 60 | 12 | 7,055 | 391.9 | 383 | 448 | 1031 | 1,226 |
2 | X-Men | 6 | 51 | 21 | 6,677 | 370.9 | 366 | 428 | 954 | 1,149 |
3 | Hot Chris Bunz | 6 | 48 | 24 | 6,708 | 372.7 | 358 | 436 | 937 | 1,180 |
4 | Mac Too | 6 | 41 | 31 | 6,785 | 376.9 | 379 | 473 | 1035 | 1,254 |
5 | Easybowl | 6 | 40 | 32 | 6,788 | 377.1 | 336 | 435 | 977 | 1,274 |
6 | Hit & Miss | 6 | 39 | 33 | 6,471 | 359.5 | 332 | 399 | 963 | 1,164 |
7 | Brothers Grimm | 6 | 38 | 34 | 6,779 | 376.6 | 324 | 409 | 888 | 1,147 |
8 | Lightning Strikes | 6 | 38 | 34 | 6,666 | 370.3 | 318 | 432 | 815 | 1,157 |
9 | Doug Less One | 6 | 36 | 36 | 5,717 | 317.6 | 333 | 406 | 923 | 1,142 |
10 | The Late Shows | 6 | 34 | 38 | 6,557 | 364.3 | 322 | 390 | 936 | 1,136 |
11 | The Kings | 6 | 28 | 44 | 6,735 | 374.2 | 319 | 399 | 909 | 1,155 |
12 | We're Going Home | 6 | 28 | 44 | 6,402 | 355.7 | 319 | 403 | 865 | 1,117 |
13 | Tough Customers | 6 | 26 | 46 | 6,561 | 364.5 | 292 | 418 | 777 | 1,155 |
14 | Young Tigers | 6 | 23 | 49 | 6,508 | 361.6 | 296 | 397 | 861 | 1,128 |
15 | Split Happens | 6 | 22 | 50 | 6,322 | 351.2 | 252 | 382 | 682 | 1,072 |
16 | Pin Pals | 6 | 18 | 54 | 6,550 | 363.9 | 277 | 398 | 749 | 1,118 |
Team Aeriel with a big lead |
Another 12-0 win, their third in a row, moves Team Aeriel ahead by nine points from X-Men who could only manage a draw tonight. Hot Chris Bunz stay in third place and close the gap to X-Men to just three points. Mac Too rise three places to fourth but they are another seven points behind. So 19 points cover the first four places. Steve Bates, standing in for Mick King in Mac Too, scored the best series of the league so far, 579 (597 with handicap) including two 200 games (206, 204). Mark Daguio (Team Aeriel) had the best game 208 (243) and the best handicap series 637. Chris Johnson hit the best handicap game, 244 (205 - a full clean game) New scratch highs for the league this week: Mac Too had a 1,035 series and Team Aeriel had a 383 game.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Mark Daguio | 208 | Chris Johnson | 244 | Steve Bates | 579 | Mark Daguio | 637 |
Steve Bates | 206 | Mark Daguio | 243 | Mark Daguio | 532 | Steve Bates | 597 | |
Chris Johnson | 205 | Paul Boston | 223 | Eric Pamintuan | 499 | Terry Highton | 590 | |
Paul Hurst | 178 | Terry Highton | 219 | Paul Hurst | 472 | Eric Pamintuan | 589 | |
Eric Pamintuan | 175 | Nicola Rye Hollan | 218 | Chris Johnson | 456 | Terry Emmony | 584 | |
Team | Team Aeriel | 383 | Team Aeriel | 448 | Mac Too | 1035 | Team Aeriel | 1,226 |
Mac Too | 378 | Hot Chris Bunz | 436 | Team Aeriel | 1031 | Mac Too | 1,161 | |
Hot Chris Bunz | 358 | Mac Too | 420 | Hot Chris Bunz | 889 | Lightning Strikes | 1,136 | |
X-Men | 327 | Brothers Grimm | 402 | X-Men | 874 | Brothers Grimm | 1,128 | |
Brothers Grimm | 317 | X-Men | 399 | Brothers Grimm | 873 | Young Tigers | 1,128 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Paul Hurst | 222 | Paul Hurst | 253 | Steve Bates | 579 | Karl King | 665 |
Mark Daguio | 208 | Mick King | 247 | John Bryer | 548 | Keith MacFarlane | 657 | |
Steve Bates | 206 | Chris Johnson | 244 | Karl King | 537 | Paul Boston | 647 | |
Chris Johnson | 205 | Mark Daguio | 243 | Keith MacFarlane | 534 | Mark Daguio | 639 | |
Mick Freeborn | 203 | Bryan Davies | 243 | Mark Daguio | 532 | Danny Gunn | 639 | |
Team | Team Aeriel | 383 | Mac Too | 473 | Mac Too | 1035 | Easybowl | 1274 |
Mac Too | 379 | Team Aeriel | 448 | Team Aeriel | 1031 | Mac Too | 1254 | |
X-Men | 366 | Hot Chris Bunz | 436 | Easybowl | 977 | Team Aeriel | 1226 | |
Hot Chris Bunz | 358 | Easybowl | 435 | Hit & Miss | 963 | Hot Chris Bunz | 1180 | |
Easybowl | 336 | Lightning Strikes | 432 | X-Men | 954 | Hit & Miss | 1164 |
Player | No. Games | Total Pins | Avge | H'cap | High Scores | ||||
---|---|---|---|---|---|---|---|---|---|
Game | Series | ||||||||
Scratch | Hcap | Scratch | Hcap | ||||||
1 | Steve Bates | 3 | 579 | 193.0 | 6 | 206 | 212 | 579 | 597 |
2 | John Bryer | 9 | 1547 | 171.9 | 22 | 185 | 206 | 548 | 611 |
3 | Karl King | 18 | 2926 | 162.6 | 29 | 202 | 230 | 537 | 665 |
4 | Eric Pamintuan | 18 | 2912 | 161.8 | 29 | 195 | 224 | 515 | 611 |
5 | Rich Lester | 12 | 1925 | 160.4 | 30 | 187 | 218 | 491 | 584 |
6 | Paul Hurst | 18 | 2847 | 158.2 | 32 | 222 | 253 | 509 | 606 |
7 | Mark Daguio | 18 | 2838 | 157.7 | 32 | 208 | 243 | 532 | 639 |
8 | Keith MacFarlane | 18 | 2747 | 152.6 | 36 | 190 | 231 | 534 | 657 |
9 | Steve Emmony | 18 | 2733 | 151.8 | 37 | 174 | 209 | 485 | 578 |
10 | Graham Lewis | 6 | 906 | 151.0 | 37 | 181 | 218 | 453 | 564 |
11 | Mick Punshon | 6 | 897 | 149.5 | 38 | 191 | 230 | 451 | 568 |
12 | Chris Johnson | 18 | 2689 | 149.4 | 38 | 205 | 244 | 504 | 587 |
13 | Bunz Hughes | 18 | 2660 | 147.8 | 40 | 176 | 220 | 476 | 608 |
14 | Mick Freeborn | 18 | 2618 | 145.4 | 41 | 203 | 242 | 484 | 601 |
15 | Doug Main | 18 | 2606 | 144.8 | 42 | 178 | 221 | 458 | 587 |
16 | Terry Highton | 18 | 2596 | 144.2 | 42 | 174 | 219 | 459 | 590 |
17 | Danny Gunn | 15 | 2143 | 142.9 | 43 | 169 | 218 | 492 | 639 |
18 | Adam Holland | 6 | 847 | 141.2 | 45 | 161 | 205 | 425 | 557 |
19 | Dave Ingram | 18 | 2508 | 139.3 | 46 | 182 | 212 | 482 | 572 |
20 | Simon Goodwin | 15 | 2089 | 139.3 | 46 | 172 | 222 | 485 | 635 |
21 | Terry Emmony | 18 | 2474 | 137.4 | 47 | 164 | 218 | 442 | 610 |
22 | Bryan Davies | 18 | 2452 | 136.2 | 48 | 181 | 243 | 457 | 617 |
23 | Nicola Rye Hollan | 15 | 2028 | 135.2 | 49 | 169 | 218 | 440 | 587 |
24 | Matt Costall | 9 | 1200 | 133.3 | 50 | 172 | 228 | 434 | 602 |
25 | Martin Lapidge | 3 | 399 | 133.0 | 51 | 139 | 190 | 399 | 552 |
26 | Mick King | 15 | 1992 | 132.8 | 51 | 194 | 247 | 438 | 597 |
27 | Paul Simmons | 15 | 1968 | 131.2 | 52 | 156 | 202 | 422 | 560 |
28 | Cameron Rogers | 18 | 2348 | 130.4 | 53 | 150 | 203 | 437 | 564 |
29 | Jo Lea | 15 | 1941 | 129.4 | 53 | 163 | 209 | 458 | 575 |
30 | Tom Cummins | 18 | 2287 | 127.1 | 55 | 157 | 212 | 406 | 577 |
31 | Karen Davies | 15 | 1899 | 126.6 | 56 | 154 | 203 | 412 | 555 |
32 | Roy | 3 | 376 | 125.3 | 56 | 130 | 186 | 376 | 544 |
33 | David Kroonenbur | 6 | 745 | 124.2 | 57 | 159 | 206 | 413 | 554 |
34 | Lesley Wright | 6 | 734 | 122.3 | 59 | 146 | 200 | 386 | 548 |
35 | Berenice Davies | 18 | 2192 | 121.8 | 59 | 150 | 206 | 403 | 580 |
36 | Anita Highton | 18 | 2159 | 119.9 | 61 | 139 | 202 | 382 | 571 |
37 | Paul Boston | 18 | 2072 | 115.1 | 64 | 165 | 237 | 431 | 647 |
38 | Barbara Lewis | 3 | 338 | 112.7 | 66 | 123 | 189 | 338 | 536 |
39 | Liz Lake | 12 | 1324 | 110.3 | 68 | 135 | 199 | 371 | 561 |
40 | Neale Millett | 15 | 1518 | 101.2 | 75 | 130 | 204 | 330 | 555 |
41 | James Mullarkey | 12 | 1205 | 100.4 | 75 | 130 | 203 | 308 | 527 |
42 | Lisa Bungart | 6 | 490 | 81.7 | 75 | 91 | 166 | 258 | 483 |
43 |