Back to League Index» Scroll down or click here for: High Scorers | Players Averages
Young Tigers | 1128 | 8 | Ladies Who Bowl | 4 | 1026 |
Mac Too | 1074 | 5 | X-Men | 7 | 1083 |
Team Aeriel | 1215 | 12 | Tough Customers | 0 | 1082 |
Split Happens | 1034 | 8 | Hit & Miss | 4 | 999 |
Pin Pals | 1076 | 2 | Brothers Grimm | 10 | 1115 |
Team Kris | 1120 | 4 | The Late Shows | 8 | 1136 |
The Kings | 1155 | 4 | Lightning Strikes | 8 | 1157 |
Easybowl | 1100 | 2 | Hot Chris Bunz | 10 | 1137 |
Team | Played |
Points |
Pinfall |
High Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Game |
Series |
|||||||||
Won | Lost | Total |
Avge |
Scratch |
Hcap |
Scratch |
Hcap |
|||
1 | X-Men | 4 | 37 | 11 | 4,438 | 369.8 | 366 | 428 | 954 | 1,140 |
2 | Team Aeriel | 4 | 36 | 12 | 4,626 | 385.5 | 366 | 440 | 993 | 1,215 |
3 | Brothers Grimm | 4 | 30 | 18 | 4,508 | 375.7 | 307 | 395 | 883 | 1,147 |
4 | Hit & Miss | 4 | 30 | 18 | 4,402 | 366.8 | 332 | 399 | 963 | 1,164 |
5 | Hot Chris Bunz | 4 | 26 | 22 | 4,405 | 367.1 | 332 | 400 | 928 | 1,137 |
6 | The Late Shows | 4 | 26 | 22 | 4,388 | 365.7 | 322 | 390 | 936 | 1,136 |
7 | Ladies Who Bowl | 4 | 26 | 22 | 4,352 | 362.7 | 319 | 403 | 865 | 1,117 |
8 | Easybowl | 4 | 24 | 24 | 4,419 | 368.3 | 319 | 405 | 851 | 1,142 |
9 | The Kings | 4 | 22 | 26 | 4,520 | 376.7 | 319 | 399 | 909 | 1,155 |
10 | Team Kris | 4 | 22 | 26 | 3,471 | 289.3 | 327 | 394 | 874 | 1,075 |
11 | Split Happens | 4 | 20 | 28 | 4,250 | 354.2 | 252 | 382 | 682 | 1,072 |
12 | Mac Too | 4 | 19 | 29 | 4,370 | 364.2 | 314 | 402 | 864 | 1,128 |
13 | Lightning Strikes | 4 | 18 | 30 | 4,394 | 366.2 | 318 | 432 | 815 | 1,157 |
14 | Tough Customers | 4 | 16 | 32 | 4,458 | 371.5 | 292 | 418 | 777 | 1,155 |
15 | Young Tigers | 4 | 14 | 34 | 4,317 | 359.8 | 296 | 397 | 861 | 1,128 |
16 | Pin Pals | 4 | 12 | 36 | 4,368 | 364.0 | 277 | 398 | 749 | 1,118 |
Team Aeriel put pressure on leaders |
Leaders X-Men won again tonight but only by 7-5, against Mac Too. Team Aeriel jump to second place and close the gap to just one point after beating Tough Customers 12-0. Brothers Grimm and Hit and Miss are joint third, six points further behind. Eric Pamintuan (Team Aeriel) had the best series and game; 515 (611 with handicap) and 189 (221) and Karl King was the only other bowler over 500, 508 (595). Paul Boston, Lightning Strikes, had the best handicap scores, 647 (431) and 237 (165).
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Eric Pamintuan | 189 | Paul Boston | 237 | Eric Pamintuan | 515 | Paul Boston | 647 |
Karl King | 182 | Matt Costall | 228 | Karl King | 508 | Eric Pamintuan | 611 | |
Rich Lester | 179 | Eric Pamintuan | 221 | Rich Lester | 491 | Mark Daguio | 604 | |
Mark Daguio | 177 | Mark Daguio | 219 | John Bryer | 482 | Matt Costall | 602 | |
Keith MacFarlane | 176 | Keith MacFarlane | 219 | Mark Daguio | 478 | Keith MacFarlane | 601 | |
Team | Team Aeriel | 366 | Team Aeriel | 440 | Team Aeriel | 993 | Team Aeriel | 1,215 |
Lightning Strikes | 318 | Lightning Strikes | 432 | The Kings | 909 | Lightning Strikes | 1,157 | |
Team Kris | 310 | Pin Pals | 397 | Team Kris | 901 | The Kings | 1,155 | |
The Kings | 307 | Tough Customers | 396 | Hot Chris Bunz | 891 | Hot Chris Bunz | 1,137 | |
Brothers Grimm | 307 | Brothers Grimm | 393 | X-Men | 876 | The Late Shows | 1,136 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Paul Hurst | 222 | Paul Hurst | 253 | John Bryer | 548 | Karl King | 665 |
Mick Freeborn | 203 | Bryan Davies | 243 | Karl King | 536 | Paul Boston | 647 | |
Chris Johnson | 199 | Mick Freeborn | 242 | Eric Pamintuan | 515 | Bryan Davies | 617 | |
Karl King | 191 | Mick King | 239 | Paul Hurst | 509 | John Bryer | 611 | |
Mick Punshon | 191 | Paul Boston | 237 | Chris Johnson | 504 | Eric Pamintuan | 611 | |
Team | Team Aeriel | 366 | Team Aeriel | 440 | Team Aeriel | 993 | Team Aeriel | 1215 |
X-Men | 366 | Lightning Strikes | 432 | Hit & Miss | 963 | Hit & Miss | 1164 | |
Hit & Miss | 332 | X-Men | 428 | X-Men | 954 | Lightning Strikes | 1157 | |
Hot Chris Bunz | 332 | Tough Customers | 418 | The Late Shows | 936 | The Kings | 1155 | |
Team Kris | 327 | Easybowl | 405 | Hot Chris Bunz | 928 | Tough Customers | 1155 |
Player | No. Games | Total Pins | Avge | H'cap | High Scores | ||||
---|---|---|---|---|---|---|---|---|---|
Game | Series | ||||||||
Scratch | Hcap | Scratch | Hcap | ||||||
1 | John Bryer | 9 | 1547 | 171.9 | 22 | 185 | 206 | 548 | 611 |
2 | Karl King | 12 | 1962 | 163.5 | 28 | 191 | 218 | 536 | 665 |
3 | Eric Pamintuan | 12 | 1936 | 161.3 | 29 | 189 | 221 | 515 | 611 |
4 | Rich Lester | 12 | 1925 | 160.4 | 30 | 187 | 218 | 491 | 584 |
5 | Paul Hurst | 12 | 1871 | 155.9 | 34 | 222 | 253 | 509 | 602 |
6 | Steve Emmony | 12 | 1846 | 153.8 | 35 | 168 | 199 | 485 | 578 |
7 | Graham Lewis | 6 | 906 | 151.0 | 37 | 181 | 218 | 453 | 564 |
8 | Mick Punshon | 6 | 897 | 149.5 | 38 | 191 | 230 | 451 | 568 |
9 | Mick Freeborn | 12 | 1790 | 149.2 | 39 | 203 | 242 | 484 | 601 |
10 | Mark Daguio | 12 | 1784 | 148.7 | 39 | 177 | 219 | 478 | 604 |
11 | Chris Johnson | 12 | 1766 | 147.2 | 40 | 199 | 223 | 504 | 576 |
12 | Bunz Hughes | 12 | 1757 | 146.4 | 41 | 176 | 220 | 476 | 608 |
13 | Keith MacFarlane | 12 | 1757 | 146.4 | 41 | 185 | 222 | 472 | 601 |
14 | Doug Main | 12 | 1714 | 142.8 | 43 | 175 | 211 | 454 | 562 |
15 | Adam Holland | 3 | 425 | 141.7 | 44 | 150 | 194 | 425 | 557 |
16 | Dave Ingram | 12 | 1695 | 141.3 | 45 | 182 | 212 | 482 | 572 |
17 | Terry Highton | 12 | 1686 | 140.5 | 45 | 168 | 204 | 459 | 567 |
18 | Bryan Davies | 12 | 1671 | 139.3 | 46 | 181 | 243 | 457 | 617 |
19 | Paul Simmons | 9 | 1253 | 139.2 | 46 | 156 | 202 | 422 | 560 |
20 | Nicola Rye Hollan | 9 | 1251 | 139.0 | 46 | 158 | 207 | 440 | 587 |
21 | David | 3 | 413 | 137.7 | 47 | 159 | 206 | 413 | 554 |
22 | Matt Costall | 6 | 813 | 135.5 | 49 | 172 | 228 | 434 | 602 |
23 | Danny Gunn | 9 | 1218 | 135.3 | 49 | 167 | 218 | 447 | 600 |
24 | Simon Goodwin | 9 | 1209 | 134.3 | 50 | 169 | 215 | 417 | 555 |
25 | Terry Emmony | 12 | 1600 | 133.3 | 50 | 162 | 218 | 442 | 610 |
26 | Martin Lapidge | 3 | 399 | 133.0 | 51 | 139 | 190 | 399 | 552 |
27 | Cameron Rogers | 12 | 1574 | 131.2 | 52 | 150 | 203 | 437 | 560 |
28 | Mick King | 12 | 1554 | 129.5 | 53 | 188 | 239 | 438 | 591 |
29 | Karen Davies | 12 | 1542 | 128.5 | 54 | 154 | 203 | 412 | 555 |
30 | Jo Lea | 12 | 1531 | 127.6 | 55 | 163 | 199 | 458 | 566 |
31 | Tom Cummins | 12 | 1528 | 127.3 | 55 | 144 | 201 | 406 | 577 |
32 | Berenice Davies | 12 | 1494 | 124.5 | 57 | 150 | 206 | 403 | 580 |
33 | Anita Highton | 12 | 1395 | 116.3 | 63 | 129 | 193 | 356 | 548 |
34 | Paul Boston | 12 | 1370 | 114.2 | 65 | 165 | 237 | 431 | 647 |
35 | Barbara Lewis | 3 | 338 | 112.7 | 66 | 123 | 189 | 338 | 536 |
36 | Liz Lake | 6 | 663 | 110.5 | 68 | 135 | 193 | 371 | 545 |
37 | James Mullarkey | 9 | 924 | 102.7 | 73 | 130 | 203 | 308 | 527 |
38 | Neale Millett | 9 | 922 | 102.4 | 74 | 130 | 204 | 320 | 542 |
39 | Lisa Bungart | 3 | 232 | 77.3 | 75 | 86 | 161 | 232 | 457 |
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |