Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Hit & Miss 1128 8 Brothers Grimm 4 1101
The Kings 1106 12 Hot Chris Bunz 0 1020
Mac Too 1075 4 Lightning Strikes 8 1137
Easybowl 1083 0 Team Aeriel 12 1211
X-Men 1070 2 Tough Customers 10 1167
Split Happens 1071 2 The Late Shows 10 1127
Pin Pals 1142 6 Young Tigers 6 1141
We're Going Home 1177 6 DougLess One 6 1170
We're Going Home 1177 8 Hit & Miss 4 1128
Hot Chris Bunz 1020 2 X-Men 10 1116
Winter League 2016/17 - Week 26, 12 June2017
Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Team Aeriel 26 186 126   29,865 382.9 387 455 1060 1,264
2 Lightning Strikes 26 186 126   29,408 377.0 363 466 990   1,281
3 Easybowl 26 184 128   29,407 377.0 364 447 984   1,274
4 Brothers Grimm 26 173 139   29,909 383.4 378 460 1029 1,265
5 The Kings 26 172 140   29,497 378.2 358 438 1016 1,256
6 Tough Customers 26 170 142   28,821 369.5 354 456 958 1,264
7 Young Tigers 26 168 144   29,492 378.1 411 503 1093   1,369
8 Hit & Miss 26 161 151   29,051 372.4 375 461 990 1,242
9 The Late Shows 26 156 156   28,878 370.2 362 461 974   1,258
10 Pin Pals 26 155 157   28,943 371.1 356 472 977 1,325
11 X-Men 26 147 165   28,556 366.1 379 452 954 1,195
12 DougLess One 26 144 168   28,180 361.3 387 455 1013 1,250
13 Hot Chris Bunz 26 136 176   28,855 369.9 385 463 980 1,220
14 Split Happens 26 128 184   28,707 368.0 363 457 1019   1,286
15 Mac Too 26 118 182   27,647 354.4 412 502 1035   1,254
16 We're Going Home 26 108 204   28,174 361.2 319 429 872 1,223

Team Aeriel to the top again

First v third, Easybowl against Team Aeriel, resulted in a 12-0 win for Team Aeriel - their second 12-0 in a row - and they jump back to the top of the table level on points with Lighning Strikes. Easybowl slip to third, four points behond but nine in front of Brothers Grimm.

Terry Highton was top scorer with a 526 series (646 with handicap) Both Mark and Eric of Team Aeriel broke 500, the only other players to do that tonight. Nicola Rye-Holland had the only game over 200 with 201 (242).

Lesley Wright improved her high scores for the season by 15 to a 454 series (625) including a new high game, +5 to 175 (232). Neale Millett had new high scores for the second week: +44 to 391 (613) and +2 to 135 (209).

5-7 split
Tom Cummins got a 5-10 split.

The average scratch game this week was 140.6 and the league to date average remained at 140.5

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Nicola Rye Holland 201 Nicola Rye Holland 242 Terry Highton 526 Terry Highton 646
Mark Daguio 190 Lesley Wright 232 Mark Daguio 512 Lesley Wright 625
Terry Highton 189 Terry Highton 229 Eric Pamintuan 507 Mark Daguio 620
Doug Main 187 Doug Main 229 Doug Main 494 Doug Main 620
Eric Pamintuan 181 Anita Highton 229 Nicola Rye Holland 482 Neale Millett 613
Team Team Aeriel 363 Team Aeriel 427 Team Aeriel 1019 Team Aeriel 1,211
DougLess One 345 DougLess One 424 DougLess One 933 We're Going Home 1,177
Young Tigers 344 Young Tigers 423 Young Tigers 904 DougLess One 1,170
Hit & Miss 316 Tough Customers 418 Hit & Miss 885 Tough Customers 1,167
Brothers Grimm 313 We're Going Home 418 Brothers Grimm 882 Pin Pals 1,142

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Jo Lea 245 Jo Lea 294 John Bryer 617 Jo Lea 747
John Bryer 244 Bunz Hughes 277 Jo Lea 600 Tom Cummins 707
Bunz Hughes 237 John Bryer 270 Eric Pamintuan 589 John Bryer 695
Eric Pamintuan 231 Chris Johnson 269 Steve Emmony 585 Doug Main 688
Chris Johnson 231 Tom Cummins 269 Karl King 568 Eric Pamintuan 676
Team Mac Too 412 Young Tigers 503 Young Tigers 1093 Young Tigers 1369
Young Tigers 411 Mac Too 502 Team Aeriel 1060 Pin Pals 1325
Team Aeriel 387 Pin Pals 472 Mac Too 1035 Split Happens 1286
DougLess One 387 Lightning Strikes 466 Brothers Grimm 1029 Lightning Strikes 1281
Hot Chris Bunz 385 Hot Chris Bunz 463 Split Happens 1019 Easybowl 1274
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 54 9422 174.5 20 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Eric Pamintuan 69 11262 163.2 28 231 260 589 676
5 Karl King 78 12704 162.9 28 224 251 568 665
6 Steve Emmony 78 12564 161.1 30 219 250 585 675
7 Rich Lester 27 4349 161.1 30 226 254 547 634
8 Kev King 3 480 160.0 30 169 199 480 570
9 Lin Goodwin 3 464 154.7 35 163 198 464 569
10 Mark Daguio 78 11942 153.1 36 210 246 553 661
11 Chris Bown 6 909 151.5 37 182 222 469 589
12 Graham Lewis 6 906 151.0 37 181 218 453 564
13 Boycie 36 5417 150.5 38 203 226 511 626
14 Mick Punshon 48 7201 150.0 38 209 248 503 626
15 Darren Stell 18 2691 149.5 38 187 220 494 599
16 Terry Highton 78 11607 148.8 39 213 254 528 654
17 Luke O'Downie 15 2218 147.9 40 193 231 472 598
18 Nicola Rye Holland 75 11012 146.8 40 222 267 522 650
19 Chris Johnson 69 10114 146.6 41 231 269 508 624
20 Bunz Hughes 78 11431 146.6 41 237 277 509 632
21 Paul Hurst 78 11364 145.7 41 224 257 509 606
22 Keith MacFarlane 75 10910 145.5 41 213 252 534 657
23 Doug Main 72 10437 145.0 42 196 239 559 688
24 Mick Freeborn 78 11303 144.9 42 203 242 488 611
25 Bryan Davies 69 9967 144.4 42 209 253 516 648
26 Matt Costall 51 7343 144.0 43 197 241 488 620
27 Danny Gunn 63 9047 143.6 43 191 235 513 651
28 Lew Ashenden 9 1292 143.6 43 186 238 461 617
29 Gareth Gillard 3 428 142.7 43 168 211 428 557
30 Terry Emmony 75 10659 142.1 44 200 246 528 666
31 Simon Goodwin 42 5954 141.8 44 193 240 492 635
32 Jo Lea 54 7490 138.7 46 245 294 600 747
33 Paula Main 6 832 138.7 46 172 223 436 589
34 Dave Ingram 75 10371 138.3 47 198 246 502 646
35 Adam Holland 12 1650 137.5 47 182 227 425 559
36 Cameron Rogers 75 10312 137.5 47 185 236 495 642
37 Chris Watson 6 824 137.3 47 175 210 463 568
38 Sean MacFarlane 3 411 137.0 48 162 210 411 555
39 Diane MacFarlane 6 819 136.5 48 164 228 473 665
40 Tom Cummins 78 10498 134.6 50 213 269 542 707
41 Ethan Taylor 3 402 134.0 50 158 208 402 552
42 Christopher Ana 9 1204 133.8 50 163 217 433 595
43 Martin Lapidge 3 399 133.0 51 139 190 399 552
44 Mick King 69 9147 132.6 51 199 250 456 609
45 Paul Simmons 45 5892 130.9 52 179 231 497 650
46 David Kroonenburg 15 1952 130.1 53 200 257 505 676
47 Andy Wilkins 9 1166 129.6 53 156 206 400 550
48 Lesley Wright 60 7655 127.6 55 175 232 454 625
49 Frank Russell 18 2283 126.8 55 170 228 442 616
50 Berenice Davies 78 9808 125.7 56 182 242 478 652
51 Anita Highton 78 9802 125.7 56 206 264 499 673
52 Paul Boston 78 9782 125.4 56 168 237 465 647
53 Roy 3 376 125.3 56 130 186 376 544
54 Liz Lake 51 6089 119.4 61 170 234 449 641
55 Karen Davies 66 7789 118.0 62 159 221 412 592
56 James Mullarkey 54 6100 113.0 66 183 250 450 651
57 Barbara Lewis 3 338 112.7 66 123 189 338 536
58 Neale Millett 39 4079 104.6 72 135 209 391 613
59 Patrick Daguio 3 301 100.3 75 103 178 301 526
60 Jez Wilkinson 3 272 90.7 75 98 173 272 497
61 Lisa Bungart 24 1991 83.0 75 126 201 342 567
Top of page»