Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

We're Going Home 1066 6 Pin Pals 6 1052
Easybowl 1081 10 Tough Customers 2 1020
Team Aeriel 1100 4 Brothers Grimm 8 1168
DougLess One 1219 10 Split Happens 2 1032
Hit & Miss 1156 10 Mac Too 2 1133
Hot Chris Bunz   PP Young Tigers PP  
X-Men 1032 0 Lightning Strikes 12 1188
The Kings 1142 8 The Late Shows 4 1122
           
           
Winter League 2016/17 - Week 16, 27 February 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Easybowl 16 114 78   17,938 373.7 342 435 977   1,274
2 Hit & Miss 16 114 78   17,816 371.2 371 451 963 1,185
3 Brothers Grimm 16 113 79   18,413 383.6 369 453 1028 1,265
4 Lightning Strikes 16 110 82   17,999 375.0 363 466 904 1,213
5 The Late Shows 16 102 90   17,872 372.3 362 461 961 1,258
6 Hot Chris Bunz 15 102 78   16,708 371.3 385 463 980 1,214
7 The Kings 16 99 93   18,269 380.6 358 438 1016 1,256
8 Team Aeriel 16 98 94   18,151 378.1 383 448 1031 1,226
9 DougLess One 16 98 94   16,922 352.5 353 430 1013   1,250
10 Tough Customers 16 92 100   17,591 366.5 326 418 939   1,181
11 X-Men 16 90 102   17,621 367.1 379 452 954   1,158
12 Young Tigers 15 89 91   16,629 369.5 356 458 972   1,278
13 Mac Too 16 85 107   17,867 372.2 412 502 1035 1,254
14 Pin Pals 16 83 109   17,463 363.8 317 439 868 1,234
15 We're Going Home 16 68 124   17,211 358.6 319 429 872 1,223
16 Split Happens 16 61 131   16,948 353.1 269 399 748   1,138

Easybowl are new leaders

Easybowl become the fifth team to top the table after beating a depleted Tough Customers 10-2. They go above last weeks leaders Brothers Grimm who won 8-4 but points differences are so small that the Bros drop to third.Hit and Miss also won 10-2 and move up a place to second. Still only four points between first and fourth.

Rich Lester, playing for Dougless One, was top scorer with 541 (634 with handicap) and John Bryer had the best game, 197 (218).

Terry Emmony beat Steve for once and had new high scores: +26 to 505 (649 - the best this week) and +15 to 188 (236). Tom Cummins had another new personal best game; +15 to 181 (238, the best handicap game this week) and also improved his high series by another 17 to 429 (600). Darren Stell (The Late Shows) raised his high game by 11 to 187 (220)


The average scratch game this week was 140.9 but the league to date average stayed at 139.5


Before bowling started tonight the first winners of the Davies Shield, a team knockout competition sponsored by Mike Davies were presented with the shield and their prize money.

Easybowl (Danny Gunn and Mick Punshon), beat the X-Men (Paul Hurst and Mick Freeborn) in the final played on 20 February.



Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 197 Tom Cummins 238 Rich Lester 541 Terry Emmony 649
Rich Lester 191 Terry Emmony 236 John Bryer 516 Rich Lester 634
Terry Highton 188 Terry Highton 230 Terry Emmony 505 Terry Highton 604
Terry Emmony 188 Rich Lester 222 Karl King 482 Tom Cummins 600
Darren Stell 187 Darren Stell 220 Terry Highton 478 Doug Main 585
Team Hit & Miss 351 Hit & Miss 421 DougLess One 1003 DougLess One 1,219
DougLess One 349 DougLess One 421 Hit & Miss 946 Lightning Strikes 1,188
The Late Shows 340 The Late Shows 419 Brothers Grimm 940 Brothers Grimm 1,168
Brothers Grimm 338 Lightning Strikes 418 The Kings 914 Hit & Miss 1,156
The Kings 326 Brothers Grimm 414 Team Aeriel 896 The Kings 1,142

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 270 John Bryer 617 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Emmony 585 Doug Main 688
Paul Hurst 224 Paul Hurst 257 Steve Bates 579 David Kroonenburg 676
Steve Emmony 219 David Kroonenburg 257 Karl King 568 Steve Emmony 675
Karl King 214 Keith MacFarlane 252 Doug Main 559 Jo Lea 675
Team Mac Too 412 Mac Too 502 Mac Too 1035 Young Tigers 1278
Hot Chris Bunz 385 Lightning Strikes 466 Team Aeriel 1031 Easybowl 1274
Team Aeriel 383 Hot Chris Bunz 463 Brothers Grimm 1028 Brothers Grimm 1265
X-Men 379 The Late Shows 461 The Kings 1016 The Late Shows 1258
Hit & Miss 371 Young Tigers 458 DougLess One 1013 The Kings 1256
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 33 5689 172.4 21 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Karl King 48 7973 166.1 26 214 242 568 665
5 Rich Lester 18 2936 163.1 28 191 222 541 634
6 Steve Emmony 48 7795 162.4 29 219 250 585 675
7 Kev King 3 480 160.0 30 169 199 480 570
8 Eric Pamintuan 39 6145 157.6 32 195 224 515 611
9 Darren Stell 15 2328 155.2 34 187 220 494 599
10 Lin Goodwin 3 464 154.7 35 163 198 464 569
11 Chris Watson 3 463 154.3 35 175 210 463 568
12 Mark Daguio 48 7313 152.4 36 209 245 553 661
13 Paul Hurst 48 7288 151.8 37 224 257 509 606
14 Graham Lewis 6 906 151.0 37 181 218 453 564
15 Chris Johnson 45 6699 148.9 39 231 269 508 619
16 Keith MacFarlane 48 7139 148.7 39 213 252 534 657
17 Boycie 18 2657 147.6 40 203 226 511 580
18 Mick Punshon 30 4398 146.6 41 191 230 503 626
19 Doug Main 48 7031 146.5 41 196 239 559 688
20 Bunz Hughes 45 6571 146.0 41 190 231 484 608
21 Terry Highton 48 7000 145.8 41 198 238 492 618
22 Mick Freeborn 48 6895 143.6 43 203 242 488 611
23 Matt Costall 24 3436 143.2 43 177 228 474 612
24 Gareth Gillard 3 428 142.7 43 168 211 428 557
25 Danny Gunn 36 5100 141.7 44 180 226 513 651
26 Bryan Davies 48 6799 141.6 44 189 243 494 629
27 Adam Holland 9 1271 141.2 45 182 227 425 559
28 Nicola Rye Holland 42 5881 140.0 45 189 238 496 634
29 Simon Goodwin 27 3779 140.0 46 193 240 485 635
30 Dave Ingram 45 6281 139.6 46 198 246 502 646
31 Terry Emmony 48 6643 138.4 47 188 236 505 649
32 David Kroonenburg 12 1631 135.9 49 200 257 505 676
33 Paul Simmons 33 4479 135.7 49 179 231 497 650
34 Cameron Rogers 45 6065 134.8 49 184 236 471 627
35 Mick King 45 6036 134.1 50 199 250 456 609
36 Ethan Taylor 3 402 134.0 50 158 208 402 552
37 Jo Lea 39 5223 133.9 50 199 252 516 675
38 Christopher Ana 9 1204 133.8 50 163 217 433 595
39 Martin Lapidge 3 399 133.0 51 139 190 399 552
40 Paula Main 3 396 132.0 51 172 223 396 549
41 Tom Cummins 48 6021 125.4 56 181 238 429 600
42 Roy 3 376 125.3 56 130 186 376 544
43 Paul Boston 48 5932 123.6 58 165 237 458 647
44 Lesley Wright 33 4057 122.9 58 158 219 422 605
45 Anita Highton 48 5900 122.9 58 175 235 447 627
46 Frank Russell 12 1441 120.1 60 157 205 409 579
47 Berenice Davies 48 5734 119.5 61 154 216 431 617
48 Karen Davies 39 4601 118.0 62 154 207 412 563
49 Liz Lake 24 2748 114.5 65 141 207 374 578
50 Barbara Lewis 3 338 112.7 66 123 189 338 536
51 James Mullarkey 36 3788 105.2 72 169 242 394 613
52 Neale Millett 18 1839 102.2 74 130 204 330 555
53 Lisa Bungart 12 902 75.2 75 91 166 258 483
Top of page»