Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

The Late Shows 1116 10 Lightning Strikes 2 1065
Easybowl 1053 6 Young Tigers 6 1107
The Kings 1192 8 Brothers Grimm 4 1166
DougLess One 1099 4 Tough Customers 8 1114
Mac Too 1099 2 Split Happens 10 1116
We're Going Home 1123 6 X-Men 6 1092
Team Aeriel 1088 6 Pin Pals 6 1086
Hot Chris Bunz 1145 4 Hit & Miss 8 1160
DougLess One 1148 10 X-Men 2 1092
           
           
Winter League 2016/17 - Week 13, 30 January 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Hot Chris Bunz 13 92 64   14,605 374.5 385 463 980 1,214
2 Team Aeriel 13 90 66   14,790 379.2 383 448 1,031 1,226
3 Hit & Miss 13 89 67   14,414 369.6 371 451 963   1,185
4 Easybowl 13 88 68   14,575 373.7 342 435 977   1,274
5 Lightning Strikes 13 86 70   14,580 373.8 363 466 904 1,213
6 Brothers Grimm 13 83 73   14,851 380.8 369 453 993 1,245
7 X-Men 13 81 75   14,469 371.0 379 452 954   1,158
8 Young Tigers 13 81 75   14,456 370.7 356 458 972 1,278
9 The Late Shows 13 80 76   14,484 371.4 362 461 961   1,258
10 Tough Customers 13 80 76   14,395 369.1 318 418 896 1,181
11 Mac Too 13 79 77   14,604 374.5 412 502 1035 1,254
12 The Kings 13 78 78   14,770 378.7 358 438 1016   1,256
13 DougLess One 13 72 84   13,371 342.8 353 426 979 1,174
14 We're Going Home 13 58 98   14,112 361.8 319 429 872 1,223
15 Pin Pals 13 56 100   14,068 360.7 282 404 758   1,124
16 Split Happens 13 49 107   13,720 351.8 267 398 748 1,138

Still no change despite losses

Another setback for the top teams this week - only Hit and Miss of last week's top eight teams won. In spite of that Hot Chris Bunz and Team Aeriel keep their positions at the top of the table. HCB now have a two point lead over Team Aeriel with a further point to new third place Hit and Miss who jump two places. These results mean that there are very few pins between the top of the league and most of the rest of the teams. Only 14 points separate top spot from The Kings in 10th place.

John Bryer continued his run of good form with a 532 (598 with handicap) series which included the best game of the night and the only game over 200, 222 (244). Karl King (508) and Steve Emmony (502), in the same match, were the other bowlers to reach 500. Matt Costall had the best handicap series, 609 (474 scratch) and Doug Main also reached 600.

Tom Cummins (Split Happens) had a new high game, 6 higher at 163 (221) and Liz Lake also improved, by 4 to 141 (207)

The average scratch game this week was 139.8 and the league to date average went up by 0.1 to 139.2


Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 222 John Bryer 244 John Bryer 532 Matt Costall 609
Karl King 184 Doug Main 224 Karl King 508 Doug Main 600
Mick Freeborn 182 Mick Freeborn 223 Steve Emmony 502 Cameron Rogers 599
Rich Lester 181 Tom Cummins 221 Matt Costall 474 John Bryer 598
Doug Main 180 Cameron Rogers 215 Chris Johnson 474 Steve Emmony 592
Team Hit & Miss 363 Hit & Miss 451 The Kings 958 The Kings 1,192
The Kings 346 The Kings 424 Brothers Grimm 929 Brothers Grimm 1,166
DougLess One 331 DougLess One 412 Hot Chris Bunz 911 Hit & Miss 1,160
Hot Chris Bunz 328 Hot Chris Bunz 406 DougLess One 905 DougLess One 1,148
DougLess One 327 Brothers Grimm 405 Hit & Miss 896 Hot Chris Bunz 1,145

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 270 John Bryer 617 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Bates 579 David Kroonenburg 676
Paul Hurst 224 Paul Hurst 257 Karl King 568 Jo Lea 675
Karl King 214 David Kroonenburg 257 Mark Daguio 553 Karl King 665
Steve Emmony 213 Keith MacFarlane 252 Steve Emmony 545 Mark Daguio 661
Team Mac Too 412 Mac Too 502 Mac Too 1035 Young Tigers 1278
Hot Chris Bunz 385 Lightning Strikes 466 Team Aeriel 1031 Easybowl 1274
Team Aeriel 383 Hot Chris Bunz 463 The Kings 1016 The Late Shows 1258
X-Men 379 The Late Shows 461 Brothers Grimm 993 The Kings 1256
Hit & Miss 371 Young Tigers 458 Hot Chris Bunz 980 Mac Too 1254
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 24 4128 172.0 21 244 270 617 695
3 Karl King 39 6508 166.9 25 214 242 568 665
4 John Crook 3 489 163.0 28 172 200 489 573
5 Steve Emmony 39 6284 161.1 30 213 250 545 647
6 Darren Stell 6 965 160.8 30 176 202 494 572
7 Kev King 3 480 160.0 30 169 199 480 570
8 Rich Lester 15 2395 159.7 31 187 218 491 584
9 Eric Pamintuan 33 5230 158.5 32 195 224 515 611
10 Paul Hurst 39 6025 154.5 35 224 257 509 606
11 Chris Watson 3 463 154.3 35 175 210 463 568
12 Mark Daguio 39 5975 153.2 36 209 245 553 661
13 Graham Lewis 6 906 151.0 37 181 218 453 564
14 Chris Johnson 39 5873 150.6 38 231 269 508 619
15 Boycie 12 1800 150.0 38 203 226 511 580
16 Keith MacFarlane 39 5849 150.0 38 213 252 534 657
17 Bunz Hughes 39 5762 147.7 40 190 231 484 608
18 Mick Freeborn 39 5696 146.1 41 203 242 488 611
19 Terry Highton 39 5694 146.0 41 198 238 492 618
20 Mick Punshon 24 3483 145.1 42 191 230 503 626
21 Matt Costall 24 3436 143.2 43 177 228 474 612
22 Doug Main 39 5568 142.8 43 193 235 468 600
23 Gareth Gillard 3 428 142.7 43 168 211 428 557
24 Bryan Davies 39 5551 142.3 44 189 243 494 629
25 Danny Gunn 30 4263 142.1 44 180 226 513 651
26 Adam Holland 9 1271 141.2 45 182 227 425 559
27 Nicola Rye Holland 36 5078 141.1 45 189 238 496 634
28 Simon Goodwin 24 3382 140.9 45 193 240 485 635
29 Dave Ingram 36 4970 138.1 47 198 246 502 646
30 Paul Simmons 27 3672 136.0 48 179 231 497 650
31 David Kroonenburg 12 1631 135.9 49 200 257 505 676
32 Terry Emmony 39 5294 135.7 49 173 220 479 620
33 Mick King 36 4855 134.9 49 199 250 456 609
34 Jo Lea 33 4423 134.0 50 199 252 516 675
35 Ethan Taylor 3 402 134.0 50 158 208 402 552
36 Martin Lapidge 3 399 133.0 51 139 190 399 552
37 Paula Main 3 396 132.0 51 172 223 396 549
38 Cameron Rogers 36 4724 131.2 52 163 215 448 599
39 Christopher Ana 6 771 128.5 54 142 198 395 563
40 Roy 3 376 125.3 56 130 186 376 544
41 Tom Cummins 39 4861 124.6 57 163 221 406 577
42 Lesley Wright 24 2980 124.2 57 158 219 422 605
43 Karen Davies 30 3641 121.4 59 154 203 412 555
44 Paul Boston 39 4725 121.2 60 165 237 458 647
45 Anita Highton 39 4724 121.1 60 154 214 406 589
46 Frank Russell 12 1441 120.1 60 157 205 409 579
47 Berenice Davies 39 4595 117.8 62 154 216 431 617
48 Liz Lake 21 2389 113.8 65 141 207 374 578
49 Barbara Lewis 3 338 112.7 66 123 189 338 536
50 James Mullarkey 30 3100 103.3 73 131 205 353 572
51 Neale Millett 18 1839 102.2 74 130 204 330 555
52 Lisa Bungart 9 695 77.2 75 91 166 258 483
Top of page»