Back to League Index» Scroll down or click here for: High Scorers | Players Averages
Mac Too | 1118 | 4 | Hit & Miss | 8 | 1134 |
Young Tigers | 1119 | 2 | Hot Chris Bunz | 10 | 1132 |
Lightning Strikes | 1087 | 2 | X-Men | 10 | 1140 |
Tough Customers | 1068 | 2 | Easybowl | 10 | 1105 |
Team | Played |
Points |
Pinfall |
High Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Game |
Series |
|||||||||
Won | Lost | Total |
Avge |
Scratch |
Hcap |
Scratch |
Hcap |
|||
1 | X-Men | 1 | 10 | 2 | 1,140 | 380.0 | 345 | 407 | 954 | 1,140 |
2 | Hot Chris Bunz | 1 | 10 | 2 | 1,132 | 377.3 | 332 | 400 | 928 | 1,132 |
3 | Easybowl | 1 | 10 | 2 | 1,105 | 368.3 | 308 | 405 | 814 | 1,105 |
4 | Hit & Miss | 1 | 8 | 4 | 1,134 | 378.0 | 332 | 399 | 933 | 1,134 |
5 | Mac Too | 1 | 4 | 8 | 1,118 | 372.7 | 314 | 402 | 854 | 1,118 |
6 | Young Tigers | 1 | 2 | 10 | 1,119 | 373.0 | 296 | 382 | 861 | 1,119 |
7 | Lightning Strikes | 1 | 2 | 10 | 1,087 | 362.3 | 301 | 412 | 754 | 1,087 |
8 | Tough Customers | 1 | 2 | 10 | 1,068 | 356.0 | 244 | 380 | 660 | 1,068 |
9 | Brothers Grimm | |||||||||
10 | Ladies Who Bowl | |||||||||
11 | Pin Pals | |||||||||
12 | The Kings | |||||||||
13 | The Late Shows | |||||||||
14 | ||||||||||
15 | ||||||||||
X-Men Start Well |
Week 1 of the new Winter League was disrupted by injury and absence and it was only possible to complete four matches. X-Men were inspired by their new shirts and top the table ater a 10-2 win over Lightning Strikes.Hot Chris Bunz and Easybowl also won 10-2 and trail X-Men on pinfall. John Bryer (Hit & Miss) was top scorer with 517 (580 with handicap) with Chris Johnson having the only other series over 500, 504 (576) Chris also had the best game at scratch and handicap: 199 (223)
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Chris Johnson | 199 | Chris Johnson | 223 | John Bryer | 517 | John Bryer | 580 |
Paul Hurst | 192 | Paul Hurst | 223 | Chris Johnson | 504 | Chris Johnson | 576 | |
Keith MacFarlane | 185 | Keith MacFarlane | 222 | Mick Freeborn | 478 | Mick Freeborn | 571 | |
John Bryer | 180 | Simon Goodwin | 215 | Paul Hurst | 476 | Paul Hurst | 569 | |
Mick Freeborn | 175 | Paul Boston | 208 | Terry Highton | 459 | Terry Highton | 567 | |
Team | X-Men | 345 | Lightning Strikes | 412 | X-Men | 954 | X-Men | 1,140 |
Hit & Miss | 332 | X-Men | 407 | Hit & Miss | 933 | Hit & Miss | 1,134 | |
Hot Chris Bunz | 332 | Easybowl | 405 | Hot Chris Bunz | 928 | Hot Chris Bunz | 1,132 | |
Mac Too | 314 | Mac Too | 402 | Young Tigers | 861 | Young Tigers | 1,119 | |
Easybowl | 308 | Hot Chris Bunz | 400 | Mac Too | 854 | Mac Too | 1,118 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Chris Johnson | 199 | Chris Johnson | 223 | John Bryer | 517 | John Bryer | 580 |
Paul Hurst | 192 | Paul Hurst | 223 | Chris Johnson | 504 | Chris Johnson | 576 | |
Keith MacFarlane | 185 | Keith MacFarlane | 222 | Mick Freeborn | 478 | Mick Freeborn | 571 | |
John Bryer | 180 | Simon Goodwin | 215 | Paul Hurst | 476 | Paul Hurst | 569 | |
Mick Freeborn | 175 | Paul Boston | 208 | Terry Highton | 459 | Terry Highton | 567 | |
Team | X-Men | 345 | Lightning Strikes | 412 | X-Men | 954 | X-Men | 1140 |
Hot Chris Bunz | 332 | X-Men | 407 | Hit & Miss | 933 | Hit & Miss | 1134 | |
Hit & Miss | 332 | Easybowl | 405 | Hot Chris Bunz | 928 | Hot Chris Bunz | 1132 | |
Mac Too | 314 | Mac Too | 402 | Young Tigers | 861 | Young Tigers | 1119 | |
Easybowl | 308 | Hot Chris Bunz | 400 | Mac Too | 854 | Mac Too | 1118 |
Player | No. Games | Total Pins | Avge | H'cap | High Scores | ||||
---|---|---|---|---|---|---|---|---|---|
Game | Series | ||||||||
Scratch | Hcap | Scratch | Hcap | ||||||
1 | John Bryer | 3 | 517 | 172.3 | 21 | 180 | 201 | 517 | 580 |
2 | Chris Johnson | 3 | 504 | 168.0 | 24 | 199 | 223 | 504 | 576 |
3 | Mick Freeborn | 3 | 478 | 159.3 | 31 | 175 | 206 | 478 | 571 |
4 | Paul Hurst | 3 | 476 | 158.7 | 31 | 192 | 223 | 476 | 569 |
5 | Terry Highton | 3 | 459 | 153.0 | 36 | 168 | 204 | 459 | 567 |
6 | Jo Lea | 3 | 458 | 152.7 | 36 | 163 | 199 | 458 | 566 |
7 | Keith MacFarlane | 3 | 455 | 151.7 | 37 | 185 | 222 | 455 | 566 |
8 | Bunz Hughes | 3 | 424 | 141.3 | 44 | 149 | 193 | 424 | 556 |
9 | Simon Goodwin | 3 | 417 | 139.0 | 46 | 169 | 215 | 417 | 555 |
10 | Paul Simmons | 3 | 416 | 138.7 | 46 | 152 | 198 | 416 | 554 |
11 | Nicola Rye Holland | 3 | 403 | 134.3 | 50 | 141 | 191 | 403 | 553 |
12 | Mick King | 3 | 399 | 133.0 | 51 | 139 | 190 | 399 | 552 |
13 | Danny Gunn | 3 | 397 | 132.3 | 51 | 153 | 204 | 397 | 550 |
14 | Bryan Davies | 3 | 354 | 118.0 | 62 | 128 | 190 | 354 | 540 |
15 | Neale Millett | 3 | 306 | 102.0 | 74 | 116 | 190 | 306 | 528 |
16 | Paul Boston | 3 | 295 | 98.3 | 75 | 133 | 208 | 295 | 520 |
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |