High Rollers 2017: A new Team knockout competition to be run alongside league bowling
- Ties decided on the handicap total of the first two games of each match
| Round 1 - March 22 | Round 2 - May 8 | Semi Final - May 22 | Final - June 12 | |
| Hot Chris Bunz 804 | Mac Too 732 | Dougless One 347, 339 686 |
The Kings 356, 376 732 |
The Kings |
| Mac Too 806 | ||||
| Dougless One Bye | Dougless One 762 | |||
| Young Tigers | ||||
| X-Men 782 | X-Men 751 | The Kings 394, 351 745 |
||
| Pin Pals 712 | ||||
| Tough Customers 675 | The Kings 763 | |||
| The Kings 775 | ||||
| Team Aeriel 810 | Split Happens 737 | Easybowl 335, 316 651 |
Brothers Grimm 377, 338 715 |
|
| Split Happens 856 | ||||
| Easybowl 703 | Easybowl 744 | |||
| Hit & Miss 652 | ||||
| We're Going Home 736 | Brothers Grimm 832 | Brothers Grimm 388, 355 743 |
||
| Brothers Grimm 829 | ||||
| Lightning Strikes 692 | The Late Shows 748 | |||
| The Late Shows 737 |