Other pages: Weeks 1 - 10 | Weeks 11 - 20 | Players Averages | League Table | Schedule | Home page
Mac Too+ One (3) | 1,217 | 12 | Brothers Grimm (9) | 1,117 | 0 |
Duo (6) | 1,157 | 4 | Red not Blue (5) | 1,168 | 8 |
Stealth Bowlers (1) | 1,176 | 7 | Hit & Miss (11) | 1,167 | 5 |
Dominoes (10) | 1,055 | 10 | Beastie Boys (13) | 998 | 2 |
X-Men (14) | 1,116 | 2 | Pin Pals (4) | 1,143 | 10 |
Lightning Strikes (7) | 1,176 | 10 | Boom (2) | 1,126 | 2 |
Glitter Girls (12) | 1,064 | 2 | Chucklers (8) | 1,143 | 10 |
Mac Too Win in Style! |
|
Mac Too won the winter league in style with a 12-0 win over nearest rivals Brothers Grimm. Their margin was 16 points; a big margin after a few weeks of bunching at the top of the table. The best was between third and fourth where Duo needed to win by more than four points to overtake Brothers Grimm. Having won games one and two and looking certain to do that, Red Not Blue took all the remaining points in the third game - two of them by just one pin.Duo remain in third place on pinfall and Red Not Blue stay in fourth. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Mick King | 220 | Mick King | 262 | Mick King | 523 | Mick King | 649 |
Mick Freeborn | 213 | Mick Freeborn | 252 | Carl Briggs | 496 | Ethan Taylor | 621 | |
Liz Lake | 193 | Liz Lake | 237 | Steve Emmony | 490 | Liz Lake | 603 | |
Team | Mac Too+ One | 356 | Hit & Miss | 436 | Mac Too+ One | 983 | Mac Too+ One | 1217 |
Duo | 350 | Mac Too+ One | 434 | Lightning Strikes | 972 | Lightning Strikes | 1176 | |
Hit & Miss | 344 | Duo | 425 | Stealth Bowlers | 951 | Stealth Bowlers | 1176 |
Series |
Game |
Game |
Game |
|
Mick King | 523 |
220 |
||
Mick Freeborn | 213 |
|||
Stealth Bowlers (1) | 1,133 | 12 | Chucklers (8) | 987 | 0 |
Red not Blue (5) | 1,174 | 10 | Pin Pals (4) | 1,070 | 2 |
Lightning Strikes (7) | 1,080 | 6 | Hit & Miss (11) | 1,088 | 6 |
Brothers Grimm (9) | 1,089 | 4 | Beastie Boys (13) | 1,141 | 8 |
Dominoes (10) | 1,107 | 6 | X-Men (14) | 1,116 | 6 |
Mac Too+ One (3) | 1,147 | 12 | Boom (2) | 1,095 | 0 |
Duo (6) | 1,092 | 2 | Glitter Girls (12) | 1,164 | 10 |
Pin Pals (4) | 1,130 | 6 | Beastie Boys (13) | 1,141 | 6 |
Mac Too become favourites |
|
Mac Too took a big step towards the league title with a 12-0 win over Boom and leap from third to the top with a lead of four points over Brithers Grimm in second. After another loss Duo in third can't now win the league on position night next week. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Carl Briggs | 190 | Rose Barton | 226 | John Bryer | 546 | John Bryer | 612 |
John Bryer | 187 | Carl Briggs | 224 | John Bryer | 546 | John Bryer | 612 | |
John Bryer | 186 | Chris Woodward | 219 | Terry Highton | 487 | Barbara Lewis | 597 | |
Team | Stealth Bowlers | 366 | Stealth Bowlers | 436 | Beastie Boys | 934 | Red not Blue | 1174 |
Red not Blue | 336 | Red not Blue | 426 | Beastie Boys | 934 | Glitter Girls | 1164 | |
Mac Too+ One | 325 | Pin Pals | 407 | Stealth Bowlers | 923 | Mac Too+ One | 1147 |
Series |
Game |
Game |
Game |
|
John Bryer | 546 |
|||
Lightning Strikes (7) | 1,049 | 4 | Red not Blue (5) | 1,069 | 8 |
Chucklers (8) | 1,081 | 11 | Boom (2) | 1,003 | 1 |
Mac Too+ One (3) | 1,153 | 10 | Dominoes (10) | 1,109 | 2 |
X-Men (14) | 1,044 | 4 | Glitter Girls (12) | 1,062 | 8 |
Hit & Miss (11) | 1,158 | 8 | Duo (6) | 1,119 | 4 |
Brothers Grimm (9) | 1,204 | 10 | Stealth Bowlers (1) | 1,121 | 2 |
Brothers edge ahead again |
|
With an 8-4 loss, to Hit and Miss, leaders Duo slip back to second with Brothers Grimm taking over after a 10-2 win against Stealth Bowlers. Mac Too keep in contention with a 10-2 win and are now only four points from the lead with just two weeks to go. The league title is between these three teams. Terry Emmony got lucky with a 4-6-10 split while Sarah Shellard got the same split on the other side, 4-6-7. Alan Barton was successful with a 6-7-8-10. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 207 | Terry Emmony | 249 | Terry Emmony | 519 | Terry Emmony | 645 |
Mick King | 189 | Mick King | 231 | Carl Briggs | 509 | Carl Briggs | 614 | |
Richard Lester | 185 | Ethan Taylor | 221 | Terry Highton | 502 | Terry Highton | 610 | |
Team | Brothers Grimm | 355 | Brothers Grimm | 427 | Brothers Grimm | 988 | Brothers Grimm | 1204 |
Mac Too+ One | 336 | Mac Too+ One | 415 | Mac Too+ One | 916 | Hit & Miss | 1158 | |
Stealth Bowlers | 320 | Chucklers | 413 | Stealth Bowlers | 896 | Mac Too+ One | 1153 |
Series |
Game |
Game |
Game |
|
Terry Emmony | 519 |
207 |
||
Carl Briggs | 509 |
|||
Terry Highton | 502 |
|||
Richard Lester | 501 |
Mac Too+ One (3) | 1,050 | 0 | Duo (6) | 1,177 | 12 |
Beastie Boys (13) | 1,060 | 5 | Lightning Strikes (7) | 1,068 | 7 |
X-Men (14) | 1,108 | 6 | Brothers Grimm (9) | 1,169 | 6 |
Red not Blue (5) | 1,188 | 12 | Hit & Miss (11) | 1,086 | 0 |
Glitter Girls (12) | 1,105 | 4 | Chucklers (8) | 1,119 | 8 |
Stealth Bowlers (1) | 1,247 | 12 | Pin Pals (4) | 993 | 0 |
Dominoes (10) | 1,110 | 0 | Boom (2) | 1,297 | 12 |
All change |
|
The leading three teams shuffle positions again and Duo go back to the top after beating Mac Too 12-0. Brothers Grimm did enough against X-Men to keep second place and are four points behind Duo and four ahead of Mac Too in third. Stealth Bowlers made a late bid for the top three with a 12-0 win over Pin Pals. Bunz (Red not Blue) had a new personal best series of 459 (612) and Terry Highton had a new high game, 3 higher at 208 (244). Karen Davies (Chucklers) had her first ever turkey tonight. Ray Telfer was successful with a 3-6-7 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 215 | Steve Emmony | 245 | Nathan Ferrie | 560 | Nathan Ferrie | 674 |
Terry Highton | 208 | Terry Highton | 244 | Steve Emmony | 527 | Chris Johnson | 654 | |
Nathan Ferrie | 187 | Lew Ashenden | 237 | Lew Ashenden | 490 | Lew Ashenden | 643 | |
Team | Brothers Grimm | 375 | Brothers Grimm | 447 | Stealth Bowlers | 1013 | Boom | 1297 |
Stealth Bowlers | 364 | Stealth Bowlers | 442 | Boom | 976 | Stealth Bowlers | 1247 | |
Duo | 336 | Boom | 438 | Brothers Grimm | 953 | Red not Blue | 1188 |
Series |
Game |
Game |
Game |
|
Nathan Ferrie | 560 |
|||
Steve Emmony | 527 |
215 |
||
Terry Highton | 208 |
|||
Beastie Boys (13) | 1,226 | 9 | Stealth Bowlers (1) | 1,177 | 3 |
Glitter Girls (12) | 1,030 | 2 | Dominoes (10) | 1,154 | 10 |
Hit & Miss (11) | 1,097 | 8 | Pin Pals (4) | 1,083 | 4 |
Boom (2) | 1,051 | 0 | Duo (6) | 1,167 | 12 |
Brothers Grimm (9) | 1,109 | 4 | Red not Blue (5) | 1,145 | 8 |
Chucklers (8) | 1,001 | 2 | X-Men (14) | 1,120 | 10 |
Mac Too+ One (3) | 1,148 | 10 | Lightning Strikes (7) | 1,098 | 2 |
Mac Too, again |
|
The lead changes again this week after a bad result for Brothers Grimm against Red not Blue and wins for Mac Too and Duo. Mac Too return to the top of the table by two points from Brothers Grimm who are now only two points ahead of Duo in third. Hit and Miss keep in touch in fourth, another nine points behind. Owen Campbell converted a 4-9 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Ray Telfer | 201 | Ray Telfer | 249 | John Bryer | 534 | Ray Telfer | 623 |
John Bryer | 195 | Rose Barton | 226 | Richard Lester | 531 | Rose Barton | 620 | |
Richard Lester | 194 | Richard Hughes | 222 | Merv Farrow | 505 | Richard Lester | 612 | |
Team | Beastie Boys | 363 | Dominoes | 443 | Beastie Boys | 1013 | Beastie Boys | 1226 |
Dominoes | 356 | Red not Blue | 441 | Stealth Bowlers | 955 | Stealth Bowlers | 1177 | |
Red not Blue | 351 | Beastie Boys | 434 | Duo | 942 | Duo | 1167 |
Series |
Game |
Game |
Game |
|
John Bryer | 534 |
|||
Richard Lester | 531 |
|||
Merv Farrow | 505 |
|||
Ray Telfer | 201 |
|||
Chucklers (8) | 1,126 | 6 | Dominoes (10) | 1,114 | 6 |
Boom (2) | 1,160 | 7 | Red not Blue (5) | 1,083 | 5 |
Glitter Girls (12) | 1,163 | 2 | Mac Too+ One (3) | 1,210 | 10 |
Stealth Bowlers (1) | 1,188 | 10 | Lightning Strikes (7) | 1,106 | 2 |
X-Men (14) | 1,154 | 12 | Duo (6) | 1,059 | 0 |
Beastie Boys (13) | 1,102 | 0 | Hit & Miss (11) | 1,170 | 12 |
Pin Pals (4) | 1,113 | 2 | Brothers Grimm (9) | 1,158 | 10 |
Brothers get a grip |
|
Another win, 10-2 against PinPals keeps Brothers Grimm at the top of the table but still only by four points from new second place Mac Too who also won 10-2. Duo lost badly to X-Men and slip to third, another six points behind. Paul Simmons had a new season high score, 29 higher at 463 (616) and Chris Johnson improved his high game by 5 to 175 (232) and series by 11 to 451 (622) Splits:
Rose Barton 1-5-10, Mick Freeborn and Terry Emmony 5-7 and Steve Emmony 5-8-10 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 196 | Carl Briggs | 232 | Carl Briggs | 522 | Diane MacFarlane | 632 |
Carl Briggs | 196 | Chris Johnson | 232 | Diane MacFarlane | 506 | Carl Briggs | 630 | |
Diane MacFarlane | 189 | Diane MacFarlane | 231 | Merv Farrow | 486 | Chris Johnson | 622 | |
Team | Lightning Strikes | 361 | Stealth Bowlers | 432 | Mac Too+ One | 973 | Mac Too+ One | 1210 |
Stealth Bowlers | 357 | Mac Too+ One | 430 | Stealth Bowlers | 963 | Stealth Bowlers | 1188 | |
Brothers Grimm | 356 | Brothers Grimm | 428 | Brothers Grimm | 942 | Hit & Miss | 1170 |
Series |
Game |
Game |
Game |
|
Carl Briggs | 522 | |||
Diane MacFarlane | 506 | |||
Pin Pals (4) | 1,164 |
12 |
Lightning Strikes (7) | 1,055 |
0 |
Brothers Grimm (9) | 1,213 |
10 |
Hit & Miss (11) | 1,101 |
2 |
Stealth Bowlers (1) | 1,087 |
2 |
Red not Blue (5) | 1,135 |
10 |
Chucklers (8) | 1,212 |
12 |
Mac Too+ One (3) | 1,079 |
0 |
Beastie Boys (13) | 1,084 |
4 |
Glitter Girls (12) | 1,114 |
8 |
Duo (6) | 1,057 |
4 |
Dominoes (10) | 1,123 |
8 |
Boom (2) | 1,074 |
2 |
X-Men (14) | 1,176 |
10 |
Leaders slip up again... |
|
Duo and Mac Too, last weeks leading teams, both lost again this week and were overtaken by Brothers Grimm who won 10-2 against Hit & Miss. The Brothers lead on pinfall from Duo and by four points from Mac Too in third. A significant 13 point gap has opened to Hit & Miss in fourth. Owen Campbell (Chucklers) was the only player to improve his high scores: game +4 to 170 (220) and series +44 to 452 (602)
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 191 |
Berenice Davies | 224 |
Merv Farrow | 525 |
Merv Farrow | 627 |
Merv Farrow | 180 |
Chris Johnson | 222 |
John Bryer | 514 |
Terry Emmony | 626 |
|
Terry Emmony | 178 |
Steve Emmony | 221 |
Steve Emmony | 497 |
Ethan Taylor | 610 |
|
Team | Brothers Grimm | 344 |
Pin Pals | 425 |
Brothers Grimm | 994 |
Brothers Grimm | 1213 |
Stealth Bowlers | 343 |
Chucklers | 424 |
X-Men | 957 |
Chucklers | 1212 |
|
X-Men | 332 |
Brothers Grimm | 417 |
Chucklers | 906 |
X-Men | 1176 |
Series |
Game |
Game |
Game |
|
Merv Farrow | 525 |
|||
John Bryer | 514 |
|||
Boom (2) | 1,132 |
2 |
Glitter Girls (12) | 1,183 |
10 |
X-Men (14) | 1,140 |
8 |
Mac Too+ One (3) | 1,095 |
4 |
Chucklers (8) | 1,130 |
10 |
Duo (6) | 1,052 |
2 |
Dominoes (10) | 1,030 |
0 |
Pin Pals (4) | 1,117 |
12 |
Hit & Miss (11) | 1,121 |
2 |
Stealth Bowlers (1) | 1,227 |
10 |
Lightning Strikes (7) | 1,140 |
6 |
Brothers Grimm (9) | 1,142 |
6 |
Red not Blue (5) | 1,117 |
10 |
Beastie Boys (13) | 1,071 |
2 |
Bad week for leaders |
|
The top four teams all lost or drew tonight but keep their places on the table. Duo and Mac Too are now level on points and only six points ahead of Brothers Grimm in third. A gap of nine points has opened up to Hit and Miss in fourth. Barbara Lewis improved her high series for the season by 27 to 444 (609), Owen Campbell (Chucklers) had new game and series scores and Bunze (Red not Blue) improved his high game by 3 to 171 (222) Sarah Shellard and Chris Johnson both got 4-9 splits.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Carl Briggs | 189 |
Carl Briggs | 225 |
Carl Briggs | 508 |
Martin Cook | 634 |
Nathan Ferrie | 186 |
Nathan Ferrie | 225 |
Martin Cook | 505 |
Carl Briggs | 616 |
|
Mick Freeborn | 184 |
Mick Freeborn | 224 |
Keith MacFarlane | 496 |
Nathan Ferrie | 611 |
|
Team | Stealth Bowlers | 345 |
Hit & Miss | 427 |
Stealth Bowlers | 1002 |
Stealth Bowlers | 1227 |
X-Men | 335 |
Stealth Bowlers | 420 |
Lightning Strikes | 936 |
Glitter Girls | 1183 |
|
Brothers Grimm | 327 |
Glitter Girls | 415 |
X-Men | 918 |
Brothers Grimm | 1142 |
Series |
Game |
Game |
Game |
|
Carl Briggs | 508 |
|||
Martin Cook | 505 |
|||