Other pages: Players Averages | League Table | High Scratch Score Leagues | Schedule | Home page
Brothers Grimm | 1218 | 10 | Duo | 2 | 1136 |
Boom | 990 | 0 | Mac Too | 12 | 1170 |
Hit & Miss | 1001 | 0 | Hot Chris Bunz | 12 | 1240 |
Kings | 1055 | 8 | Special Ladies | 4 | 995 |
Brothers retain the Summer Shield |
|
Brothers Grimm retained the Summer league title after a strong performance against Duo on position night. Their winning margin of 18 points is the biggest for many years. Duo slip to fourth after this loss as 12-0 wins by Mac Too and Hot Chris Bunz took them to second and third, separated only by pinfall.
At last some high scores; three 500 series and three 200 games tonight. Bunz Hughes found some good form to hit a 551 series (683 with handicap) and he also had the best game, 211 (255). All of these scores were the second best in the whole league. Most of the other high scores came from the Brothers Grimm and Duo match with Rich Lester scoring 529 (604) while Steve Emmony had a season's best 525 (624). |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Bunz Hughes | 211 | Bunz Hughes | 255 | Bunz Hughes | 551 | Bunz Hughes | 683 |
Terry Emmony | 203 | Terry Emmony | 243 | Richard Lester | 529 | Steve Emmony | 624 | |
Richard Lester | 201 | Richard Lester | 226 | Steve Emmony | 525 | Diane MacFarlane | 614 | |
Team | Brothers Grimm | 361 | Brothers Grimm | 434 | Brothers Grimm | 999 | Hot Chris Bunz | 1240 |
Duo | 347 | Duo | 424 | Hot Chris Bunz | 967 | Brothers Grimm | 1218 | |
Hot Chris Bunz | 333 | Hot Chris Bunz | 424 | Mac Too | 909 | Mac Too | 1170 |
Series |
Game |
Game |
Game |
|
Bunz Hughes | 551 | 211 | ||
Richard Lester | 529 | 201 | ||
Steve Emmony | 525 | |||
Terry Emmony | 203 |
Mac Too | 1100 | 6 | Duo | 6 | 1079 |
Brothers Grimm | 1106 | 10 | Hit & Miss | 2 | 980 |
Hot Chris Bunz | 1027 | 10 | Boom | 2 | 945 |
Kings | 1164 | 12 | Special Ladies | 0 | 1039 |
Brothers win with a week to spare |
|
Brothers Grimm have won this short summer league with a week remaining after beating Hit & Miss by 10-2. Duo jump from fourth to second with a draw against Mac Too but are 16 points behond the leaders. Boom drop to third, equal on points with Mac Too and Hit & Miss.
Once again no high scores - the best series was 452 - as many bowlers struggled with the dry lane conditions. Two-thirds of bowlers failed to bowl up to their averages. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 193 | Terry Emmony | 233 | Keith MacFarlane | 452 | Keith MacFarlane | 593 |
Keith MacFarlane | 181 | Keith MacFarlane | 228 | Terry Emmony | 450 | Kevin King | 590 | |
Tony Pearce | 162 | Tony Pearce | 215 | Kevin King | 449 | Karl King | 574 | |
Team | Brothers Grimm | 351 | Brothers Grimm | 422 | Brothers Grimm | 893 | Kings | 1164 |
Duo | 318 | Kings | 408 | Kings | 876 | Brothers Grimm | 1106 | |
Mac Too | 315 | Mac Too | 401 | Duo | 854 | Mac Too | 1100 |
Series |
Game |
Game |
Game |
|
Boom | 1155 | 12 | Kings | 0 | 1019 |
Hot Chris Bunz | 1218 | 8 | Special Ladies | 4 | 1165 |
Mac Too | 1200 | 10 | Hit & Miss | 2 | 1146 |
Brothers Grimm | 1138 | 4 | Duo | 8 | 1142 |
Brothers lose but stay top |
|
Despite losing 8-4 to Duo, Brothers Grimm retain top spot and with the same margin over second place - ten points - over new second place Boom. Hit & Miss and Duo are another two points behind Boom with just two weeks left in the league. Boom drafted in Matt Barton as holiday cover in their match with Kings and he hit the second best series of the league 538 (586 with handicap) and the best game in the league, 234 (250). Paul Simmons, Donna Smith and Chris Woodward all improved their high games and Donna also had a new high series with 406 (595). Nicola Rye Holland had a new high series on her birthday, 18 higher at 488 (617) Sarah Standley converted a 5-7 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Matt Barton | 234 | Matt Barton | 250 | Matt Barton | 538 | Keith MacFarlane | 628 |
Chris Woodward | 188 | Chris Woodward | 237 | Richard Lester | 519 | Nicola Rye Hollan | 617 | |
Keith MacFarlane | 186 | Keith MacFarlane | 236 | Nicola Rye Holland | 488 | Bunz Hughes | 609 | |
Team | Boom | 370 | Mac Too | 451 | Boom | 951 | Hot Chris Bunz | 1218 |
Mac Too | 362 | Boom | 438 | Hot Chris Bunz | 939 | Mac Too | 1200 | |
Hot Chris Bunz | 340 | Hot Chris Bunz | 433 | Mac Too | 933 | Special Ladies | 1165 |
Series |
Game |
Game |
Game |
|
Matt Barton | 538 | 234 | ||
Richard Lester | 519 | |||
Duo | 1050 | 4 | Hit & Miss | 8 | 1086 |
Mac Too | 1100 | 4 | Brothers Grimm | 8 | 1172 |
Kings | 1163 | 8 | Hot Chris Bunz | 4 | 1098 |
Special Ladies | 973 | 2 | Boom | 10 | 1125 |
Top teams win |
|
Last week's first and second, Brothers Grimm and Hit & Miss, both won 8-4 tonight to keep their positions and maintain the gap of 10 points between them. Duo are in third, another six points behind. Once again no 500 series or 200 games this week. Brothers Grimm were top in all but one of the individual and team high score lists for the second week. Kev King had the best handicap series with 596 (449 scratch) Karl King was successful with a 4-10 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 189 | Terry Emmony | 231 | Steve Emmony | 484 | Kevin King | 596 |
Steve Emmony | 183 | Kevin King | 222 | Terry Emmony | 466 | Terry Emmony | 592 | |
Kevin King | 173 | Chris Johnson | 219 | Diane MacFarlane | 466 | Diane MacFarlane | 589 | |
Team | Brothers Grimm | 361 | Brothers Grimm | 435 | Brothers Grimm | 950 | Brothers Grimm | 1172 |
Boom | 325 | Boom | 430 | Kings | 881 | Kings | 1163 | |
Kings | 323 | Kings | 417 | Mac Too | 833 | Boom | 1125 |
Series |
Game |
Game |
Game |
|
Kings | 1110 | 0 | Brothers Grimm | 12 | 1171 |
Duo | 1084 | 10 | Boom | 2 | 1024 |
Hit & Miss | 1115 | 10 | Special Ladies | 2 | 1020 |
Hot Chris Bunz | 1055 | 8 | Mac Too | 4 | 1002 |
Brothers lead increases |
|
After a second 12-0 win in a row Brothers Grimm extend their lead over Hit & Miss to ten points. The Brother's win was much closer than the score suggests with quite a few of the 12 points being won by a handful of pins. Hit & Miss kept up their challenge with a 10-2 win over Special Ladies and Duo move up from sixth to third, another two points behind, with a 10-2 win over Boom. No 500 series or 200 games this week: Rich Lester was top scorer with 493 (556 with handicap) Terry Emmony had the best game,188 (234) and also the best handicap series; 613 (475 scratch). Brothers Grimm topped all of the team high score lists. Karl King had a new high game; 11 higher at 167 (213). Donna Smith improved her high series by 8 to 372 (573) |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 188 | Terry Emmony | 234 | Richard Lester | 493 | Terry Emmony | 613 |
Richard Lester | 177 | Karl King | 212 | Terry Emmony | 475 | Donna Smith | 573 | |
Steve Emmony | 168 | Bunz Hughes | 204 | Steve Emmony | 465 | Steve Emmony | 558 | |
Team | Brothers Grimm | 320 | Brothers Grimm | 397 | Brothers Grimm | 940 | Brothers Grimm | 1171 |
Duo | 316 | Kings | 393 | Duo | 862 | Hit & Miss | 1115 | |
Kings | 298 | Hit & Miss | 392 | Kings | 825 | Kings | 1110 |
Series |
Game |
Game |
Game |
|
Special Ladies | 1147 | 2 | Mac Too | 10 | 1245 |
Hit & Miss | 1081 | 8 | Hot Chris Bunz | 4 | 1066 |
Duo | 1070 | 6 | Kings | 6 | 1073 |
Boom | 1010 | 2 | Brothers Grimm | 10 | 1156 |
Deja Vu again |
|
Some big changes in position this week but Brothers Grimm consolidated top spot with a 10-2 win over last weeks second place Boom. They now lead new second place Hit & Miss by eight points and Mac Too - up four places to third, by ten points.
Keith MacFarlane was top scorer this week with a 500 series which, added to his generous handicap, gave a 650 handicap series. Keith also had the best game of the night; 198 (248). Kevin King remains the only player to reach 200 so far in this league. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Keith MacFarlane | 198 | Keith MacFarlane | 248 | Keith MacFarlane | 500 | Keith MacFarlane | 650 |
Richard Lester | 186 | Lew Ashenden | 229 | Richard Lester | 486 | Terry Emmony | 609 | |
Lew Ashenden | 182 | Diane MacFarlane | 222 | Nicola Rye Holland | 470 | Liz Lake | 601 | |
Team | Mac Too | 378 | Mac Too | 470 | Mac Too | 969 | Mac Too | 1245 |
Brothers Grimm | 326 | Special Ladies | 410 | Brothers Grimm | 919 | Brothers Grimm | 1156 | |
Special Ladies | 318 | Brothers Grimm | 405 | Special Ladies | 871 | Special Ladies | 1147 |
Series |
Game |
Game |
Game |
|
Keith MacFarlane | 500 | |||
Brothers Grimm | 1220 | 12 | Hot Chris Bunz | 0 | 902 |
Specials Ladies | 1075 | 4 | Duo | 8 | 1103 |
Boom | 1266 | 12 | Mac Too | 0 | 1060 |
Hit & Miss | 1144 | 4 | Kings | 8 | 1244 |
Brothers back to top after big win |
|
The unusual handicaps earned by many players last week lead to an emphatic win for Brothers Grimm over leaders Hot Chris Bunz. A big win for Boom over Mac Too lead to them jumping from eighth to second, just two points behind. Kings jump from seventh to third after their win against Hit & Miss.
Rich Lester had another 500 series and was top scratch scorer with 560 (632) but best handicap series was bowled by Chris Johnson who scored 500 scratch and with last week's 65 handicap scored 695 in total. Kevin King bowled a clean game to be the first player with a 200 game; 202 (264 with handicap.) |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Kevin King | 202 | Kevin King | 264 | Richard Lester | 560 | Chris Johnson | 695 |
Steve Emmony | 195 | Chris Johnson | 238 | Steve Emmony | 517 | Kevin King | 662 | |
Richard Lester | 193 | Steve Emmony | 233 | Chris Johnson | 500 | Richard Lester | 632 | |
Team | Kings | 351 | Kings | 461 | Brothers Grimm | 938 | Boom | 1266 |
Duo | 323 | Boom | 430 | Boom | 924 | Kings | 1244 | |
Brothers Grimm | 320 | Brothers Grimm | 414 | Kings | 914 | Brothers Grimm | 1220 |
Series |
Game |
Game |
Game |
|
Richard Lester | 560 | |||
Steve Emmony | 517 | |||
Chris Johnson | 500 | |||
Kevin King | 202 |
Hit & Miss | 1101 | 8 | Boom | 4 | 1090 |
Kings | 1092 | 4 | Mac Too | 8 | 1117 |
Special Ladies | 1118 | 6 | Brothers Grimm | 6 | 1112 |
Duo | 1141 | 4 | Hot Chris Bunz | 8 | 1152 |
Hot Chris Bunz with early lead |
|
In a high scoring match with Duo, Hot Chris Bunz narrowly won 8-4 to top the table on points. Mac Too and Hit and Miss also won 8-4 but with a lower pinfall.
Most of the high scores came from the same match, Duo v Hot Chris Bunz, with Rich Lester and Bunz being the only players to reach 500 this week. There weren't any games over 200. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Bunz Hughes | 190 | Bunz Hughes | 214 | Richard Lester | 506 | Richard Lester | 578 |
Richard Lester | 178 | Tony Pearce | 208 | Bunz Hughes | 504 | Bunz Hughes | 576 | |
Chris Woodward | 176 | Diane MacFarlane | 207 | Chris Woodward | 495 | Chris Woodward | 576 | |
Team | Hot Chris Bunz | 359 | Mac Too | 413 | Hot Chris Bunz | 999 | Hot Chris Bunz | 1152 |
Mac Too | 328 | Hot Chris Bunz | 410 | Duo | 949 | Duo | 1141 | |
Duo | 322 | Brothers Grimm | 400 | Mac Too | 862 | Special Ladies | 1118 |
Series |
Game |
Game |
Game |
|
Richard Lester | 506 | |||
Bunz Hughes | 504 | |||