Other pages: Weeks 1 - 10 | Players Averages | League Table | High Scratch Score Leagues | Schedule | Home page
Duo | 1218 | 12 | Brothers Grimm | 0 | 1020 |
Mac Too | 1086 | 8 | Chucklers | 4 | 1039 |
The Kings | 1122 | 8 | Hit & Miss | 4 | 1115 |
Boom | 1093 | 8 | Just Friends | 4 | 1068 |
Brothers Grimm | 1175 | 10 | Hot Chris Bunz | 2 | 1063 |
Brothers Grimm are Champions after tight finish |
|
Brothers Grimm did just enough to win the league tonight. Needing a 10-2 win over Hot Chris Bunz to be champions, that's exactly what they did. The Brothers rearranged match against Duo should have made the win beyond doubt but Duo produced their best match of the league (and the Brothers their worst performance) to win that match easily 12-0.
|
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Sean MacFarlane | 223 | Sean MacFarlane | 235 | Sean MacFarlane | 549 | Richard Lester | 615 |
Richard Lester | 187 | Terry Emmony | 225 | Richard Lester | 534 | Terry Emmony | 606 | |
Terry Emmony | 186 | Tony Pearce | 216 | Terry Emmony | 489 | Tony Pearce | 603 | |
Team | Duo | 353 | Duo | 430 | Duo | 987 | Duo | 1218 |
Brothers Grimm | 348 | Brothers Grimm | 414 | Brothers Grimm | 977 | Brothers Grimm | 1175 | |
The Kings | 343 | Hit & Miss | 404 | The Kings | 966 | The Kings | 1122 |
Series |
Game |
Game |
Game |
|
Sean MacFarlane | 549 | 223 | ||
Richard Lester | 534 | |||
Hot Chris Bunz | 1156 | 12 | Hit & Miss | 0 | 1044 |
Just Friends | 1096 | 2 | Chucklers | 10 | 1127 |
The Kings | 1119 | 2 | Mac Too | 10 | 1212 |
Hot Chris Bunz set the target |
|
The match between Brothers Grimm and Duo, first and second last week, was postponed and Hot Chris Bunz took advantage with a 12-0 win over Hit & Miss to top the table. They are five points in front of Bros Grimm who are five points in front of Duo. With one week to go, Duo are now out of the running and the league will be decided by the match between first and second. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Diane MacFarlane | 211 | Diane MacFarlane | 251 | Diane MacFarlane | 542 | Diane MacFarlane | 662 |
Chris Woodward | 193 | Chris Woodward | 227 | Chris Woodward | 496 | Chris Woodward | 598 | |
Karl King | 177 | Karl King | 218 | Karl King | 472 | Karl King | 595 | |
Team | Mac Too | 374 | Mac Too | 444 | Mac Too | 1002 | Mac Too | 1212 |
Hot Chris Bunz | 326 | The Kings | 404 | Hot Chris Bunz | 928 | Hot Chris Bunz | 1156 | |
The Kings | 311 | Hot Chris Bunz | 402 | Chucklers | 866 | Chucklers | 1127 |
Series |
Game |
Game |
Game |
|
Diane MacFarlane | 542 | 211 | ||
Just Friends | 1178 | 10 | Brothers Grimm | 2 | 1118 |
Boom | 1117 | 2 | Mac Too | 10 | 1161 |
Duo | 1182 | 12 | Hot Chris Bunz | 0 | 1117 |
Chucklers | 1075 | 2 | The Kings | 10 | 1121 |
Duo back in the mix |
|
Both leading teams lost heavily tonight with Hot Chis Bunz losing 12-0 to third place Duo who move up to second place. Duo have their bye week next week but have a chance of winning the league if other results go their way. Brothers Grimm keep top spot even after losing 2-10 to Just Friends and have a five point lead over Duo and seven over Hot Chris Bunz. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Martin Lapidge | 219 | Martin Lapidge | 261 | Steve Emmony | 513 | Martin Lapidge | 611 |
Steve Emmony | 205 | Diane MacFarlane | 233 | Richard Lester | 511 | Diane MacFarlane | 599 | |
Richard Lester | 194 | Steve Emmony | 232 | Martin Lapidge | 485 | Richard Lester | 595 | |
Team | Mac Too | 373 | Just Friends | 463 | Mac Too | 951 | Duo | 1182 |
Just Friends | 362 | Mac Too | 443 | Duo | 945 | Just Friends | 1178 | |
Brothers Grimm | 357 | Brothers Grimm | 422 | Brothers Grimm | 923 | Mac Too | 1161 |
Series |
Game |
Game |
Game |
|
Steve Emmony | 513 | 205 | ||
Richard Lester | 511 | |||
Martin Lapidge | 219 | |||
The Kings | 1011 | 4 | Boom | 8 | 1099 |
Chucklers | 1092 | 0 | Hot Chris Bunz | 12 | 1265 |
Hit & Miss | 1082 | 4 | Duo | 8 | 1157 |
Just Friends | 1220 | 10 | Mac Too | 2 | 1041 |
Even Closer..... |
|
With three weeks to go and with bye weeks and back matches out of the way, the final placings are becoming clearer. Boom and Duo in third and fourth have an outside chance of winning but still have their bye weeks to come. The league is really between Brothers Grimm and five points behind, Hot Chris Bunz. Duo play both teams in the remainder of the league and the final round has them playing each other. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Bunz Hughes | 196 | Bunz Hughes | 240 | Chris Woodward | 535 | Chris Woodward | 640 |
Chris Woodward | 196 | Chris Woodward | 231 | Terry Highton | 510 | Bunz Hughes | 625 | |
Terry Highton | 181 | Lew Ashenden | 227 | Richard Lester | 504 | Martin Lapidge | 617 | |
Team | Hot Chris Bunz | 392 | Hot Chris Bunz | 471 | Hot Chris Bunz | 1028 | Hot Chris Bunz | 1265 |
Just Friends | 360 | Boom | 442 | Just Friends | 998 | Just Friends | 1220 | |
Boom | 341 | Just Friends | 434 | Duo | 920 | Chucklers | 1190 |
Series |
Game |
Game |
Game |
|
Terry Highton | 510 | |||
Rich Lester | 504 | |||
Just Friends | 1037 | 4 | Duo | 8 | 1060 |
Brothers Grimm | 1159 | 9 | The Kings | 3 | 1122 |
Chucklers | 1137 | 10 | Hit & Miss | 2 | 1075 |
Hot Chris Bunz | 1133 | 4 | Boom | 8 | 1181 |
Close at the top |
|
Brothers Grimm increased their lead over Hot Chris Bunz to 17 points tonight but have their bye week next week and will come under a lot of pressure from the chasing teams. Boom in third and Duo in fourth have also not had their bye week yet and with only four weeks to go will find it hard to reach the top of the table. Rich Lester converted a 5-7 split. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Chris Woodward | 191 | Chris Woodward | 226 | Steve Emmony | 495 | Chris Johnson | 623 |
Steve Emmony | 170 | Chris Johnson | 217 | Chris Woodward | 483 | Sarah Shellard | 603 | |
Chris Johnson | 168 | Sarah Shellard | 209 | Chris Johnson | 476 | Chris Woodward | 588 | |
Team | Brothers Grimm | 331 | Hot Chris Bunz | 406 | Brothers Grimm | 961 | Boom | 1181 |
Hot Chris Bunz | 328 | Boom | 404 | Hot Chris Bunz | 899 | Brothers Grimm | 1159 | |
Chucklers | 309 | Brothers Grimm | 397 | Chucklers | 897 | Chucklers | 1137 |
Series |
Game |
Game |
Game |
|
Chucklers | 1114 | 2 | Duo | 10 | 1219 |
Hot Chris Bunz | 1277 | 10 | Just Friends | 2 | 1133 |
Brothers Grimm | 1082 | 10 | Boom | 2 | 1004 |
Mac Too | 1282 | 12 | Hit & Miss | 0 | 1052 |
Hot Chris Bunz | 1169 | 10 | The Kings | 2 | 1131 |
Hot Chris Bunz with strong challenge |
|
Brothers Grimm maintain a good lead of 12 points over the field but Hot Chris Bunz rise to second after winning 10-2 tonight and 10-2 in a back match against The Kings. Having already had their bye week, HCB are in a good position to go for the lead. Boom fall to third but still have a three point advantage over Duo in fourth. The league scratch average went up by 0.5 pins to 143.3 |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Keith MacFarlane | 229 | Tony Pearce | 261 | Keith MacFarlane | 593 | Keith MacFarlane | 683 |
Tony Pearce | 209 | Keith MacFarlane | 259 | Chris Woodward | 535 | Chris Woodward | 652 | |
Chris Woodward | 196 | Bunz Hughes | 240 | Chris Woodward | 526 | Chris Woodward | 643 | |
Team | Duo | 402 | Duo | 482 | Mac Too | 1069 | Mac Too | 1282 |
Hot Chris Bunz | 392 | Hot Chris Bunz | 475 | Hot Chris Bunz | 1028 | Hot Chris Bunz | 1277 | |
Mac Too | 381 | Mac Too | 452 | Duo | 979 | Duo | 1219 |
Series |
Game |
Game |
Game |
|
Keith MacFarlane | 593 | 229 | 220 | |
Chris Woodward | 535 | |||
Chris Woodward | 526 | |||
Rich Lester | 516 | |||
Tony Pearce | 209 |
Hit & Miss | 1086 | 4 | Just Friends | 8 | 1098 |
Brothers Grimm | 1214 | 6 | Mac Too | 6 | 1143 |
Duo | 1011 | 4 | Boom | 8 | 1080 |
Boom close the gap |
|
Boom won again this week, 8-4 against Hit and Miss and are now 11 points behind Brothers Grimm who drew against Mac Too. Hot Chris Bunz's match against the Kings was postponed but they retain third spot even so, but Duo are now level with them on points. Keith MacFarlane celebrated his birthday by converting a |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 210 | Terry Emmony | 249 | Terry Emmony | 526 | Terry Emmony | 643 |
Steve Emmony | 183 | Terry Highton | 214 | Terry Highton | 495 | Terry Highton | 588 | |
Terry Highton | 183 | Diane MacFarlane | 211 | Steve Emmony | 490 | Diane MacFarlane | 585 | |
Team | Brothers Grimm | 393 | Brothers Grimm | 459 | Brothers Grimm | 1016 | Brothers Grimm | 1214 |
Mac Too | 321 | Mac Too | 393 | Mac Too | 927 | Mac Too | 1143 | |
Just Friends | 300 | Boom | 393 | Just Friends | 834 | Just Friends | 1098 |
Series |
Game |
Game |
Game |
|
Terry Emmony | 526 | 210 | ||
Mac Too | 1113 | 8 | Hot Chris Bunz | 4 | 1044 |
Boom | 1133 | 12 | Hit & Miss | 0 | 982 |
Chucklers | 1116 | 6 | Brothers Grimm | 6 | 1117 |
The Kings | 1128 | 4 | Duo | 8 | 1154 |
Boom rise to second |
|
After a big 12-0 win against Hit and Miss, Boom go above Hot Chris Bunz into second place but still 13 points behind leaders Brothers Grimm. Hot Chris Bunz are another three points behind but they have already had their second bye week. Sarah Shellard was successful with several splits, the best being a 3-6-7. Steve Emmony got a 5-7. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Richard Lester | 205 | Richard Lester | 234 | Richard Lester | 565 | Richard Lester | 652 |
Steve Emmony | 197 | Steve Emmony | 225 | Steve Emmony | 505 | Steve Emmony | 589 | |
Keith MacFarlane | 176 | Chris Johnson | 223 | Keith MacFarlane | 495 | Keith MacFarlane | 585 | |
Team | Brothers Grimm | 355 | Brothers Grimm | 421 | Brothers Grimm | 919 | Duo | 1154 |
Duo | 337 | Duo | 417 | Duo | 914 | Boom | 1133 | |
Mac Too | 309 | Boom | 409 | Mac Too | 900 | The Kings | 1128 |
Series |
Game |
Game |
Game |
|
Rich Lester | 565 | 205 | ||
Steve Emmony | 505 | |||