Other pages: Players Averages | League Table | Schedule | Home page
Duo (5) | 1,055 |
6 |
Brothers Grimm (8) | 1,052 |
6 |
Mac Too plus One (4) | 1,195 |
10 |
Men Behaving Badly ( | 1,036 |
2 |
The Young Ones (2) | 1,132 |
8 |
Pin Fellers (6) | 1,098 |
4 |
Hit & Miss (3) | 1,038 |
0 |
Pink Spotted Owls (7) | 1,142 |
12 |
Duo win the league |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Duo did just enough on position night to win the league by three points. Mac Too finished strongly to move ahead of Brothers Grimm into second place. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Mick King | 200 |
Mick King | 225 |
Mick King | 590 |
Mick King | 665 |
Dale Cousins | 191 |
Tim Hill | 223 |
Richard Lester | 518 |
Mick Freeborn | 597 |
|
Richard Lester | 186 |
Dale Cousins | 215 |
Dale Cousins | 511 |
Richard Lester | 587 |
|
Team | Mac Too plus One | 359 |
Mac Too plus One | 421 |
Mac Too plus One | 1009 |
Mac Too plus One | 1195 |
The Young Ones | 323 |
The Young Ones | 401 |
Pink Spotted Owls | 917 |
Pink Spotted Owls | 1142 |
|
Pin Fellers | 314 |
Pin Fellers | 398 |
The Young Ones | 898 |
The Young Ones | 1132 |
Series |
Game |
Game |
Game |
|
Mick King | 590 |
200 |
||
Richard Lester | 518 |
|||
Dale Cousins | 511 |
Mac Too plus One (4) | 1,136 |
10 |
Pink Spotted Owls (7) | 1,123 |
2 |
Pin Fellers (6) | 1,090 |
2 |
Men Behaving Badly ( | 1,155 |
10 |
Brothers Grimm (8) | 1,129 |
4 |
The Young Ones (2) | 1,232 |
8 |
Hit & Miss (3) | 1,135 |
7 |
Duo (5) | 1,094 |
5 |
All down to position night |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders Duo were beaten 5-7 tonight and missed a chance to make the league safe. Brothers Grimm also lost but are only five points behind Duo and Mac Too picked up ten points in third place and can also win the league next week. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Jason Kettle | 235 |
Nicola Rye-Holland | 269 |
Jason Kettle | 593 |
Nicola Rye-Holland | 650 |
Nicola Rye-Holland | 233 |
Jason Kettle | 237 |
Nicola Rye-Holland | 542 |
Liz Lake | 604 |
|
Mick King | 198 |
Tony King | 233 |
Mick King | 492 |
Jason Kettle | 599 |
|
Team | The Young Ones | 404 |
The Young Ones | 488 |
Pink Spotted Owls | 1036 |
The Young Ones | 1232 |
Pink Spotted Owls | 366 |
Men Behaving Badly | 448 |
The Young Ones | 980 |
Men Behaving Badly | 1155 |
|
Men Behaving Badly | 357 |
Mac Too plus One | 401 |
Mac Too plus One | 947 |
Mac Too plus One | 1136 |
Series |
Game |
Game |
Game |
|
Jason Kettle | 593 |
235 |
||
Nicola Rye-Holland | 542 |
233 |
The Young Ones (2) | 1,209 |
10 |
Hit & Miss (3) | 1,030 |
2 |
Brothers Grimm (8) | 1,035 |
4 |
Duo (5) | 1,114 |
8 |
Mac Too plus One (4) | 1,185 |
2 |
Men Behaving Badly ( | 1,242 |
10 |
Pin Fellers (6) | 1,118 |
6 |
Pink Spotted Owls (7) | 1,145 |
6 |
Duo have firm grip on league |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
With another win tonight, over second place Brothers Grimm, Duo appear to be heading for another Summer league title. They lead by five points from the Brothers. Mac Too in third place lost to Men Behaving Badly but retain their place by two points. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Gary Wileman | 213 |
Gary Wileman | 258 |
Merv Farrow | 541 |
Nicola Rye-Holland | 638 |
Dale Cousins | 192 |
Mick Freeborn | 243 |
Mick King | 510 |
Mick Freeborn | 631 |
|
Mick Freeborn | 191 |
Lesley Reeday | 238 |
Nicola Rye-Holland | 509 |
Merv Farrow | 625 |
|
Team | Men Behaving Badly | 401 |
Men Behaving Badly | 474 |
Men Behaving Bad | 1023 |
Men Behaving Badly | 1242 |
The Young Ones | 360 |
The Young Ones | 452 |
Mac Too plus One | 990 |
The Young Ones | 1209 |
|
Mac Too plus One | 347 |
Hit & Miss | 419 |
Pink Spotted Owls | 935 |
Mac Too plus One | 1185 |
Series |
Game |
Game |
Game |
|
Merv Farrow | 541 |
|||
Mick King | 510 |
|||
Nicola Rye-Holland | 509 |
|||
Richard Lester | 507 |
|||
Gary Wileman | 213 |
The Owls (7) | 1,163 |
4 |
Men Behaving Badly ( | 1,178 |
8 |
Mac Too plus One (4) | 1,204 |
10 |
Pin Fellers (6) | 1,184 |
2 |
Hit & Miss (3) | 1,113 |
2 |
Brothers Grimm (8) | 1,144 |
10 |
Duo (5) | 1,155 |
8 |
The Young Ones (2) | 1,079 |
4 |
No change at the top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
The top three teams all won tonight and their positions are unchanged. Duo have a one point lead over Brothers Grimm and Mac Too are another five points behind them. Men Behaving Badly also won and move up a place to fourth. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Dale Cousins | 214 |
Dale Cousins | 238 |
Richard Lester | 555 |
Merv Farrow | 628 |
Richard Lester | 202 |
Tim Hill | 228 |
Dale Cousins | 553 |
Mick King | 626 |
|
Steve Emmony | 196 |
Merv Farrow | 227 |
Mick King | 542 |
Dale Cousins | 625 |
|
Team | Mac Too plus One | 342 |
Hit & Miss | 429 |
Mac Too plus One | 1000 |
Mac Too plus One | 1204 |
Brothers Grimm | 338 |
Pin Fellers | 420 |
Brothers Grimm | 961 |
Pin Fellers | 1184 |
|
Hit & Miss | 337 |
Mac Too plus One | 410 |
Duo | 945 |
Men Behaving Badly | 1178 |
Series |
Game |
Game |
Game |
|
Richard Lester | 555 |
202 |
||
Dale Cousins | 553 |
214 |
||
Mick King | 542 |
|||
Merv Farrow | 529 |
|||
Alan Barton | 528 |
|||
Steve Emmony | 501 |
Hit & Miss (3) | 1,044 |
0 |
Pin Fellers (6) | 1,158 |
12 |
The Owls (7) | 1,082 |
8 |
The Young Ones (2) | 1,072 |
4 |
Men Behaving Badly (1 | 1,058 |
2 |
Duo (5) | 1,124 |
10 |
Brothers Grimm (8) | 1,110 |
6 |
Mac Too plus One (4) | 1,082 |
6 |
New leaders again |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
For the third time in four weeks another team heads the table. Duo go to the top by three points from Brothers Grimm and Mac Too, last weeks first and third who drew tonight. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Steve Emmony | 193 |
Steve Emmony | 228 |
Dale Cousins | 526 |
Steve Emmony | 630 |
Merv Farrow | 191 |
Merv Farrow | 222 |
Steve Emmony | 525 |
Dale Cousins | 604 |
|
Richard Lester | 190 |
Tony Pearce | 212 |
Richard Lester | 509 |
Mick King | 581 |
|
Team | Men Behaving Badly | 330 |
Men Behaving Badly | 403 |
Brothers Grimm | 933 |
Pin Fellers | 1158 |
Duo | 329 |
Duo | 399 |
Duo | 914 |
Duo | 1124 |
|
Brothers Grimm | 325 |
Pin Fellers | 397 |
Pin Fellers | 894 |
Brothers Grimm | 1110 |
Series |
Game |
Game |
Game |
|
Dale Cousins | 526 |
|||
Steve Emmony | 525 |
|||
Richard Lester | 509 |
Duo (5) | 1,152 |
10 |
Mac Too plus One (4) | 1,088 |
2 |
Men Behaving Badly (1 | 1,111 |
2 |
Brothers Grimm (8) | 1,211 |
10 |
The Owls (7) | 0 |
0 |
Hit & Miss (3) | 1,064 |
12 |
The Young Ones (2) | 1,094 |
10 |
Pin Fellas (6) | 1,056 |
2 |
All Change |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Last weeks leaders Mac Too slipped up against third place Duo tonight and fall to third place, five points behind new leaders Brothers Grimm. The Brothers beat Men Behaving Badly 10-2 to reach top spot, one point ahead of Duo. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Terry Emmony | 214 |
Terry Emmony | 250 |
Terry Emmony | 593 |
Terry Emmony | 701 |
Richard Lester | 194 |
Keith MacFarlane | 229 |
Richard Lester | 541 |
Richard Lester | 619 |
|
Keith MacFarlane | 191 |
Richard Lester | 220 |
Merv Farrow | 476 |
Keith MacFarlane | 581 |
|
Team | Brothers Grimm | 352 |
Brothers Grimm | 418 |
Brothers Grimm | 1013 |
Brothers Grimm | 1211 |
Mac Too plus One | 337 |
Duo | 398 |
Duo | 933 |
Duo | 1152 |
|
Duo | 325 |
Mac Too plus One | 398 |
Mac Too plus One | 905 |
Men Behaving Badly | 1111 |
Series |
Game |
Game |
Game |
|
Terry Emmony | 593 | 214 | ||
Richard Lester | 541 |
Pin Fellas (6) | 1,088 |
2 |
Brothers Grimm (8) | 1,170 |
10 |
Duo (5) | 1,129 |
10 |
The Owls (7) | 1,025 |
2 |
The Young Ones (2) | 1,020 |
2 |
Mac Too plus One (4) | 1,091 |
10 |
Men Behaving Badly (1 | 1,139 |
8 |
Hit & Miss (3) | 1,114 |
4 |
Mac Too stay in front |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
After another 10-2 win Mac Too stay at the top of the table from Brithers Grimm three points behind in second and Duo in third. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Dale Cousins | 197 |
Steve Emmony | 230 |
Steve Emmony | 521 |
Steve Emmony | 644 |
Mick King | 195 |
Richard Lester | 221 |
Dale Cousins | 520 |
Gary Wileman | 631 |
|
Richard Lester | 191 |
Mick King | 218 |
Richard Lester | 514 |
Richard Lester | 604 |
|
Team | Mac Too plus One | 358 |
Brothers Grimm | 426 |
Brothers Grimm | 957 |
Brothers Grimm | 1170 |
Brothers Grimm | 355 |
Mac Too plus One | 412 |
Mac Too plus One | 929 |
Men Behaving Badly | 1139 |
|
Duo | 331 |
Duo | 404 |
Duo | 910 |
Duo | 1129 |
Series |
Game |
Game |
Game |
|
Steve Emmony | 521 |
|||
Dale Cousins | 520 |
|||
Richard Lester | 514 |
|||
Mick King | 506 |
Dominoes (7) | 1,171 |
10 |
Turkeys (2) | 1,092 |
2 |
Brothers Grimm (16) | 1,220 |
10 |
The Owls (4) | 1,185 |
2 |
Hit & Miss (1) | 1,023 |
0 |
X-Men (10) | 1,187 |
12 |
Men Behaving Badly (1 | 1,110 |
10 |
The Young Ones (14) | 985 |
2 |
Mac Too with early lead |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Mac too took 10 points from Hit & Miss to head the table after week 1. |
Game | Series | |||||||
---|---|---|---|---|---|---|---|---|
Scratch | Handicap | Scratch | Handicap | |||||
Individual | Mick King | 189 |
Tony King | 230 |
Dale Cousins | 523 |
Dale Cousins | 580 |
Tony King | 188 |
Mary Grayson | 220 |
Mick King | 508 |
Mick King | 577 |
|
Paul Simmons | 187 |
Paul Simmons | 217 |
Paul Simmons | 481 |
Paul Simmons | 571 |
|
Team | Hit & Miss | 341 |
The Owls | 414 |
Mac Too plus One | 984 |
Mac Too plus One | 1146 |
The Owls | 340 |
Men Behaving Badly | 407 |
Hit & Miss | 929 |
The Owls | 1129 |
|
Mac Too plus One | 335 |
Hit & Miss | 399 |
Brothers Grimm | 916 |
Brothers Grimm | 1129 |
Series |
Game |
Game |
Game |
|
Dale Cousins | 523 |
|||
Mick King | 508 |