Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

The Late Shows 987 0 Team Aeriel 12 1194
Mac Too 1149 4 Pin Pals 8 1222
Split Happens 1064 6 Easybowl 6 1074
Brothers Grimm 1018 2 Tough Customers 10 1134
Hot Chris Bunz 1142 4 DougLess One 8 1185
Young Tigers 1091 2 Lightning Strikes 10 1173
The Kings 1122 5 We're Going Home 7 1125
Hit & Miss 1189 9 X-Men 3 1142
We're Going Home 1125 4 X-Men 8 1142
We're Going Home 1125 4 Hot Chris Bunz 8 1142
Winter League 2016/17 - Week 30, 10 July 2017
Final Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Team Aeriel 30 218 142   34,569 384.1 413 477 1,060 1,264
2 Easybowl 30 214 146   33,890 376.6 364 447 984 1,274
3 Lightning Strikes 30 213 147   34,061 378.5 363 466 990 1,281
4 Brothers Grimm 30 205 155   34,393 382.1 378 460 1029   1,265
5 Hit & Miss 30 199 161   33,665 374.1 375 461 990   1,242
6 Tough Customers 30 186 174   33,268 369.6 354 456 958   1,264
7 The Kings 30 184 176   33,890 376.6 358 438 1016 1,256
8 DougLess One 30 180 180   32,836 364.8 387 455 1013   1,250
9 Pin Pals 30 179 181   33,513 372.4 356 472 977 1,325
10 Young Tigers 30 176 184   33,834 375.9 411 503 1093 1,369
11 The Late Shows 30 170 190   33,179 368.7 378 468 1000 1,270
12 X-Men 30 164 196   33,015 366.8 379 452 954   1,195
13 Split Happens 30 156 204   33,316 370.2 363 463 1019 1,286
14 Hot Chris Bunz 30 152 208   33,221 369.1 385 463 980 1,220
15 Mac Too 30 147 201   32,225 358.1 412 502 1035 1,254
16 We're Going Home 30 130 230   32,739 363.8 319 429 872   1,223

Team Aeriel are the Champions!

Congratulations to Team Aeriel who ended the season with a big win over a depleted Late Shows and overtook Easybowl to take the league title. Easybowl could only draw against Split Happens but that was enough to hold off a challenge from Lightning Strikes who finished third just one point further behind.

Karl King was top scorer with 530 (614 with handicap) with John Bryer and Boycie also reaching 500. Well done to Berenice Davies who had the only 200 game tonight - 205 (260) 23 better than her previous high game this season.

Lisa Bungart had a new high game - 12 pins higher at 138 (213)

The average scratch game this week was 141.3 and the league to date average ended at 140.8

Below, Team Aeriel and their supporters - Mark Daguio and his son Patrick hold the Winter League Shield.

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Berenice Davies 205 Berenice Davies 260 Karl King 530 Patrick Daguio 639
Boycie 198 Boycie 234 John Bryer 522 Berenice Davies 624
Karl King 191 Andy Wilkins 232 Boycie 515 Boycie 623
Bryan Davies 188 Andy Wilkins 232 Keith MacFarlane 479 Karl King 614
John Bryer 184 Bryan Davies 230 Mick Punshon 476 Keith MacFarlane 608
Team DougLess One 360 Pin Pals 444 DougLess One 987 Pin Pals 1,222
Hit & Miss 344 DougLess One 426 Hit & Miss 976 Team Aeriel 1,194
Pin Pals 333 Lightning Strikes 426 The Kings 894 Hit & Miss 1,189
Lightning Strikes 332 Team Aeriel 423 Lightning Strikes 891 DougLess One 1,185
Easybowl 324 Hit & Miss 415 Pin Pals 889 Lightning Strikes 1,173

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Jo Lea 245 Jo Lea 294 John Bryer 617 Jo Lea 747
John Bryer 244 Bunz Hughes 277 Jo Lea 600 Tom Cummins 707
Bunz Hughes 237 John Bryer 270 Eric Pamintuan 589 John Bryer 695
Eric Pamintuan 231 Chris Johnson 269 Steve Emmony 585 Doug Main 688
Chris Johnson 231 Tom Cummins 269 Steve Bates 579 Eric Pamintuan 676
Team Team Aeriel 413 Young Tigers 503 Young Tigers 1093 Young Tigers 1369
Mac Too 412 Mac Too 502 Team Aeriel 1060 Pin Pals 1325
Young Tigers 411 Team Aeriel 477 Mac Too 1035 Split Happens 1286
DougLess One 387 Pin Pals 472 Brothers Grimm 1029 Lightning Strikes 1281
Hot Chris Bunz 385 The Late Shows 468 Split Happens 1019 Easybowl 1274
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 57 9944 174.5 20 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Eric Pamintuan 78 12840 164.6 27 231 260 589 676
5 Karl King 90 14696 163.3 28 224 251 568 665
6 Steve Emmony 90 14454 160.6 30 219 250 585 675
7 Kev King 3 480 160.0 30 169 199 480 570
8 Rich Lester 30 4784 159.5 31 226 254 547 634
9 Scott Boyce 6 954 159.0 31 182 212 482 572
10 Lin Goodwin 3 464 154.7 35 163 198 464 569
11 Boycie 45 6899 153.3 36 203 234 515 626
12 Mark Daguio 90 13745 152.7 36 210 246 553 661
13 Chris Bown 6 909 151.5 37 182 222 469 589
14 Mick Punshon 60 9063 151.1 37 209 248 503 626
15 Graham Lewis 6 906 151.0 37 181 218 453 564
16 Terry Highton 90 13461 149.6 38 213 254 528 654
17 Darren Stell 21 3079 146.6 41 187 220 494 599
18 Chris Johnson 69 10114 146.6 41 231 269 508 624
19 Luke O'Downie 21 3066 146.0 41 193 231 472 598
20 Doug Main 78 11367 145.7 41 196 239 559 688
21 Matt Costall 54 7854 145.4 41 214 257 511 640
22 Bunz Hughes 90 13086 145.4 41 237 277 509 632
23 Mick Freeborn 90 13064 145.2 42 203 242 488 611
24 Paul Hurst 84 12189 145.1 42 224 257 509 606
25 Bryan Davies 81 11736 144.9 42 209 253 516 648
26 Keith MacFarlane 87 12568 144.5 42 213 252 534 657
27 Nicola Rye Holland 87 12535 144.1 42 222 267 522 650
28 Merv Farrow 6 862 143.7 43 154 154 431 431
29 Lew Ashenden 9 1292 143.6 43 186 238 461 617
30 Gareth Gillard 3 428 142.7 43 168 211 428 557
31 Danny Gunn 75 10699 142.7 44 191 235 513 651
32 Terry Emmony 87 12371 142.2 44 200 246 528 666
33 Simon Goodwin 42 5954 141.8 44 193 240 492 635
34 Diane MacFarlane 12 1700 141.7 44 170 228 477 665
35 Steve Butterworth 3 423 141.0 45 199 244 423 558
36 Jo Lea 54 7490 138.7 46 245 294 600 747
37 Paula Main 6 832 138.7 46 172 223 436 589
38 Adam Holland 18 2496 138.7 46 182 227 427 568
39 Dave Ingram 87 12027 138.2 47 198 246 502 646
40 Chris Watson 6 824 137.3 47 175 210 463 568
41 Sean MacFarlane 3 411 137.0 48 162 210 411 555
42 Andy Wilkins 15 2036 135.7 49 179 232 435 594
43 Cameron Rogers 87 11807 135.7 49 185 236 495 642
44 Tom Cummins 90 12209 135.7 49 213 269 542 707
45 Paul Simmons 57 7645 134.1 50 179 231 497 650
46 Ethan Taylor 3 402 134.0 50 158 208 402 552
47 Christopher Ana 9 1204 133.8 50 163 217 433 595
48 Mick King 78 10417 133.6 50 199 250 456 609
49 Martin Lapidge 3 399 133.0 51 139 190 399 552
50 David Kroonenburg 15 1952 130.1 53 200 257 505 676
51 Lesley Wright 72 9332 129.6 53 177 232 471 636
52 Berenice Davies 90 11490 127.7 55 205 260 478 652
53 Paul Boston 90 11438 127.1 55 184 240 465 647
54 Frank Russell 18 2283 126.8 55 170 228 442 616
55 Anita Highton 90 11349 126.1 56 206 264 499 673
56 Roy 3 376 125.3 56 130 186 376 544
57 Liz Lake 60 7201 120.0 60 170 234 449 641
58 Patrick Daguio 6 715 119.2 61 148 223 414 639
59 Karen Davies 78 9276 118.9 61 159 221 412 592
60 James Mullarkey 63 7264 115.3 64 183 250 450 651
61 Barbara Lewis 3 338 112.7 66 123 189 338 536
62 Neale Millett 48 5131 106.9 70 146 218 391 613
63 Jez Wilkinson 3 272 90.7 75 98 173 272 497
64 Lisa Bungart 27 2324 86.1 75 138 213 342 567
Top of page»