Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

X-Men 1095 3 Mac Too 9 1126
The Late Shows 1057 0 DougLess One 12 1211
Lightning Strikes 1135 8 The Kings 4 1085
Hot Chris Bunz 1092 2 Easybowl 10 1197
We're Going Home 1098 4 Young Tigers 8 1113
Hit & Miss 1038 4 Split Happens 8 1065
Brothers Grimm 1173 10 Pin Pals 2 1082
Tough Customers 1075 4 Team Aeriel 8 1104
           
           
Winter League 2016/17 - Week 19, 20 March 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Easybowl 19 138 90   21,438 376.1 342 435 977   1,274
2 Team Aeriel 19 130 98   21,725 381.1 387 455 1060   1,264
3 Lightning Strikes 19 130 98   21,268 373.1 363 466 904 1,213
4 Brothers Grimm 19 129 99   21,859 383.5 369 453 1028 1,265
5 DougLess One 19 128 100   20,355 357.1 387 455 1013 1,250
6 Hit & Miss 19 126 102   21,132 370.7 375 461 982   1,240
7 Young Tigers 19 125 103   21,287 373.5 356 458 972 1,278
8 The Kings 19 121 107   21,661 380.0 358 438 1,016 1,256
9 The Late Shows 19 116 112   21,223 372.3 362 461 974 1,258
10 Hot Chris Bunz 19 114 114   21,200 371.9 385 463 980 1,214
11 Tough Customers 19 104 124   20,709 363.3 326 418 939   1,181
12 X-Men 19 103 125   20,784 364.6 379 452 954 1,158
13 Mac Too 19 102 126   21,111 370.4 412 502 1035   1,254
14 Pin Pals 19 97 131   20,780 364.6 318 439 868 1,234
15 We're Going Home 19 78 150   20,416 358.2 319 429 872   1,223
16 Split Happens 19 77 151   20,223 354.8 279 410 748 1,138

Easybowl extend their lead

Easybowl extend theor lead to eight points after beating former leaders Hot Chris Bunz by 10-2. The top three positions are unchanged but Hit & Miss slip from fourth to be replaced by Brothers Grimm. DougLess One jump from ninth to fifth with a 12-0 win over The Late Shows.

Rich Lester had the best scores tonoght: his 547 (631 with handicap) series included the only 200 game of the night and the third best of the league so far - 226 (254).

Mick Punshon improved his high game by 3 to 194 (235). Lisa Bungart (Split Happens) recorded her personal best game and series tonight.

5-7 split
Bunz and Lisa converted 5-7 splits and Steve Emmony got a 5-10.




The average scratch game this week was 138.9 and the league to date average stayed at 139.4

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Rich Lester 226 Rich Lester 254 Rich Lester 547 Rich Lester 631
Mick Punshon 194 Mick Punshon 235 Steve Emmony 501 Mick Punshon 618
Bunz Hughes 191 Nicola Rye Holland 233 John Bryer 497 Keith MacFarlane 614
Nicola Rye Holland 190 Bunz Hughes 231 Mick Punshon 495 Paul Boston 601
John Bryer 183 Tom Cummins 225 Keith MacFarlane 494 Bunz Hughes 600
Team DougLess One 387 DougLess One 455 DougLess One 1007 DougLess One 1,211
Team Aeriel 348 Brothers Grimm 419 Brothers Grimm 948 Easybowl 1,197
Brothers Grimm 344 Easybowl 419 Easybowl 942 Brothers Grimm 1,173
Easybowl 334 Team Aeriel 413 Team Aeriel 909 Lightning Strikes 1,135
Young Tigers 318 Young Tigers 409 The Kings 863 Mac Too 1,126

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 270 John Bryer 617 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Emmony 585 Doug Main 688
Rich Lester 226 Tom Cummins 269 Steve Bates 579 David Kroonenburg 676
Paul Hurst 224 Nicola Rye Holland 267 Karl King 568 Steve Emmony 675
Nicola Rye Holland 222 Paul Hurst 257 Eric Pamintuan 563 Jo Lea 675
Team Mac Too 412 Mac Too 502 Team Aeriel 1060 Young Tigers 1278
Team Aeriel 387 Lightning Strikes 466 Mac Too 1035 Easybowl 1274
DougLess One 387 Hot Chris Bunz 463 Brothers Grimm 1028 Brothers Grimm 1265
Hot Chris Bunz 385 Hit & Miss 461 The Kings 1016 Team Aeriel 1264
X-Men 379 The Late Shows 461 DougLess One 1013 The Late Shows 1258
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 39 6800 174.4 20 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Rich Lester 21 3483 165.9 26 226 254 547 634
5 Karl King 57 9356 164.1 27 214 242 568 665
6 Steve Emmony 57 9231 161.9 29 219 250 585 675
7 Kev King 3 480 160.0 30 169 199 480 570
8 Eric Pamintuan 48 7678 160.0 31 202 234 563 659
9 Darren Stell 15 2328 155.2 34 187 220 494 599
10 Lin Goodwin 3 464 154.7 35 163 198 464 569
11 Chris Watson 3 463 154.3 35 175 210 463 568
12 Mark Daguio 57 8751 153.5 35 210 246 553 661
13 Graham Lewis 6 906 151.0 37 181 218 453 564
14 Keith MacFarlane 57 8478 148.7 39 213 252 534 657
15 Mick Punshon 36 5331 148.1 39 194 235 503 626
16 Paul Hurst 57 8439 148.1 39 224 257 509 606
17 Bunz Hughes 57 8426 147.8 40 195 236 509 632
18 Boycie 24 3542 147.6 40 203 226 511 580
19 Chris Johnson 57 8382 147.1 40 231 269 508 624
20 Chris Bown 3 440 146.7 40 176 216 440 560
21 Doug Main 54 7902 146.3 41 196 239 559 688
22 Terry Highton 57 8279 145.2 42 198 238 492 618
23 Nicola Rye Holland 54 7770 143.9 43 222 267 515 650
24 Matt Costall 33 4744 143.8 43 197 241 488 620
25 Mick Freeborn 57 8181 143.5 43 203 242 488 611
26 Gareth Gillard 3 428 142.7 43 168 211 428 557
27 Simon Goodwin 30 4271 142.4 44 193 240 492 635
28 Danny Gunn 45 6395 142.1 44 180 226 513 651
29 Bryan Davies 51 7193 141.0 45 189 243 494 629
30 Terry Emmony 57 7978 140.0 46 188 236 505 649
31 Dave Ingram 54 7523 139.3 46 198 246 502 646
32 Adam Holland 12 1650 137.5 47 182 227 425 559
33 Cameron Rogers 54 7405 137.1 48 185 236 495 642
34 David Kroonenburg 12 1631 135.9 49 200 257 505 676
35 Jo Lea 48 6506 135.5 49 199 252 516 675
36 Paul Simmons 36 4828 134.1 50 179 231 497 650
37 Ethan Taylor 3 402 134.0 50 158 208 402 552
38 Christopher Ana 9 1204 133.8 50 163 217 433 595
39 Martin Lapidge 3 399 133.0 51 139 190 399 552
40 Mick King 54 7131 132.1 51 199 250 456 609
41 Paula Main 3 396 132.0 51 172 223 396 549
42 Tom Cummins 57 7293 127.9 55 213 269 482 650
43 Roy 3 376 125.3 56 130 186 376 544
44 Paul Boston 57 7028 123.3 58 165 237 458 647
45 Anita Highton 57 7023 123.2 58 175 235 447 627
46 Lesley Wright 42 5144 122.5 59 158 219 422 605
47 Berenice Davies 57 6866 120.5 60 154 216 431 617
48 Frank Russell 12 1441 120.1 60 157 205 409 579
49 Karen Davies 48 5633 117.4 62 154 207 412 563
50 Liz Lake 33 3755 113.8 65 141 207 374 578
51 Barbara Lewis 3 338 112.7 66 123 189 338 536
52 James Mullarkey 39 4134 106.0 71 169 242 394 613
53 Neale Millett 27 2736 101.3 74 130 204 330 555
54 Patrick Daguio 3 301 100.3 75 103 178 301 526
55 Jez Wilkinson 3 272 90.7 75 98 173 272 497
56 Lisa Bungart 18 1392 77.3 75 104 179 278 503
Top of page»