Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Split Happens 1123 2 The Kings 10 1216
Hit & Miss 1038 2 Lightning Strikes 10 1085
DougLess One 1103 8 Mac Too 4 1040
Team Aeriel 1206 12 We're Going Home 0 1033
Easybowl 1214 8 Brothers Grimm 4 1163
The Late Shows 1050 8 X-Men 4 1045
Young Tigers 1164 12 Tough Customers 0 1006
Pin Pals 1200 8 Hot Chris Bunz 4 1145
Hot Chris Bunz 1180 6 Young Tigers 6 1175
           
Winter League 2016/17 - Week 17, 6 March 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Easybowl 17 122 82   19,152 375.5 342 435 977   1,274
2 Lightning Strikes 17 120 84   19,084 374.2 363 466 904   1,213
3 Brothers Grimm 17 117 87   19,576 383.8 369 453 1028 1,265
4 Hit & Miss 17 116 88   18,854 369.7 371 451 963 1,185
5 Hot Chris Bunz 17 112 92   19,033 373.2 385 463 980 1,214
6 Team Aeriel 17 110 94   19,357 379.5 387 455 1,031 1,226
7 The Late Shows 17 110 94   18,922 371.0 362 461 961 1,258
8 The Kings 17 109 95   19,485 382.1 358 438 1016 1,256
9 Young Tigers 17 107 97   18,968 371.9 356 458 972 1,278
10 DougLess One 17 106 98   18,025 353.4 353 430 1013   1,250
11 X-Men 17 94 110   18,666 366.0 379 452 954   1,158
12 Tough Customers 17 92 112   18,597 364.6 326 418 939   1,181
13 Pin Pals 17 91 113   18,663 365.9 318 439 868 1,234
14 Mac Too 17 89 115   18,907 370.7 412 502 1035   1,254
15 We're Going Home 17 68 136   18,244 357.7 319 429 872 1,223
16 Split Happens 17 63 141   18,071 354.3 269 399 748 1,138

Easybowl stay at the top

Easybowl are still league leaders after winning 8-4 over third place Brothers Grimm.tonight. They now have a two point buffer to new second place Lightning Strikes who jump from fourth with a 10-2 win over Hit & Miss. Previous leaders Hot Chris Bunz and Team Aeriel both move closer to the top in fifth and sixth.

Nicola Rye-Holland had the best series of the night, 515 (650 with handicap) which included one of the best games of the season, 222 (267).

Bunz Hughes had new high scores tonight: his series was 25 higher at 509 (632) and his 195 (236) game was 5 higher. Cameron Rogers also had a new high score, +24 to 495 (642) and Simon Goodwon was +7 to 492 (630)

6-7-10 split
Lesley Wright successfully dealt with a 6-7-10 split.




The average scratch game this week was 139.1 and the league to date average stayed at 139.5

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Nicola Rye Holland 222 Nicola Rye Holland 267 Nicola Rye Holland 515 Nicola Rye Holland 650
Chris Johnson 213 Chris Johnson 252 Bunz Hughes 509 Cameron Rogers 642
Mark Daguio 210 Mark Daguio 246 Chris Johnson 507 Bunz Hughes 632
Bunz Hughes 195 Bunz Hughes 236 Eric Pamintuan 503 Simon Goodwin 630
Keith MacFarlane 186 Cameron Rogers 234 Steve Emmony 501 Chris Johnson 624
Team Team Aeriel 387 Team Aeriel 455 Team Aeriel 1002 The Kings 1,216
The Kings 357 Young Tigers 445 The Kings 991 Easybowl 1,214
Young Tigers 355 Pin Pals 437 Easybowl 944 Team Aeriel 1,206
Hot Chris Bunz 348 The Kings 432 Hot Chris Bunz 940 Pin Pals 1,200
Brothers Grimm 339 Hot Chris Bunz 428 Brothers Grimm 935 Hot Chris Bunz 1,180

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 270 John Bryer 617 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Emmony 585 Doug Main 688
Paul Hurst 224 Nicola Rye Holland 267 Steve Bates 579 David Kroonenburg 676
Nicola Rye Holland 222 Paul Hurst 257 Karl King 568 Steve Emmony 675
Steve Emmony 219 David Kroonenburg 257 Doug Main 559 Jo Lea 675
Team Mac Too 412 Mac Too 502 Mac Too 1035 Young Tigers 1278
Team Aeriel 387 Lightning Strikes 466 Team Aeriel 1031 Easybowl 1274
Hot Chris Bunz 385 Hot Chris Bunz 463 Brothers Grimm 1028 Brothers Grimm 1265
X-Men 379 The Late Shows 461 The Kings 1016 The Late Shows 1258
Hit & Miss 371 Young Tigers 458 DougLess One 1013 The Kings 1256
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 33 5689 172.4 21 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Karl King 51 8469 166.1 26 214 242 568 665
5 Rich Lester 18 2936 163.1 28 191 222 541 634
6 Steve Emmony 51 8296 162.7 28 219 250 585 675
7 Kev King 3 480 160.0 30 169 199 480 570
8 Eric Pamintuan 42 6648 158.3 32 195 224 515 611
9 Darren Stell 15 2328 155.2 34 187 220 494 599
10 Lin Goodwin 3 464 154.7 35 163 198 464 569
11 Chris Watson 3 463 154.3 35 175 210 463 568
12 Mark Daguio 51 7812 153.2 36 210 246 553 661
13 Graham Lewis 6 906 151.0 37 181 218 453 564
14 Paul Hurst 51 7692 150.8 37 224 257 509 606
15 Chris Johnson 51 7602 149.1 39 231 269 508 624
16 Keith MacFarlane 51 7600 149.0 39 213 252 534 657
17 Bunz Hughes 51 7513 147.3 40 195 236 509 632
18 Boycie 21 3082 146.8 40 203 226 511 580
19 Mick Punshon 30 4398 146.6 41 191 230 503 626
20 Doug Main 51 7466 146.4 41 196 239 559 688
21 Terry Highton 51 7450 146.1 41 198 238 492 618
22 Mick Freeborn 51 7296 143.1 43 203 242 488 611
23 Gareth Gillard 3 428 142.7 43 168 211 428 557
24 Nicola Rye Holland 48 6835 142.4 44 222 267 515 650
25 Simon Goodwin 30 4271 142.4 44 193 240 492 635
26 Danny Gunn 39 5552 142.4 44 180 226 513 651
27 Bryan Davies 48 6799 141.6 44 189 243 494 629
28 Matt Costall 27 3819 141.4 44 177 228 474 612
29 Dave Ingram 48 6681 139.2 46 198 246 502 646
30 Terry Emmony 51 7077 138.8 46 188 236 505 649
31 Adam Holland 12 1650 137.5 47 182 227 425 559
32 Cameron Rogers 48 6560 136.7 48 185 236 495 642
33 David Kroonenburg 12 1631 135.9 49 200 257 505 676
34 Jo Lea 42 5674 135.1 49 199 252 516 675
35 Paul Simmons 36 4828 134.1 50 179 231 497 650
36 Ethan Taylor 3 402 134.0 50 158 208 402 552
37 Christopher Ana 9 1204 133.8 50 163 217 433 595
38 Martin Lapidge 3 399 133.0 51 139 190 399 552
39 Mick King 48 6348 132.3 51 199 250 456 609
40 Paula Main 3 396 132.0 51 172 223 396 549
41 Tom Cummins 51 6414 125.8 56 181 238 429 600
42 Roy 3 376 125.3 56 130 186 376 544
43 Anita Highton 51 6339 124.3 57 175 235 447 627
44 Paul Boston 51 6270 122.9 58 165 237 458 647
45 Lesley Wright 36 4392 122.0 59 158 219 422 605
46 Berenice Davies 51 6138 120.4 60 154 216 431 617
47 Frank Russell 12 1441 120.1 60 157 205 409 579
48 Karen Davies 42 4939 117.6 62 154 207 412 563
49 Liz Lake 27 3095 114.6 65 141 207 374 578
50 Barbara Lewis 3 338 112.7 66 123 189 338 536
51 James Mullarkey 39 4134 106.0 71 169 242 394 613
52 Neale Millett 21 2126 101.2 75 130 204 330 555
53 Jez Wilkinson 3 272 90.7 75 98 173 272 497
54 Lisa Bungart 12 902 75.2 75 91 166 258 483
Top of page»