Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Tough Customers 1150 12 X-Men 0 1058
Brothers Grimm 1182 4 Hit & Miss 8 1185
DougLess One 1049 6 We're Going Home 6 1087
The Late Shows 1163 10 Split Happens 2 1121
Young Tigers 1069 6 Pin Pals 6 1067
Hot Chris Bunz 1079 4 The Kings 8 1097
Lightning Strikes 1213 8 Mac Too 4 1159
Team Aeriel 1108 2 Easybowl 10 1222
           
           
           
Winter League 2016/17 - Week 11, 16 January 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Hot Chris Bunz 11 86 46   12,362 374.6 385 463 980 1,214
2 Team Aeriel 11 82 50   12,592 381.6 383 448 1031   1,226
3 X-Men 11 73 59   12,285 372.3 379 452 954 1,158
4 Hit & Miss 11 73 59   12,093 366.5 371 447 963 1,185
5 Easybowl 11 72 60   12,381 375.2 342 435 977   1,274
6 Lightning Strikes 11 72 60   12,356 374.4 363 466 904 1,213
7 Brothers Grimm 11 69 63   12,513 379.2 369 453 993 1,245
8 The Late Shows 11 68 64   12,264 371.6 362 461 961 1,258
9 Mac Too 11 67 65   12,276 372.0 379 473 1035   1,254
10 The Kings 11 66 66   12,470 377.9 358 438 1016 1,256
11 Young Tigers 11 65 67   12,158 368.4 356 458 972   1,278
12 Tough Customers 11 62 70   12,100 366.7 318 418 885 1,173
13 DougLess One 11 58 74   11,156 338.1 353 426 979   1,174
14 We're Going Home 11 50 82   11,865 359.5 319 429 872   1,223
15 Pin Pals 11 48 84   11,896 360.5 277 398 758 1,124
16 Split Happens 11 39 93   11,685 354.1 265 396 748 1,138

No change at the top

The top three teams all lost tonight but keep their positions on the table. Hot Chris Bunz keep top spot with an increased lead of four points over Team Aeriel and X-Men stay in third, level on points with Hit and Miss. Easybowl rise three places to equal fifth with Lightning Strikes.

For the second week Steve Emmony was top scorer with 540 (636 with handicap) including a 200 (232) game. John Bryer had the best game, 201 (226) in the same game of the same match. Karl King (514, 592) and Mick Punshon (503 - 52 higher than his previous best, 626) also reached the 500 mark,

Paul Simmons improved his high series for the league by a massive 75 to 497 to score the best handicap series of the night, 650. Paul Boston also had a new high series, 27 higher at 458 (647). Anita Highton and Matt Costall had new high series this week: +4 to 143 (204) and +5 to 163 (209)

The average scratch game this week was 141.8 and the league to date went up by 0.3 to 138.8


Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 201 Terry Highton 238 Steve Emmony 540 Paul Simmons 650
Steve Emmony 200 Steve Emmony 232 Karl King 514 Paul Boston 647
Terry Highton 198 Paul Boston 228 Mick Punshon 503 Steve Emmony 636
Eric Pamintuan 190 Adam Holland 227 Eric Pamintuan 499 Mick Punshon 626
Adam Holland 182 John Bryer 226 Paul Simmons 497 Keith MacFarlane 617
Team Hit & Miss 371 Lightning Strikes 466 Easybowl 964 Easybowl 1,222
Lightning Strikes 363 Hit & Miss 447 Hit & Miss 957 Lightning Strikes 1,213
Brothers Grimm 337 Young Tigers 423 Brothers Grimm 939 Hit & Miss 1,185
Easybowl 335 Easybowl 421 Team Aeriel 913 Brothers Grimm 1,182
Young Tigers 333 Brothers Grimm 418 Lightning Strikes 904 The Late Shows 1,163

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Chris Johnson 231 Chris Johnson 269 Steve Bates 579 David Kroonenburg 676
Paul Hurst 224 Paul Hurst 257 Karl King 568 Jo Lea 675
Karl King 214 David Kroonenburg 257 Mark Daguio 553 Karl King 665
Steve Emmony 213 Jo Lea 252 John Bryer 548 Mark Daguio 661
Mark Daguio 209 Steve Emmony 250 Steve Emmony 545 Keith MacFarlane 657
Team Hot Chris Bunz 385 Mac Too 473 Mac Too 1035 Young Tigers 1278
Team Aeriel 383 Lightning Strikes 466 Team Aeriel 1031 Easybowl 1274
Mac Too 379 Hot Chris Bunz 463 The Kings 1016 The Late Shows 1258
X-Men 379 The Late Shows 461 Brothers Grimm 993 The Kings 1256
Hit & Miss 371 Young Tigers 458 Hot Chris Bunz 980 Mac Too 1254
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 Karl King 33 5496 166.5 26 214 242 568 665
3 John Bryer 18 2979 165.5 26 201 226 548 611
4 Darren Stell 3 494 164.7 26 176 202 494 572
5 John Crook 3 489 163.0 28 172 200 489 573
6 Rich Lester 12 1925 160.4 30 187 218 491 584
7 Kev King 3 480 160.0 30 169 199 480 570
8 Steve Emmony 33 5277 159.9 31 213 250 545 647
9 Eric Pamintuan 30 4771 159.0 31 195 224 515 611
10 Paul Hurst 33 5183 157.1 33 224 257 509 606
11 Mark Daguio 33 5102 154.6 35 209 245 553 661
12 Chris Watson 3 463 154.3 35 175 210 463 568
13 Boycie 9 1363 151.4 37 203 226 511 580
14 Chris Johnson 33 4990 151.2 37 231 269 508 619
15 Graham Lewis 6 906 151.0 37 181 218 453 564
16 Mick Punshon 18 2694 149.7 38 191 230 503 626
17 Keith MacFarlane 33 4922 149.2 39 190 231 534 657
18 Bunz Hughes 33 4867 147.5 40 190 231 484 608
19 Terry Highton 33 4856 147.2 40 198 238 492 618
20 Mick Freeborn 33 4798 145.4 41 203 242 488 611
21 Gareth Gillard 3 428 142.7 43 168 211 428 557
22 Doug Main 33 4693 142.2 44 193 235 468 594
23 Danny Gunn 30 4263 142.1 44 180 226 513 651
24 Adam Holland 9 1271 141.2 45 182 227 425 559
25 Matt Costall 21 2962 141.0 45 177 228 464 612
26 Bryan Davies 33 4622 140.1 45 183 243 476 620
27 Dave Ingram 30 4184 139.5 46 198 246 502 646
28 David Kroonenburg 9 1250 138.9 46 200 257 505 676
29 Nicola Rye Holland 30 4162 138.7 46 189 238 481 622
30 Simon Goodwin 18 2487 138.2 47 172 222 485 635
31 Paul Simmons 27 3672 136.0 48 179 231 497 650
32 Terry Emmony 33 4443 134.6 50 173 220 479 620
33 Jo Lea 27 3614 133.9 50 199 252 516 675
34 Martin Lapidge 3 399 133.0 51 139 190 399 552
35 Mick King 30 3985 132.8 51 194 247 448 601
36 Paula Main 3 396 132.0 51 172 223 396 549
37 Cameron Rogers 30 3917 130.6 53 163 215 448 604
38 Tom Cummins 33 4138 125.4 56 157 212 406 577
39 Christopher Ana 3 376 125.3 56 130 186 376 544
40 Roy 3 376 125.3 56 130 186 376 544
41 Karen Davies 27 3271 121.1 60 154 203 412 555
42 Anita Highton 33 3992 121.0 60 149 210 406 589
43 Lesley Wright 18 2159 119.9 61 146 200 386 566
44 Frank Russell 9 1077 119.7 61 157 205 409 579
45 Paul Boston 33 3942 119.5 61 165 237 458 647
46 Berenice Davies 33 3887 117.8 62 154 216 431 617
47 Barbara Lewis 3 338 112.7 66 123 189 338 536
48 Liz Lake 18 2025 112.5 66 137 205 374 578
49 James Mullarkey 27 2779 102.9 73 131 205 353 572
50 Neale Millett 18 1839 102.2 74 130 204 330 555
51 Lisa Bungart 6 490 81.7 75 91 166 258 483
Top of page»