Other pages: League Table | Players Averages | Last Week | Home page

Winter League 2010/11 -Schedule - Amended 25/1/11
Week 1 and 2 3 and 4 5 and 6 7 and 8 9 and 10 11 and 12 13 and 14 15 and 16
  2010                                
1 13-Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
2 20-Sep 13 12 6 15 8 3 10 5 11 7 9 2 1 16 4 14
3 27-Sep 9 16 8 14 15 10 11 3 5 2 7 13 4 12 1 6
4 04-Oct 7 4 1 10 14 11 15 2 3 13 16 5 6 9 12 8
5 11-Oct 8 5 2 12 13 1 14 16 15 4 6 3 10 7 9 11
6 18-Oct 10 3 9 13 12 16 4 1 6 14 15 8 5 11 2 7
7 25-Oct 15 11 7 16 4 9 12 6 8 1 10 14 3 2 13 5
8 01-Nov 6 7 11 1 2 14 8 9 10 12 5 4 15 13 16 3
9 08-Nov 4 13 15 3 11 8 1 14 2 16 12 9 7 5 6 10
10 15-Nov 12 1 10 8 3 5 2 4 14 9 13 16 11 6 7 15
11 22-Nov 11 10 13 2 16 4 5 15 7 3 8 6 9 1 14 12
12 29-Nov 2 6 4 11 9 15 3 12 13 8 14 7 16 10 5 1
13 06-Dec 5 9 12 7 6 13 16 11 1 15 4 10 14 3 8 2
14 13-Dec 14 15 16 6 1 7 13 10 12 5 2 11 8 4 3 9
2011
15 10-Jan 16 8 14 5 10 2 9 7 4 6 3 1 12 15 11 13
16 17-Jan Position Night
17 24-Jan 4 3 12 11 14 13 16 15 2 1 8 7 10 9 6 5
18 07-Feb 15 6 2 9 16 1 14 4 12 13 5 10 7 11 3 8
19 14-Feb 14 8 13 7 12 4 6 1 16 9 3 11 2 5 10 15
20 21-Feb 10 1 5 16 9 6 8 12 4 7 2 15 13 3 11 14
21 28-Feb 12 2 3 6 7 10 11 9 5 8 16 14 4 15 1 13
22 07-Mar 13 9 8 15 11 5 7 2 3 10 1 4 14 6 16 12
23 14-Mar 16 7 14 10 2 3 5 13 11 15 6 12 1 8 9 4
24 21-Mar 1 11 4 5 13 15 3 16 7 6 9 8 12 10 14 2
25 28-Mar 3 15 9 12 5 7 10 6 13 4 14 1 16 2 8 11
26 04-Apr 8 10 16 13 6 11 15 7 1 12 4 2 9 14 5 3
27 11-Apr 2 13 6 8 1 9 12 14 10 11 15 5 3 7 4 16
28 18-Apr 11 4 7 14 10 16 1 5 6 2 12 3 8 13 15 9
25-Apr Easter Monday
02-May May Day
29 09-May 7 12 10 4 3 14 2 8 9 5 11 16 15 1 13 6
30 16-May 6 16 11 2 4 8 9 3 15 14 10 13 5 12 7 1
31 23-May 5 14 1 3 15 12 13 11 8 16 7 9 6 4 2 10
Teams & Captains
1 X-Men Paul Hurst 9 Hit & Miss Liz Lake
2 The Owls Brian Grayson 10 Turkeys Harry Hargreaves
3 Pin Pals Anita Highton 11 Duo Tony Pearce
4 Glitter Girls Kim Stone 12 Brothers Grimm Terry Emmony
5 Dominoes Alan Barton 13 Whip & Bake John Bryer
6 Mac Too +1 Diane MacFarlane 14 RTFB Gary Wileman
7 The Young Ones Nicola Rye-Holland 15 ICBIN Gutter Matt Lowe
8 SOS Dale Cousins 16 Lightning Strikes Mike Davies