Other pages: League Table | Players Averages | Last Week | Home page

Summer League 2013 -Schedule
  1 & 2 3 & 4 5 & 6 7 & 8 9 & 10
1 22-Apr 1 2 3 4 5 6 7 8 9  
2 29-Apr 7 3 1 6 2 9 8 4 5  
3 13-May 4 5 9 8 3 2 6 7 1  
4 3-Jun 9 1 5 3 4 7 8 6 2  
5 10-Jun 10 7 6   8 3 4 1 5 9
6 17-Jun 5 8 4 10 7   6 9 1 3
7 24-Jun 6 4 7 9 1 5 10 3   8
8 1-Jul 3 9 8 1 6 10   4 7 5
9 8-Jul 8 10   5 9 4 1 7 3 6
10 15-Jul 4 3 10 9   1 6 5 8 7
11 22-Jul 6 1 4 8 3 7 9   10 5
12 29-Jul 8 9 7 6 5 4 1 10   3
13 5-Aug 3 5   10 1 9 7 4 6 8
14 12-Aug   6 9 5 7 10 3 8 1 4
15 19-Aug 10 4 3 1 8 5   7 9 6
16 26-Aug Bank Holiday
17 2-Sep 9 7 8   4 6 5 1 3 10
18 9-Sep 1 8 5 7 9 3 10 6 4  
19 16-Sep 5   6 3 10 8 4 9 7 1
20 23-Sep    
Teams & Captains
1
Hot Chris Bunz
 
2
Stealth Bowlers
 
3
Chucklers
 
4
Boom
 
5
Duo
 
6
Mac Too + 1
 
7
Brothers Grimm
 
8
Hit & Miss
 
9
Just Friends
 
10
The Kings